Wild Ocean
This Wild Ocean page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 457d | |||||||||
| Unplcd/ | Bunbury (good) 24/02/2011 Race 7 1420m SOUTH WEST APPRENTICES CHALLENGE HEAT, Finished Upl/ L $7,350 (of $10,500), Jockey , Barrier 1, Weight 0kg, 1st Afortunato, 2nd Vermeil, 3rd Quite Bexaar Full details on this ride will be published at next acceptance. | ||||||||
| 2/8 | Pinjarra (Good) 06/02/2011 Race 3 1000m OPN-TRPY, Finished 2/8 0.15L $600 (of $3,500), Jockey Stephen Miller, Barrier 8, Weight 66kg, 1st Packabilly Son, 2nd Wild Ocean, 3rd Silver Force, Winning Time 0:59.760, SP $4.40, | ||||||||
| Spell 189d | |||||||||
| 11/12 | Kalgoorlie (Good) 01/08/2010 Race 7 1300m 0 - 62, Finished 11/12 11.25L $0 (of $11,750), Jockey Ned Coldbeck, Barrier 6, Weight 54kg, 1st Montclar Miss, 2nd Face of Mercy, 3rd Campbells Chariot, Winning Time 1:17.310, SP $26, In-Running Settled 7th, 800m 7th, 400m 12th Sectional 600m 34.98sec | ||||||||
| 10/11 | Kalgoorlie (Good) 18/07/2010 Race 4 1600m CL1, Finished 10/11 4.75L $0 (of $11,500), Jockey Simone Altieri, Barrier 2, Weight 54.5kg, 1st Master Izzac, 2nd Star Ruler, 3rd Class to Go, Winning Time 1:38.900, SP $13, In-Running Settled 3rd, 800m 3rd, 400m 3rd | ||||||||
| 9/10 | Kalgoorlie (Good) 04/07/2010 Race 7 1600m 0 - 62, Finished 9/10 15.25L $0 (of $9,050), Jockey Misty Bazeley, Barrier 8, Weight 55kg, 1st Brat, 2nd Menuhin, 3rd Star Ruler, Winning Time 1:40.750, SP $21, In-Running Settled 7th, 800m 8th, 400m 10th | ||||||||
| 9/12 | Kalgoorlie (Good) 27/06/2010 Race 7 1300m CL1, Finished 9/12 6.85L $0 (of $13,000), Jockey Nadia Bishop, Barrier 10, Weight 55.5kg, 1st Intimidator, 2nd Cherily, 3rd Stormystory, Winning Time 1:19.110, SP $26, In-Running Settled 10th, 800m 10th, 400m 11th | ||||||||
| 12/12 | Kalgoorlie (Good) 13/06/2010 Race 5 1200m 0 - 62, Finished 12/12 9.75L $0 (of $13,000), Jockey Misty Bazeley, Barrier 2, Weight 56kg, 1st Danterina, 2nd Face of Mercy, 3rd Wocket in a Pocket, Winning Time 1:12.020, SP $15, In-Running Settled 8th, 800m 8th, 400m 10th | ||||||||
| Spell 92d | |||||||||
| 8/8 | Ascot (Good) 13/03/2010 Race 4 2100m 0 - 74, Finished 8/8 14.50L $0 (of $40,000), Jockey Jason Whiting, Barrier 1, Weight 53kg, 1st Acute Brute, 2nd Double Barrel, 3rd Timberlands, Winning Time 2:11.580, SP $14, In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 35.68sec | ||||||||
| 4/11 | Pinjarra (Good) 21/02/2010 Race 6 2000m 0 - 68, Finished 4/11 1.75L $240 (of $12,000), Jockey Steven Parnham, Barrier 9, Weight 54kg, 1st Catchphrase (58kg), 2nd Sister Ava (54.5kg), 3rd Field Commotion (57kg), Winning Time 2:05.530, SP $21, In-Running Settled 10th, 800m 10th, 400m 11th Sectional 600m 38.03sec | ||||||||
| 11/14 | Ascot (Good) 10/02/2010 Race 7 1820m 0 - 64, Finished 11/14 11.00L $0 (of $15,000), Jockey Jason Whiting, Barrier 7, Weight 55kg, 1st Catchphrase (56.5kg), 2nd Timberlands (56kg), 3rd Crystal Dove (54kg), Winning Time 1:51.280, SP $5.50, In-Running Settled 7th, 800m 7th, 400m 8th Sectional 600m 35.87sec | ||||||||
| 1/10 | Bunbury (Good) 26/01/2010 Race 4 1690m MDN-SW, Finished 1/10 $6,650 (of $9,500), Jockey Jason Whiting, Barrier 4, Weight 55.5kg, 1st Wild Ocean (55.5kg), 2nd Auburn Tiger (54.5kg), 3rd Thunder Mak (56.5kg), Winning Time 1:43.600, SP $3.60F, In-Running Settled 7th, 800m 7th, 400m 4th Sectional 600m 37.26sec | ||||||||
| 4/16 | Pinjarra (Good) 28/12/2009 Race 5 1500m MDN-SW, Finished 4/16 1.25L $200 (of $10,000), Jockey Jason Whiting, Barrier 11, Weight 55.5kg, 1st Rosie's Mansion (55.5kg), 2nd Pretentiously (55.5kg), 3rd Zebook (57.5kg), Winning Time 1:31.670, SP $7, In-Running Settled 10th, 800m 10th, 400m 10th Sectional 600m 37.42sec | ||||||||
| 8/12 | Pinjarra (Good) 03/12/2009 Race 3 1200m MDN-SW, Finished 8/12 4.00L $0 (of $10,000), Jockey Jason Whiting, Barrier 2, Weight 55.5kg, 1st Amplifier (54.5kg), 2nd Mister Mims (57.5kg), 3rd Leanonus (56.5kg), Winning Time 1:11.660, SP $7, In-Running Settled 8th, 800m 9th, 400m 8th Sectional 600m 35.35sec | ||||||||
| 3/12 | Bunbury (Good) 15/11/2009 Race 4 1400m MDN-SW, Finished 3/12 0.75L $855 (of $9,500), Jockey Jason Whiting, Barrier 4, Weight 55.5kg, 1st Daka Express (57.5kg), 2nd Mabel Grace (54kg), 3rd Wild Ocean (55.5kg), Winning Time 1:25.920, SP $8, In-Running Settled 7th, 800m 8th, 400m 7th Sectional 600m 36.04sec | ||||||||
| Spell 185d | |||||||||
| 4/16 | Northam (Good) 14/05/2009 Race 4 1600m 3Y MDN-SW, Finished 4/16 2.75L $100 (of $10,000), Jockey Link Robertson, Barrier 10, Weight 55.5kg, 1st Dan Pal (57.5kg), 2nd O'nestal (57.5kg), 3rd Reason to Laugh (NZ) (57.5kg), Winning Time 1:36.540, SP $8, In-Running Settled 13th, 800m 13th, 400m 11th Sectional 600m 35.84sec | ||||||||
| 9/10 | Ascot (Good) 29/04/2009 Race 5 1500m 3Y 0 - 67, Finished 9/10 8.00L $0 (of $22,500), Jockey Paul King, Barrier 8, Weight 53kg, 1st Negra Santo (53.5kg), 2nd Camarosa Lady (55.5kg), 3rd Escape Velocity (58kg), Winning Time 1:30.970, SP $12, In-Running Settled 8th, 800m 8th, 400m 9th Sectional 600m 34.87sec | ||||||||
| 3/10 | Bunbury (Good) 16/04/2009 Race 3 1675m MDN-SW, Finished 3/10 0.75L $855 (of $9,500), Jockey Link Robertson, Barrier 9, Weight 55.5kg, 1st Resurgent (55.5kg), 2nd Global Vision (55.5kg), 3rd Wild Ocean (55.5kg), Winning Time 1:44.320, SP $8, In-Running Settled 9th, 800m 9th, 400m 8th Sectional 600m 37.72sec | ||||||||
| 4/14 | Bunbury (Good) 01/04/2009 Race 4 1420m MDN-SW, Finished 4/14 L $190, Jockey Link Robertson, Barrier 9, Weight 56kg, 1st Global Force, 2nd , 3rd , Winning Time , SP $21, | ||||||||
Wild Ocean Details
| Age: | 5yo |
| Foaled: | 16/09/2005 |
| Origin: | AUS |
| Sex: | Mare (Female) |
| Colour: | GREY |
| Sire: | Verglas |
| Dam: | Washed Up |
| Trainer: | Stephen Miller |
| Owners: | D J Reed |
Trainer History
| Feb 11 - Current | Stephen Miller Lark Hill, WA |
| Jun 10 - Feb 11 | John Eaton Kalgoorlie, WA |
| Apr 09 - Jun 10 | Stan Bates Ascot, WA |
Career Stats
| Earnings: | $12,190 |
| Win Range: | 1690m |
| Win Rate: | 6% |
| Place Rate: | 24% |
| Career: | 17 1-1-2 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 4 0-1-1 |
| 2nd Up: | 3 0-0-1 |
| Fast: | 0 0-0-0 |
| Good: | 17 1-1-2 |
| Dead: | 0 0-0-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 0 0-0-0 |