| Spell 587d |
| Unplcd/13 | Sunshine Coast Cushion Track (good) 17/10/2010 Race 3 1100m STRAWBERRY FIELDS Maiden Handicap, Finished Upl/13 L $6,500 (of $10,000), Jockey Justin Wood, Barrier 1, Weight 0kg, 1st Velvet Knight, 2nd Gemmars Girl, 3rd Yo's Selection Full details on this ride will be published at next acceptance. |
| Freshened 36d |
| 9/11 | Clifford Park (Good) 11/09/2010 Race 7 1000m MDN, Finished 9/11 10.40L $0 (of $10,000), Jockey Ron Goltz, Barrier 8, Weight 54kg, 1st Sniperty (55kg), 2nd Frilly (54kg), 3rd Stox And Blondes (55.5kg), Winning Time 1:01.320, SP $9, In-Running 800m 10th, 400m 10th Sectional 600m 36.08sec |
| 11/12 | Gatton (Good) 28/08/2010 Race 1 1100m MDN-SW, Finished 11/12 7.90L $0 (of $6,000), Jockey Jason Warrington, Barrier 2, Weight 58.5kg, 1st Persian Sea (56.5kg), 2nd Konstantin (58.5kg), 3rd Saint Faustina (56.5kg), Winning Time 1:05.550, SP $3F, |
| Spell 139d |
| 13/14 | Caloundra (Slow) 11/04/2010 Race 5 1200m MDN-SW, Finished 13/14 21.80L $0 (of $10,000), Jockey Kelvin Wharton, Barrier 4, Weight 57kg, 1st Diiny (55kg), 2nd Just Lust (57kg), 3rd Tinkler's Lane (NZ) (57.5kg), Winning Time 1:14.130, SP $6.50, In-Running 800m 4th, 400m 4th Sectional 600m 38.32sec |
| 2/13 | Caloundra (Dead) 28/03/2010 Race 4 1200m MDN, Finished 2/13 1.50L $2,000 (of $10,000), Jockey Kelvin Wharton, Barrier 6, Weight 54.5kg, 1st Eminent Roi (55kg), 2nd Whisky River (54.5kg), 3rd Leyburns Lad (55kg), Winning Time 1:16.350, SP $4.20F, In-Running 800m 1st, 400m 1st Sectional 600m 38.02sec |
| 5/8 | Doomben (Dead) 17/03/2010 Race 1 1350m CG&E MDN, Finished 5/8 4.50L $0 (of $13,000), Jockey Bobby El-Issa, Barrier 1, Weight 55.5kg, 1st Schillinsworth (58kg), 2nd Panningen (56.5kg), 3rd Lots of Heart (57.5kg), Winning Time 1:20.990, SP $10, In-Running 800m 1st, 400m 1st Sectional 600m 35.09sec |
| 3/7 | Caloundra (Good) 28/02/2010 Race 1 1100m MDN-SW, Finished 3/7 3.00L $1,000 (of $10,000), Jockey Kelvin Wharton, Barrier 5, Weight 56.5kg, 1st Lines (56.5kg), 2nd Lucky Label (54.5kg), 3rd Whisky River (56.5kg), Winning Time 1:07.440, SP $4.40, In-Running 800m 2nd, 400m 3rd Sectional 600m 36.60sec |
| 3/12 | Caloundra (Good) 12/02/2010 Race 3 1100m CG&E MDN-SW, Finished 3/12 6.30L $1,000 (of $10,000), Jockey Kelvin Wharton, Barrier 4, Weight 56kg, 1st Dirty Martini (56kg), 2nd St Orientair (57kg), 3rd Whisky River (56kg), Winning Time 1:06.760, SP $15, In-Running 800m 2nd, 400m 3rd Sectional 600m 35.78sec |
| 9/9 | Ipswich (Good) 28/01/2010 Race 2 1020m 3Y MDN-SW, Finished 9/9 8.80L $0 (of $10,000), Jockey Michael Heagney, Barrier 9, Weight 57kg, 1st Stratercaster (55kg), 2nd Love a Sequalo (55kg), 3rd Queenofbeaudesert (55kg), Winning Time 0:59.360, SP $16, In-Running 800m 3rd, 400m 3rd Sectional 600m 35.02sec |
| 6/14 | Gold Coast (Good) 16/01/2010 Race 2 900m MDN, Finished 6/14 2.80L $0 (of $10,000), Jockey Kelvin Wharton, Barrier 11, Weight 55kg, 1st Obeid (58kg), 2nd Supreme Affair (57kg), 3rd Easy Rolling (56.5kg), Winning Time 0:51.730, SP $13, In-Running 800m 1st, 400m 2nd |
| Spell 267d |
| 9/11 | Ipswich (Good) 24/04/2009 Race 2 1200m 2Y MDN-SW, Finished 9/11 14.30L $0 (of $12,000), Jockey Matthew Palmer, Barrier 7, Weight 57kg, 1st Femina Fashion (55kg), 2nd Chilli Mud Crab (57kg), 3rd Irish Dream (55kg), Winning Time 1:12.590, SP $51, In-Running 800m 10th, 400m 11th |
| Spell 77d |
| 9/10 | Ipswich (Good) 06/02/2009 Race 1 800m 2Y MDN-SW, Finished 9/10 8.00L $0 (of $12,000), Jockey Anthony Pattillo, Barrier 6, Weight 57kg, 1st Startling Pleasure (55kg), 2nd Spinelli (55kg), 3rd Ivan's Choice (57kg), Winning Time 0:46.200, SP $7, In-Running 400m 4th Sectional 600m 32.60sec |