| Spell 231d |
| 3/ | Belmont (good) 08/10/2011 Race 7 1000m LOOK FOR THE TICK-GUARANTEED POOLS HANDICAP, Finished 3/ L $32,500 (of $50,000), Jockey Shaun Mc Gruddy, Barrier 2, Weight 0kg, 1st Morant, 2nd Werd, 3rd Vizard Full details on this ride will be published at next acceptance. |
| 8/8 | Belmont (Good) 02/10/2011 Race 6 1200m BIRTHDAY, Finished 8/8 13.25L $0 (of $80,200), Jockey Shaun Mc Gruddy, Barrier 7, Weight 53kg, 1st Shock Value (55.5kg), 2nd Waratah's Secret (60kg), 3rd Tranquility (53kg), Winning Time 1:10.270, SP $12, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 33.53sec |
| 3/10 | Belmont (Dead) 18/09/2011 Race 5 1200m BM 80+, Finished 3/10 1.50L $4,275 (of $47,500), Jockey Paul Harvey, Barrier 9, Weight 59kg, 1st Hide the Loot (54.5kg), 2nd Dante's Diamond (53kg), 3rd Vizard (59kg), Winning Time 1:11.570, SP $6, In-Running Settled 5th, 800m 4th, 400m 4th Sectional 600m 35.07sec |
| 2/6 | Belmont (Good) 27/08/2011 Race 4 1000m BM 80+, Finished 2/6 4.00L $9,500 (of $47,500), Jockey Hayley Diener, Barrier 6, Weight 58.5kg, 1st Werd (61kg), 2nd Vizard (58.5kg), 3rd Spitfire Ace (55kg), Winning Time 0:57.470, SP $12, In-Running Settled 5th, 400m 4th Sectional 600m 33.41sec |
| 8/12 | Belmont Park (Good) 06/08/2011 Race 7 1200m BELM NWMRKT, Finished 8/12 3.50L $0 (of $80,200), Jockey Shaun Mc Gruddy, Barrier 11, Weight 54.5kg, 1st Kid Choisir (57kg), 2nd Shock Value (57kg), 3rd All Friared Up (57kg), Winning Time 1:10.800, SP $61, In-Running Settled 11th, 800m 11th, 400m 11th Sectional 600m 35.30sec |
| 8/12 | Belmont Park (Dead) 23/07/2011 Race 7 1000m BEAUFINE, Finished 8/12 2.75L $0 (of $80,200), Jockey Shaun Mc Gruddy, Barrier 4, Weight 53kg, 1st All Friared Up (53kg), 2nd Kid Choisir (54.5kg), 3rd Shock Value (55kg), Winning Time 0:57.870, SP $26, In-Running Settled 6th, 400m 6th Sectional 600m 33.92sec |
| Spell 161d |
| 10/12 | Ascot (Good) 12/02/2011 Race 8 1400m BM 80+, Finished 10/12 8.50L $0 (of $45,000), Jockey Hayley Diener, Barrier 11, Weight 60kg, 1st Ten Aces (54kg), 2nd Protesta (55.5kg), 3rd Away Ye Go (53kg), Winning Time 1:23.070, SP $26, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 34.30sec |
| 7/8 | Ascot (Dead) 29/01/2011 Race 4 1200m BM 80+, Finished 7/8 3.25L $0 (of $50,000), Jockey Hayley Diener, Barrier 3, Weight 60.5kg, 1st Star Risca (61kg), 2nd Protesta (55kg), 3rd Peach Tree (57.5kg), Winning Time 1:11.570, SP $16, In-Running Settled 3rd, 800m 3rd, 400m 2nd Sectional 600m 35.76sec |
| 6/7 | Ascot (Good) 15/01/2011 Race 3 1100m HCP, Finished 6/7 3.90L $0 (of $50,000), Jockey Hayley Diener, Barrier 2, Weight 58.5kg, 1st Peach Tree (53kg), 2nd Henry de Horse (53kg), 3rd Golden Heart (55.5kg), Winning Time 1:04.490, SP $21, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 34.24sec |
| 10/11 | Ascot (Good) 01/01/2011 Race 6 1000m SCORCHER, Finished 10/11 5.20L $0 (of $101,100), Jockey Shaun Mc Gruddy, Barrier 1, Weight 55kg, 1st Canali, 2nd Werd, 3rd Gotham City, Winning Time 0:56.890, SP $26, In-Running Settled 9th, 400m 9th Sectional 600m 33.46sec |
| Spell 91d |
| 11/11 | Belmont Park (Good) 02/10/2010 Race 6 1200m BIRTHDAY, Finished 11/11 9.25L $0 (of $80,200), Jockey Paul Harvey, Barrier 4, Weight 54.5kg, 1st Shock Value, 2nd Famous Roman, 3rd Colour Correct, Winning Time 1:09.810, SP $7.50, In-Running Settled 8th, 800m 8th, 400m 7th Sectional 600m 34.46sec |
| 1/12 | Belmont Park (Good) 18/09/2010 Race 8 1200m BM 80+, Finished 1/12 $32,500 (of $50,000), Jockey Hayley Diener, Barrier 5, Weight 60kg, 1st Vizard (60kg), 2nd Sheenasaidgrey (54.5kg), 3rd Centrum (55.5kg), Winning Time 1:09.870, SP $18, In-Running Settled 7th, 800m 8th, 400m 8th Sectional 600m 34.87sec |
| 7/10 | Belmont Park (Good) 04/09/2010 Race 7 1400m FARNLEY, Finished 7/10 6.25L $0 (of $80,200), Jockey Paul Harvey, Barrier 3, Weight 55kg, 1st Foxy Boy (53kg), 2nd Delta Gee (53kg), 3rd Superscenic (55kg), Winning Time 1:22.670, SP $15, In-Running Settled 5th, 800m 6th, 400m 5th Sectional 600m 35.02sec |
| 6/8 | Belmont Park (Good) 21/08/2010 Race 7 1300m GOODWOOD, Finished 6/8 3.50L $0 (of $80,200), Jockey Steven Parnham, Barrier 8, Weight 59kg, 1st Idyllic Prince (59kg), 2nd Foxy Boy (59kg), 3rd Gondorff (NZ) (59kg), Winning Time 1:16.480, SP $21, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 34.92sec |
| 7/10 | Belmont Park (Good) 07/08/2010 Race 7 1200m BELM NWMRKT, Finished 7/10 4.50L $0 (of $80,200), Jockey Steven Parnham, Barrier 7, Weight 56.5kg, 1st Casper Cowboy, 2nd Shock Value, 3rd Dante's Volonte, Winning Time 1:10.050, SP $41, In-Running Settled 10th, 800m 9th, 400m 10th Sectional 600m 34.25sec |
| 8/10 | Belmont Park (Good) 24/07/2010 Race 7 1000m BEAUFINE STKS, Finished 8/10 5.00L $0 (of $75,200), Jockey Peter Knuckey, Barrier 2, Weight 54.5kg, 1st For Your Eyes Only, 2nd Ma Ma Machine, 3rd Casper Cowboy, Winning Time 0:56.610, SP $11, In-Running Settled 7th, 400m 6th Sectional 600m 33.07sec |
| Spell 153d |
| 9/11 | Pinjarra (Good) 21/02/2010 Race 8 1300m PINJ CLSSC, Finished 9/11 5.50L $0 (of $80,000), Jockey Steven Parnham, Barrier 11, Weight 57kg, 1st Glory Hunter, 2nd Spitfire Ace, 3rd Fim Maru, Winning Time 1:18.230, SP $26, In-Running Settled 11th, 800m 11th, 400m 10th Sectional 600m 34.88sec |
| 10/11 | Ascot (Good) 06/02/2010 Race 7 1200m C/FLOWER, Finished 10/11 2.75L $0 (of $75,200), Jockey Shaun Mc Gruddy, Barrier 1, Weight 58.5kg, 1st Hadabeclorka (53.5kg), 2nd Ballroom Crown (53kg), 3rd Moccasin Bend (53kg), Winning Time 1:10.400, SP $5.50, In-Running Settled 7th, 800m 6th, 400m 6th Sectional 600m 34.76sec |
| Freshened 36d |
| 6/11 | Ascot (Good) 01/01/2010 Race 6 1000m SCORCHER, Finished 6/11 5.50L $0 (of $101,100), Jockey Brad Rawiller, Barrier 3, Weight 58.5kg, 1st Ma Ma Machine (54.5kg), 2nd Proart (56kg), 3rd Nollamara (53kg), Winning Time 0:57.190, SP $4, In-Running Settled 6th, 400m 7th Sectional 600m 33.26sec |
| 2/10 | Ascot (Good) 19/12/2009 Race 7 1000m CRAWFORD, Finished 2/10 0.35L $20,000 (of $101,100), Jockey Brad Rawiller, Barrier 6, Weight 58.5kg, 1st Stratazoa (53kg), 2nd Vizard (58.5kg), 3rd Vain Raider (57kg), Winning Time 0:57.540, SP $10, In-Running Settled 8th, 400m 8th Sectional 600m 33.94sec |