Verna's Boy 

This Verna's Boy page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 450d
8/10Pinjarra (Good) 03/03/2011 Race 7 1000m BM 60+, Finished 8/10 4.25L $0 (of $12,400), Jockey Patrick Carbery, Barrier 1, Weight 53.5kg, 1st Highly Toxic (NZ), 2nd Lomondside Lass, 3rd Megem's Boy, Winning Time 0:58.160, SP $31, In-Running Settled 10th, 400m 10th
Spell 126d
8/9Bunbury (Good) 28/10/2010 Race 7 1420m 0 - 68, Finished 8/9 4.50L $0 (of $11,700), Jockey Patrick Carbery, Barrier 2, Weight 55.5kg, 1st Torbell, 2nd Doc Marshall, 3rd Anything More, Winning Time 1:26.420, SP $11, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 36.56sec
9/14Belmont Park (Good) 06/10/2010 Race 8 1200m 0 - 68, Finished 9/14 5.10L $0 (of $17,500), Jockey Patrick Carbery, Barrier 6, Weight 55.5kg, 1st States Secret, 2nd Amberman, 3rd Jomatesi, Winning Time 1:10.310, SP $21, In-Running Settled 13th, 800m 13th, 400m 11th Sectional 600m 34.24sec
13/16Belmont Park (Good) 08/09/2010 Race 8 1200m 0 - 64, Finished 13/16 9.50L $0 (of $15,000), Jockey Shaun O'Donnell, Barrier 16, Weight 57kg, 1st Generalaz, 2nd Amberman, 3rd Miss Flirty, Winning Time 1:12.150, SP $10, In-Running Settled 12th, 800m 12th, 400m 12th Sectional 600m 35.31sec
7/13Belmont Park (Good) 25/08/2010 Race 8 1000m E&G 0 - 64, Finished 7/13 4.10L $0 (of $15,000), Jockey Patrick Carbery, Barrier 13, Weight 57kg, 1st Zester (56kg), 2nd Daka Express (54kg), 3rd Incoherent (57.5kg), Winning Time 0:58.070, SP $26, In-Running Settled 13th, 400m 13th Sectional 600m 33.74sec
Spell 154d
3/16Pinjarra (Good) 24/03/2010 Race 8 1300m 0 - 64, Finished 3/16 0.50L $990 (of $11,000), Jockey Patrick Carbery, Barrier 5, Weight 57kg, 1st French President (57.5kg), 2nd Raging Rivers (56kg), 3rd Verna's Boy (57kg), Winning Time 1:18.310, SP $4F, In-Running Settled 7th, 800m 7th, 400m 8th
6/10Pinjarra (Good) 14/03/2010 Race 7 1410m 0 - 64, Finished 6/10 2.75L $0 (of $11,000), Jockey Patrick Carbery, Barrier 5, Weight 58kg, 1st Doc Marshall (56.5kg), 2nd Great'n'grey (58kg), 3rd Book Club (57.5kg), Winning Time 1:25.750, SP $3.50F, In-Running Settled 7th, 800m 8th, 400m 7th Sectional 600m 35.75sec
4/14Pinjarra (Good) 28/02/2010 Race 10 1500m 0 - 68, Finished 4/14 1.25L $240 (of $12,200), Jockey Patrick Carbery, Barrier 8, Weight 55.5kg, 1st Brandy Lane (56kg), 2nd I Am Lucky (53.5kg), 3rd Scenic Fair (58.5kg), Winning Time 1:30.790, SP $8, In-Running Settled 7th, 800m 8th, 400m 7th Sectional 600m 35.72sec
1/11Pinjarra (Good) 11/02/2010 Race 7 1400m 0 - 64, Finished 1/11 $7,000 (of $10,000), Jockey Patrick Carbery, Barrier 11, Weight 55kg, 1st Verna's Boy (55kg), 2nd Away Ye Go (58kg), 3rd Cheval Roi (57.5kg), Winning Time 1:23.780, SP $9, In-Running Settled 10th, 800m 9th, 400m 8th Sectional 600m 35.55sec
2/12Pinjarra (Good) 20/01/2010 Race 5 1300m 0 - 64, Finished 2/12 0.45L $2,090 (of $11,000), Jockey Patrick Carbery, Barrier 3, Weight 54.5kg, 1st New Faith (55.5kg), 2nd Verna's Boy (54.5kg), 3rd Apache Mak (58kg), Winning Time 1:18.870, SP $13, In-Running Settled 8th, 800m 8th, 400m 9th Sectional 600m 34.79sec
10/11Bunbury (Good) 03/01/2010 Race 8 1675m 0 - 64, Finished 10/11 5.50L $0 (of $10,500), Jockey Ben Kennedy, Barrier 5, Weight 55.5kg, 1st Sparta Dame (57kg), 2nd Capel Time (58kg), 3rd Nickeved (54kg), Winning Time 1:43.220, SP $10, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.78sec
7/11Ascot (Good) 23/12/2009 Race 7 1200m E&G 0 - 68, Finished 7/11 3.25L $0 (of $17,500), Jockey Shaun Meeres, Barrier 9, Weight 54kg, 1st Prince Courvoisier (56.5kg), 2nd Flying Warrior (57kg), 3rd Apache Mak (56.5kg), Winning Time 1:10.760, SP $21, In-Running Settled 9th, 800m 10th, 400m 10th Sectional 600m 35.61sec
3/10Ascot (Good) 09/12/2009 Race 6 1000m 0 - 64, Finished 3/10 1.50L $1,350 (of $15,000), Jockey Ben Kennedy, Barrier 3, Weight 56kg, 1st Special Effect (58kg), 2nd Young Modern (53.5kg), 3rd Verna's Boy (56kg), Winning Time 0:58.720, SP $14, In-Running Settled 8th, 400m 6th Sectional 600m 34.38sec
Spell 209d
6/13Northam (Good) 14/05/2009 Race 6 1400m 0 - 64, Finished 6/13 3.75L $0 (of $11,000), Jockey Alan Kennedy, Barrier 11, Weight 56kg, 1st Diamond Haze (56.5kg), 2nd Genuine Silence (56.5kg), 3rd Baymax (55kg), Winning Time 1:22.580, SP $8, In-Running Settled 12th, 800m 13th, 400m 10th Sectional 600m 35.17sec
12/14Bunbury (Good) 23/04/2009 Race 5 1400m 0 - 64, Finished 12/14 5.00L $0 (of $10,500), Jockey Alan Kennedy, Barrier 3, Weight 56.5kg, 1st Mexican Lass (55kg), 2nd Not So Secret (55kg), 3rd Lord Tom (53.5kg), Winning Time 1:26.310, SP $8, In-Running Settled 10th, 800m 11th, 400m 10th Sectional 600m 36.28sec
6/12Bunbury (Good) 09/04/2009 Race 8 1200m 0 - 64, Finished 6/12 2.50L $0 (of $10,500), Jockey Alan Kennedy, Barrier 2, Weight 57kg, 1st Aussie Anthem (56.5kg), 2nd Aussie Fighter (58kg), 3rd Mullah Bay (57.5kg), Winning Time 1:12.360, SP $6.50, In-Running Settled 9th, 800m 9th, 400m 8th Sectional 600m 36.18sec
2/10Albany (Good) 17/03/2009 Race 7 1400m 0 - 67, Finished 2/10 L $1,615, Jockey Shaun Meeres, Barrier 9, Weight 56kg, 1st About Class, 2nd Verna's Boy, 3rd , Winning Time , SP $3.50F,

Verna's Boy Details

Age:6yo
Foaled:14/08/2004
Origin:AUS
Sex:Gelding (Male)
Colour:CHESTNUT
Sire:Vain Rancher
Dam:Fast Handover
Trainer:Tina Sayers
Owners:Mrs C F Sayers

Trainer History

Nov 09 - Current Tina Sayers
Lark Hill, WA
Feb 09 - Nov 09 Ron Reid
Lark Hill, WA
Nov 07 - Feb 09 Brett Pope
Pinjarra, WA

Career Stats

Earnings:$30,015
Win Range:1400m
Win Rate:6%
Place Rate:35%
Career:34 2-5-5
Jumps:0 0-0-0
1st Up:6 0-1-1
2nd Up:5 0-1-0
Fast:0 0-0-0
Good:31 2-3-5
Dead:2 0-2-0
Slow:1 0-0-0
Heavy:0 0-0-0