The Corso
This The Corso page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 804d | |||||||||
| Unplcd/13 | Armidale (good) 14/03/2010 Race 2 1100m GUYRA FUELS MAIDEN HANDICAP, Finished Upl/13 L $6,300 (of $9,000), Jockey Malcolm Duce, Barrier 2, Weight 0kg, 1st Interecho, 2nd Cabinet, 3rd Ivanhoe Park Full details on this ride will be published at next acceptance. | ||||||||
| Spell 96d | |||||||||
| 11/14 | Tamworth (Good) 08/12/2009 Race 4 1600m MDN-SW, Finished 11/14 12.30L $0 (of $9,000), Jockey Timothy Bell, Barrier 9, Weight 58kg, 1st Little Queenie (56kg), 2nd Singahyde (NZ) (58kg), 3rd Gargle (58kg), Winning Time 1:37.910, SP $8, Sectional 600m 00.00sec | ||||||||
| 3/10 | Armidale (Good) 21/11/2009 Race 2 1400m MDN-SW, Finished 3/10 2.00L $350 (of $3,500), Jockey Lee Menser, Barrier 8, Weight 58kg, 1st Visuals (56kg), 2nd Blockout (56.5kg), 3rd The Corso (58kg), Winning Time 1:24.640, SP $5.50, Sectional 600m 00.00sec | ||||||||
| 3/8 | Tamworth (Good) 03/11/2009 Race 1 1400m MDN SW, Finished 3/8 4.60L $350 (of $3,500), Jockey Lee Menser, Barrier 1, Weight 58kg, 1st Tanoshimi (56kg), 2nd Carry the Duchess (56kg), 3rd The Corso (58kg), Winning Time 1:25.300, SP $10, Sectional 600m 00.00sec | ||||||||
| 11/12 | Tamworth (Good) 19/10/2009 Race 1 1200m MDN-SW, Finished 11/12 10.20L $0 (of $9,000), Jockey Timothy Bell, Barrier 6, Weight 58kg, 1st Vodka 'n Tonic (54kg), 2nd Dubai Jim (55.5kg), 3rd Jewels Dream (56kg), Winning Time 1:10.240, SP $13, Sectional 600m 00.00sec | ||||||||
| Spell 471d | |||||||||
| 14/14 | Kembla Grange (Good) 05/07/2008 Race 7 1500m MDN, Finished 14/14 11.50L $0 (of $14,000), Jockey Lane Moloney, Barrier 12, Weight 56kg, 1st Thunderer (54kg), 2nd Secret Fortune (57.5kg), 3rd Dane Monarch (56kg), Winning Time 1:31.170, SP $51, Sectional 600m 34.58sec | ||||||||
| 8/12 | Goulburn (Dead) 27/06/2008 Race 5 1300m MDN-SW, Finished 8/12 9.30L $0 (of $9,000), Jockey Kathy O'Hara, Barrier 11, Weight 58kg, 1st Letter Loose (56kg), 2nd Secrets Sleeping (NZ) (56kg), 3rd Spring Dane (56kg), Winning Time 1:19.240, SP $21, Sectional 600m 36.49sec | ||||||||
| 11/14 | Kembla Grange (Heavy) 14/06/2008 Race 8 1200m E&G MDN, Finished 11/14 17.00L $0 (of $12,000), Jockey Kanichiro Fujii, Barrier 7, Weight 57.5kg, 1st Under the Counter (56kg), 2nd Mon Choix (54.5kg), 3rd Pockets (57.5kg), Winning Time 1:14.050, SP $41, Sectional 600m 37.19sec | ||||||||
The Corso Details
| Age: | 5yo |
| Foaled: | 15/10/2004 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BROWN OR BLACK |
| Sire: | Beautiful Crown |
| Dam: | Manly Maid |
| Trainer: | Sue Grills |
| Owners: | C J Mrs P A J J & Ms S J Duddy |
Trainer History
| Oct 09 - Current | Sue Grills Tamworth, NSW |
| Jun 08 - Oct 09 | Guy Walter Warwick Farm, NSW |
Career Stats
| Earnings: | $700 |
| Win Range: | - |
| Win Rate: | 0% |
| Place Rate: | 29% |
| Career: | 7 0-0-2 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 2 0-0-0 |
| 2nd Up: | 2 0-0-1 |
| Fast: | 0 0-0-0 |
| Good: | 5 0-0-2 |
| Dead: | 1 0-0-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 1 0-0-0 |