That's the One
This That's the One page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 63d | |||||||||
| Unplcd/11 | Rosehill Gardens (dead) 24/03/2012 Race 8 1500m SPOTLESS PHAR LAP STAKES, Finished Upl/11 L $105,000 (of $175,000), Jockey Craig Williams, Barrier 6, Weight 0kg, 1st Colorado Claire, 2nd Rekindled Alliance, 3rd Wild And Proud Full details on this ride will be published at next acceptance. | ||||||||
| 4/16 | Flemington (Slow) 03/03/2012 Race 6 1600m AUST GNEAS, Finished 4/16 6.25L $33,750 (of $755,000), Jockey Craig Williams, Barrier 12, Weight 56.5kg, 1st Mosheen (54.5kg), 2nd Strike the Stars (NZ) (56.5kg), 3rd Mister Milton (56.5kg), Winning Time 1:37.060, SP $6, In-Running Settled 11th, 800m 10th, 400m 8th Sectional 600m 35.90sec | ||||||||
| 1/10 | Flemington (Good) 18/02/2012 Race 5 1410m CS HAYES, Finished 1/10 $91,500 (of $151,500), Jockey Craig Williams, Barrier 5, Weight 54kg, 1st That's the One (54kg), 2nd Decircles (54kg), 3rd Instinction (56.5kg), Winning Time 1:22.080, SP $7.50, In-Running Settled 8th, 800m 7th, 400m 3rd Sectional 600m 34.57sec | ||||||||
| 2/8 | Caulfield (Good) 04/02/2012 Race 5 1200m MANFRED, Finished 2/8 1.75L $18,000 (of $100,500), Jockey Craig Williams, Barrier 9, Weight 56kg, 1st Mosheen (57kg), 2nd That's the One (56kg), 3rd Highly Recommended (57kg), Winning Time 1:10.700, SP $6.50, In-Running 800m 8th, 400m 6th Sectional 600m 35.18sec | ||||||||
| Spell 133d | |||||||||
| 6/10 | Caulfield (Good) 24/09/2011 Race 5 1400m GNEAS PREL, Finished 6/10 9.50L $3,500 (of $175,750), Jockey Craig Williams, Barrier 7, Weight 55kg, 1st Helmet (58.5kg), 2nd Secret Hills (55kg), 3rd Specter (56.5kg), Winning Time 1:21.400, SP $5.50, In-Running Settled 6th, 800m 7th, 400m 7th Sectional 600m 33.64sec | ||||||||
| Spell 49d | |||||||||
| 1/12 | Flemington (Dead) 06/08/2011 Race 2 1410m 3Y 0 - 72, Finished 1/12 $42,700 (of $70,000), Jockey Craig Williams, Barrier 12, Weight 59kg, 1st That's the One (59kg), 2nd Club Command (58kg), 3rd Jollywood (NZ) (55.5kg), Winning Time 1:25.040, SP $8, In-Running Settled 12th, 800m 12th, 400m 10th Sectional 600m 35.13sec | ||||||||
| 1/9 | Lakeside (Heavy) 20/07/2011 Race 2 1200m 2Y HCP, Finished 1/9 $18,363 (of $30,000), Jockey Danny Adam, Barrier 9, Weight 57kg, 1st That's the One (57kg), 2nd Joyeux (56kg), 3rd Soledad (56.5kg), Winning Time 1:16.860, SP $21, In-Running 800m 8th, 400m 7th Sectional 600m 36.33sec | ||||||||

That's the One Details
| Age: | 3yo |
| Foaled: | 12/09/2008 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Snippetson |
| Dam: | Chosen |
| Trainer: | Colin & Cindy Alderson |
| Owners: | W J Sexton Mrs P M Sexton T A Sexton Ms C L Sexton & Ms E K Sexton |
Trainer History
| Jul 11 - Current | Colin & Cindy Alderson Cranbourne, VIC |
Career Stats
| Earnings: | $207,813 |
| Win Range: | 1200m - 1410m |
| Win Rate: | 50% |
| Place Rate: | 67% |
| Career: | 6 3-1-0 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 2 1-1-0 |
| 2nd Up: | 2 2-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 3 1-1-0 |
| Dead: | 1 1-0-0 |
| Slow: | 1 0-0-0 |
| Heavy: | 1 1-0-0 |