Testatrix 

This Testatrix page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 792d
Unplcd/9Sunshine Coast Cushion Track (good) 26/03/2010 Race 7 1100m BUTLER McDERMOTT LAWYERS Class 1 Handicap, Finished Upl/9 L $6,500 (of $10,000), Jockey John Powell, Barrier 11, Weight 0kg, 1st Barramundi, 2nd Pure Slip, 3rd Three Mile Island
Full details on this ride will be published at next acceptance.
7/9Caloundra (Good) 14/03/2010 Race 8 1400m CL1, Finished 7/9 18.80L $0 (of $10,000), Jockey Shane Egan, Barrier 2, Weight 54kg, 1st Warando Street (54kg), 2nd Aston (54.5kg), 3rd Princeoftheplaza (55kg), Winning Time 1:26.610, SP $16, In-Running 1200m 1st, 800m 1st, 400m 3rd Sectional 600m 36.95sec
6/9Gold Coast (Dead) 27/02/2010 Race 1 1200m F&M CL1, Finished 6/9 2.70L $0 (of $10,000), Jockey Michael Traecey, Barrier 4, Weight 54kg, 1st Fomal Princess (57.5kg), 2nd Fragrant Star (54kg), 3rd Winwin Situation (57.5kg), Winning Time 1:11.480, SP $21, In-Running 800m 6th, 400m 7th Sectional 600m 35.91sec
Spell 91d
5/7Blackall (Good) 28/11/2009 Race 4 1200m CLB, Finished 5/7 8.80L $0 (of $6,000), Jockey Ross Tilley, Barrier 1, Weight 59kg, 1st I'm Not Guilty (58.5kg), 2nd Go On Greg (58kg), 3rd Magog (59kg), Winning Time 1:10.970, SP $6,
7/12Bassett Park (Good) 21/11/2009 Race 4 1200m CLB, Finished 7/12 3.50L $0 (of $12,400), Jockey Nick Roebuck, Barrier 12, Weight 58kg, 1st Nkosi's Haven (57.5kg), 2nd Glennie West (56kg), 3rd Right Royal Salvo (56.5kg), Winning Time 1:13.520, SP $21,
9/10Charleville (Good) 03/11/2009 Race 1 1400m CL3-SW, Finished 9/10 8.10L $0 (of $7,000), Jockey Wayne Glass, Barrier 8, Weight 55.5kg, 1st Lucky Duke (59kg), 2nd Air Bus (60.5kg), 3rd Elimination (57.5kg), Winning Time 1:23.100, SP $10,
4/7Blackall (Fast) 17/10/2009 Race 4 1200m CLB, Finished 4/7 2.20L $200 (of $6,000), Jockey Nick Roebuck, Barrier 1, Weight 58.5kg, 1st Go On Greg (56.5kg), 2nd Fraarcas (56kg), 3rd Craiglea Fancy (56kg), Winning Time 1:10.370, SP $3.50,
7/11Clifford Park (Good) 10/10/2009 Race 1 1050m CL1, Finished 7/11 7.00L $0 (of $10,000), Jockey Jason Letherby, Barrier 10, Weight 54.5kg, 1st Personal Guarantee (56.5kg), 2nd Sheemon (54kg), 3rd Mister Gamma (55.5kg), Winning Time 1:03.540, SP $13, In-Running Settled 10th, 400m 10th Sectional 600m 35.57sec
Spell 110d
5/14Green Wattle (Dead) 22/06/2009 Race 8 1410m 0 - 62, Finished 5/14 6.75L $250 (of $12,000), Jockey Lincoln Coffey, Barrier 3, Weight 53.5kg, 1st Charlie's Queen (55.5kg), 2nd Cool Diva (53.5kg), 3rd Marotta (56kg), Winning Time 1:27.680, SP $12,
Freshened 31d
4/12Pakenham (Good) 22/05/2009 Race 8 1414m 0 - 62, Finished 4/12 1.20L $575 (of $13,000), Jockey Dean Holland, Barrier 8, Weight 53.5kg, 1st Smokey Scene (54.5kg), 2nd Assasi (56kg), 3rd Adder Boy (57kg), Winning Time 1:26.450, SP $6,
4/12Pakenham (Dead) 09/05/2009 Race 3 1414m F&M 0 - 62, Finished 4/12 2.20L $525 (of $12,000), Jockey Lincoln Coffey, Barrier 3, Weight 55.5kg, 1st Assasi (56kg), 2nd Gadabout (57kg), 3rd Champagne Love (58kg), Winning Time 1:26.580, SP $5.50,
3/16Green Wattle (Dead) 30/04/2009 Race 7 1200m 0 - 62, Finished 3/16 2.75L $1,350, Jockey Dean Holland, Barrier 8, Weight 54kg, 1st Emerald Poacher, 2nd , 3rd Testatrix, Winning Time 1:10.280, SP $10, In-Running 800m 12th, 400m 12th
4/9Kilmore (Good) 20/04/2009 Race 6 1200m 0 - 62, Finished 4/9 6.75L $525, Jockey Lincoln Coffey, Barrier 4, Weight 54kg, 1st Side Splitter, 2nd , 3rd , Winning Time 1:11.440, SP $5.50,
4/8Kilmore (Dead) 06/04/2009 Race 5 1207m F&M 0 - 68, Finished 4/8 L $525, Jockey Dean Holland, Barrier 4, Weight 53kg, 1st Hydra, 2nd , 3rd , Winning Time , SP $6.50,

Testatrix Details

Age:6yo
Foaled:07/10/2003
Origin:AUS
Sex:Mare (Female)
Colour:BAY
Sire:Testa Rossa
Dam:Saratoga Miss
Trainer:Barry Winchester
Owners:P D & P M Gray
R W Frazer

Trainer History

Feb 10 - Current Barry Winchester
Deagon, QLD
Oct 09 - Feb 10 Raymond Frazer
Augathella, QLD
Oct 08 - Oct 09 Ken Keys
Cranbourne, VIC
Jul 07 - Oct 08 Ricky Maund
Cranbourne, VIC

Career Stats

Earnings:$25,325
Win Range:-
Win Rate:3%
Place Rate:34%
Career:32 1-7-3
Jumps:0 0-0-0
1st Up:7 0-2-0
2nd Up:7 0-2-0
Fast:1 0-0-0
Good:17 0-4-1
Dead:12 1-2-2
Slow:1 0-0-0
Heavy:1 0-1-0