Teary Eyed 

This Teary Eyed page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 161d
Unplcd/13Eagle Farm (dead) 17/12/2011 Race 1 2100m Coca Cola Amatil BM95 Handicap, Finished Upl/13 L $28,800 (of $45,000), Jockey Joe Bowditch, Barrier 10, Weight 0kg, 1st Maling, 2nd Kar Ma Te, 3rd Mr Light Blue
Full details on this ride will be published at next acceptance.
7/10Eagle Farm (Dead) 03/12/2011 Race 2 2400m QLTY, Finished 7/10 8.80L $0 (of $75,400), Jockey Luke Rolls, Barrier 2, Weight 55.5kg, 1st Racing Heart (57.5kg), 2nd Rundle (57kg), 3rd Sir Presidente (NZ) (53kg), Winning Time 2:31.700, SP $17, In-Running 800m 4th, 400m 7th Sectional 600m 35.59sec
10/13Eagle Farm (Good) 26/11/2011 Race 6 1800m BM 85 HCP, Finished 10/13 10.40L $0 (of $45,000), Jockey Luke Rolls, Barrier 12, Weight 59kg, 1st Grey Assignment (53.5kg), 2nd Mr Light Blue (53.5kg), 3rd Topping (58kg), Winning Time 1:49.870, SP $61, In-Running 800m 9th, 400m 9th Sectional 600m 36.13sec
8/10Doomben (Good) 05/11/2011 Race 3 1600m BM90 HCP, Finished 8/10 5.70L $0 (of $45,000), Jockey Matthew Palmer, Barrier 3, Weight 57kg, 1st Wonderful Lass (53kg), 2nd Rockdale (NZ) (58kg), 3rd Mr Slick (NZ) (54.5kg), Winning Time 1:36.260, SP $61, In-Running 800m 7th, 400m 7th Sectional 600m 34.75sec
12/12Eagle Farm (Good) 22/10/2011 Race 7 1400m Qlty, Finished 12/12 10.30L $0 (of $80,000), Jockey Matthew Palmer, Barrier 9, Weight 53kg, 1st Poor Judge (58kg), 2nd Fillydelphia (53kg), 3rd Mr Slick (NZ) (53kg), Winning Time 1:23.110, SP $201, In-Running 800m 12th, 400m 11th Sectional 600m 35.73sec
12/12Eagle Farm (Good) 01/10/2011 Race 8 1200m HCP, Finished 12/12 7.50L $0 (of $50,000), Jockey Luke Rolls, Barrier 5, Weight 53kg, 1st Falino (53.5kg), 2nd Anyways (54.5kg), 3rd Celtic Dancer (53kg), Winning Time 1:11.320, SP $81, In-Running 800m 12th, 400m 12th Sectional 600m 35.47sec
Spell 91d
6/13Sunshine Coast (Slow) 02/07/2011 Race 6 2400m CDRA CUP, Finished 6/13 2.00L $0 (of $202,000), Jockey Jason Taylor, Barrier 13, Weight 53kg, 1st Spechenka (55.5kg), 2nd Gold in Dubai (57kg), 3rd Tinseltown (NZ) (57kg), Winning Time 2:33.700, SP $5.50, In-Running Settled 7th, 800m 7th, 400m 6th Sectional 600m 37.42sec
4/14Ipswich (Dead) 18/06/2011 Race 7 2150m IPSWICH CUP, Finished 4/14 3.10L $8,000 (of $203,000), Jockey Jason Taylor, Barrier 9, Weight 53kg, 1st Gold in Dubai (54.5kg), 2nd Danagaze (53kg), 3rd Our Lukas (NZ) (58kg), Winning Time 2:12.350, SP $12, In-Running 800m 13th, 400m 11th Sectional 600m 37.43sec
7/14Doomben (Dead) 28/05/2011 Race 2 1615m 2MW-LY, Finished 7/14 2.90L $0 (of $50,000), Jockey Ashley Butler, Barrier 4, Weight 55kg, 1st Steel Lips (56kg), 2nd Lucky Luna (58.5kg), 3rd Heartshaker (53kg), Winning Time 1:38.030, SP $21, In-Running 800m 13th, 400m 13th Sectional 600m 35.38sec
4/14Gold Coast (Slow) 07/05/2011 Race 1 2200m BM89, Finished 4/14 2.50L $2,000 (of $50,000), Jockey Timothy Bell, Barrier 12, Weight 58kg, 1st Sir Kingsford (55kg), 2nd Little Stranger (57kg), 3rd Magnum Forty Four (NZ) (57kg), Winning Time 2:18.580, SP $5.50, In-Running Settled 12th, 800m 9th, 400m 5th Sectional 600m 37.78sec
1/15Eagle Farm (Dead) 23/04/2011 Race 1 2200m CL6-SW, Finished 1/15 $32,000 (of $50,000), Jockey Justin Wood, Barrier 15, Weight 57.5kg, 1st Teary Eyed (57.5kg), 2nd Maling (53kg), 3rd Toy Ruler (53kg), Winning Time 2:18.050, SP $4.80EF, In-Running 800m 15th, 400m 9th Sectional 600m 37.69sec
7/15Doomben (Dead) 16/04/2011 Race 5 2040m HCP, Finished 7/15 4.90L $0 (of $60,000), Jockey Jim Byrne, Barrier 14, Weight 55kg, 1st Femina Fashion (55.5kg), 2nd Shuffle the Cash (56kg), 3rd Royal Reign (NZ) (55kg), Winning Time 2:06.600, SP $8, In-Running 800m 13th, 400m 6th Sectional 600m 36.47sec
4/14Clifford Park (Good) 31/03/2011 Race 7 2100m TWBA CUP, Finished 4/14 2.10L $4,000 (of $100,000), Jockey Jim Byrne, Barrier 4, Weight 57.5kg, 1st Humma (58kg), 2nd Topping (55.5kg), 3rd Arizona Sunset (53kg), Winning Time 2:10.800, SP $5, In-Running 800m 4th, 400m 1st Sectional 600m 37.35sec
2/8Eagle Farm (Heavy) 19/03/2011 Race 3 1833m HCP, Finished 2/8 2.00L $10,000 (of $50,000), Jockey Jim Byrne, Barrier 3, Weight 57kg, 1st Topping (53kg), 2nd Teary Eyed (57kg), 3rd Rebounded (55kg), Winning Time 1:55.970, SP $3.70F, In-Running 800m 4th, 400m 2nd Sectional 600m 37.50sec
12/18Eagle Farm (Heavy) 05/03/2011 Race 7 1600m MEMBERS CUP, Finished 12/18 8.00L $0 (of $81,500), Jockey Larry Cassidy, Barrier 4, Weight 53kg, 1st Rothera (58kg), 2nd Eire of Magic (53kg), 3rd Lucky Luna (56kg), Winning Time 1:38.450, SP $5F, In-Running 800m 14th, 400m 12th Sectional 600m 36.18sec
2/13Doomben (Good) 19/02/2011 Race 6 1615m HCP, Finished 2/13 1.00L $10,000 (of $50,000), Jockey Larry Cassidy, Barrier 12, Weight 54.5kg, 1st Lucky Luna (56.5kg), 2nd Teary Eyed (54.5kg), 3rd Eire of Magic (54.5kg), Winning Time 1:37.210, SP $26, In-Running 800m 1st, 400m 1st Sectional 600m 34.34sec
7/10Doomben (Good) 05/02/2011 Race 3 1350m CL6-SW, Finished 7/10 4.50L $0 (of $45,000), Jockey Justin Wood, Barrier 3, Weight 57.5kg, 1st Absent Friends (54.5kg), 2nd Rokatoko (56kg), 3rd God's Hand (54.5kg), Winning Time 1:18.030, SP $61, In-Running 800m 10th, 400m 8th Sectional 600m 34.60sec
12/16Eagle Farm (Dead) 22/01/2011 Race 7 1200m HCP, Finished 12/16 9.00L $0 (of $50,000), Jockey Luke Rolls, Barrier 10, Weight 53kg, 1st The Jackal (59kg), 2nd Red Sphere (53kg), 3rd Dual Chamber (53kg), Winning Time 1:10.160, SP $101, In-Running 800m 15th, 400m 13th Sectional 600m 35.44sec
Spell 191d
9/10Grafton (Good) 15/07/2010 Race 6 2350m GRAF CUP, Finished 9/10 4.30L $0 (of $153,300), Jockey Chris Munce, Barrier 2, Weight 54kg, 1st Twin Wing (NZ) (57.5kg), 2nd Frozone (NZ) (54kg), 3rd Ironstein (57kg), Winning Time 2:23.980, SP $5, Sectional 600m 34.00sec
3/18Caloundra (Dead) 03/07/2010 Race 7 2400m CDRA CUP, Finished 3/18 2.10L $20,000 (of $202,000), Jockey Chris Munce, Barrier 2, Weight 53kg, 1st Ironstein (53kg), 2nd Tinseltown (NZ) (56kg), 3rd Teary Eyed (53kg), Winning Time 2:30.670, SP $6, In-Running 1200m 5th, 800m 5th, 400m 3rd Sectional 600m 37.48sec

Teary Eyed Details

Age:7yo
Foaled:16/11/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BAY OR BROWN
Sire:Street Cry
Dam:Theseeyesadoreyou
Trainer:John Morrisey
Owners:Pemberton Family Synd (Mgr: G M Pemberton)
Mrs M J Pemberton
J D Pemberton
Mrs J Pemberton & T J Pemberton

Trainer History

Apr 09 - Current John Morrisey
Gold Coast, QLD
Aug 07 - Apr 09 Shaun Dwyer
Bendigo, VIC

Career Stats

Earnings:$267,300
Win Range:1846m - 2200m
Win Rate:16%
Place Rate:40%
Career:45 7-8-3
Jumps:0 0-0-0
1st Up:8 1-1-0
2nd Up:6 1-1-0
Fast:0 0-0-0
Good:22 3-4-2
Dead:9 1-1-1
Slow:9 2-0-0
Heavy:5 1-3-0