Stirrup Cup 

This Stirrup Cup page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 70d
10/10Darwin (Good) 17/03/2012 Race 4 1300m 0 - 64, Finished 10/10 9.00L $0 (of $13,000), Jockey Cara Angel, Barrier 5, Weight 58kg, 1st Houlgate (NZ) (57.5kg), 2nd Colonel Jack (60kg), 3rd Not for Profit (56.5kg), Winning Time 1:16.740, SP $15,
7/8Darwin (Good) 10/03/2012 Race 3 1200m 0 - 64, Finished 7/8 7.90L $0 (of $10,700), Jockey Barry Huppatz, Barrier 2, Weight 58.5kg, 1st Spartan Eagle (58kg), 2nd Crackalackin (58kg), 3rd Cossack Court (58.5kg), Winning Time 1:10.420, SP $6, Sectional 600m 35.39sec
2/7Darwin (Good) 18/02/2012 Race 5 1200m 0 - 58, Finished 2/7 0.80L $2,000 (of $10,000), Jockey Cara Angel, Barrier 6, Weight 60kg, 1st Red Panther (60kg), 2nd Stirrup Cup (60kg), 3rd Walter John (60kg), Winning Time 1:11.430, SP $3.60F, Sectional 600m 36.50sec
2/10Darwin (Good) 11/02/2012 Race 5 1300m 0 - 58, Finished 2/10 0.80L $2,000 (of $10,000), Jockey Phillip Crich, Barrier 1, Weight 58.5kg, 1st The Sailor (60kg), 2nd Stirrup Cup (58.5kg), 3rd Venue (60kg), Winning Time 1:18.480, SP $10, Sectional 600m 37.28sec
6/9Darwin (Good) 14/01/2012 Race 3 1300m 0 - 58, Finished 6/9 6.40L $0 (of $10,000), Jockey Brendon Davis, Barrier 7, Weight 59kg, 1st Celestial Kingdom (57.5kg), 2nd Proportionate (60kg), 3rd Venue (59.5kg), Winning Time 1:18.880, SP $6.50, Sectional 600m 37.46sec
3/7Darwin (Good) 31/12/2011 Race 4 1600m 0 - 58, Finished 3/7 9.80L $1,200 (of $12,000), Jockey Simone Montgomerie, Barrier 4, Weight 58kg, 1st Buzlightning (59.5kg), 2nd Quantum Fire (57.5kg), 3rd Stirrup Cup (58kg), Winning Time 1:39.400, SP $15,
6/10Darwin (Good) 10/12/2011 Race 2 1200m 0 - 58, Finished 6/10 0.00L $0 (of $10,000), Jockey Colin Haddon, Barrier 2, Weight 58.5kg, 1st Nero Macchina (57kg), 2nd Major Nelson (59.5kg), 3rd Give 'n' Go (56.5kg), Winning Time 1:11.810, SP $10, Sectional 600m 00.00sec
5/8Darwin (Good) 19/11/2011 Race 1 1300m 0 - 58, Finished 5/8 10.50L $0 (of $10,000), Jockey Simone Montgomerie, Barrier 8, Weight 59kg, 1st Bromley (NZ) (59.5kg), 2nd Ekrum (58.5kg), 3rd Nothing By Half (59.5kg), Winning Time 1:19.030, SP $10, Sectional 600m 38.01sec
7/10Darwin (Good) 01/11/2011 Race 2 1200m 0 - 58, Finished 7/10 13.50L $0 (of $12,000), Jockey Cara Angel, Barrier 8, Weight 59.5kg, 1st Timely Exit (59.5kg), 2nd Ancient Land (57kg), 3rd Lady Jinx (56.5kg), Winning Time 1:11.020, SP $9, Sectional 600m 36.18sec
6/10Darwin (Good) 22/10/2011 Race 5 1200m 0 - 64, Finished 6/10 7.60L $0 (of $10,700), Jockey Colin Haddon, Barrier 3, Weight 57.5kg, 1st I Am Magic (59.5kg), 2nd Long Shorts (60kg), 3rd Bellbookandcandle (56kg), Winning Time 1:10.310, SP $13, Sectional 600m 35.82sec
Spell 140d
8/8Adelaide River (Good) 04/06/2011 Race 3 1600m 0 - 63, Finished 8/8 45.70L $0 (of $10,300), Jockey Cara Angel, Barrier 2, Weight 59.5kg, 1st Belong to Loire (58kg), 2nd Flopitidop (59.5kg), 3rd Parched (60kg), Winning Time 1:38.960, SP $7,
7/8Fannie Bay (Good) 14/05/2011 Race 5 1300m 0 - 69, Finished 7/8 10.40L $0 (of $11,000), Jockey Michael McDuff, Barrier 1, Weight 58kg, 1st Besofabuleux (59.5kg), 2nd Tequila Midnight (56kg), 3rd Belong to Loire (56kg), Winning Time 1:16.260, SP $3.80, Sectional 600m 36.09sec
1/8Fannie Bay (Good) 25/04/2011 Race 3 1200m 0 - 63, Finished 1/8 $7,290 (of $10,350), Jockey Michael McDuff, Barrier 2, Weight 58.5kg, 1st Stirrup Cup (58.5kg), 2nd Bellbookandcandle (58.5kg), 3rd Equitable (58kg), Winning Time 1:11.090, SP $5.50, Sectional 600m 36.46sec
3/11Fannie Bay (Good) 03/04/2011 Race 3 1200m 0 - 58, Finished 3/11 3.50L $950 (of $9,500), Jockey Cara Angel, Barrier 9, Weight 59.5kg, 1st Sienna Diamond (55kg), 2nd Equitable (58.5kg), 3rd Stirrup Cup (59.5kg), Winning Time 1:09.710, SP $4.40EF,
4/10Fannie Bay (Good) 12/03/2011 Race 2 1200m 0 - 58, Finished 4/10 2.00L $0 (of $9,500), Jockey Cara Angel, Barrier 4, Weight 59.5kg, 1st The Bean Counter (59kg), 2nd One Carat (59.5kg), 3rd Tequila Midnight (57.5kg), Winning Time 1:10.710, SP $10,
Spell 70d
2/12Fannie Bay (Good) 01/01/2011 Race 5 1300m 0 - 58, Finished 2/12 1.00L $2,240 (of $11,200), Jockey Barry Huppatz, Barrier 10, Weight 58kg, 1st Shecky Evil (59kg), 2nd Stirrup Cup (58kg), 3rd Malibu Doll (55.5kg), Winning Time 1:17.030, SP $8, Sectional 600m 36.43sec
7/9Fannie Bay (Good) 18/12/2010 Race 4 1300m 0 - 63, Finished 7/9 10.00L $0 (of $10,200), Jockey Carl Spry, Barrier 7, Weight 57kg, 1st Glasgow Jim (60kg), 2nd Colonel Jack (58.5kg), 3rd Besofabuleux (60kg), Winning Time 1:15.640, SP $10,
1/9Fannie Bay (Good) 04/12/2010 Race 2 1300m 0 - 58, Finished 1/9 $6,650 (of $9,500), Jockey Barry Huppatz, Barrier 6, Weight 56kg, 1st Stirrup Cup (56kg), 2nd Belong to Loire (59.5kg), 3rd Oahu Gem (55kg), Winning Time 1:17.930, SP $11, Sectional 600m 36.63sec
7/11Fannie Bay (Good) 13/11/2010 Race 4 1200m 0 - 63, Finished 7/11 9.00L $0 (of $10,200), Jockey Jan Cameron, Barrier 8, Weight 55kg, 1st The Flying Fox (59kg), 2nd Major Nelson (60kg), 3rd Royal Steal (59.5kg), Winning Time 1:10.200, SP $21, Sectional 600m 35.60sec
8/9Fannie Bay (Good) 02/11/2010 Race 2 1100m 0 - 58, Finished 8/9 10.60L $0 (of $11,280), Jockey Simone Montgomerie, Barrier 8, Weight 57kg, 1st Glasgow Jim (59.5kg), 2nd Belvidere Babe (55kg), 3rd Avidson (59kg), Winning Time 1:04.120, SP $15, Sectional 600m 35.36sec

Stirrup Cup Details

Age:6yo
Foaled:04/09/2005
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Foxhound
Dam:Princess Bird
Trainer:Bob Richard
Owners:R Richard & C Pyman

Upcoming Events

2012-05-26 06:17:00
2012-05-26 06:17:00
Jumped at 2012-05-26 06:17:00
Darwin Race 3
Middy’s Lighting Handicap
See Odds Comparison
See Form Guide

Trainer History

Jan 10 - Current Bob Richard
Darwin, NT
Jul 08 - Jan 10 Daniel Clarken
Morphettville, SA

Career Stats

Earnings:$44,800
Win Range:1000m - 1300m
Win Rate:11%
Place Rate:33%
Career:36 4-5-3
Jumps:0 0-0-0
1st Up:8 1-1-0
2nd Up:6 1-0-1
Fast:0 0-0-0
Good:35 4-5-3
Dead:1 0-0-0
Slow:0 0-0-0
Heavy:0 0-0-0