Steady Poplar
This Steady Poplar page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 495d | |||||||||
| Unplcd/8 | Toowoomba Cushion Track (good) 02/10/2010 Race 5 1850m XXXX BITTER Class 3 Handicap, Finished Upl/8 L $7,800 (of $12,000), Jockey Kazuki Mizobe, Barrier 4, Weight 0kg, 1st Artsecrets, 2nd Crimson Fire, 3rd Punto Vista Full details on this ride will be published at next acceptance. | ||||||||
| 5/10 | Charleville (Good) 18/09/2010 Race 4 1400m CL3, Finished 5/10 5.30L $0 (of $6,000), Jockey Takahiro Ide, Barrier 5, Weight 57.5kg, 1st Tune Him Up (61.5kg), 2nd My Lady in Waiting (57kg), 3rd Tims Image (58kg), Winning Time 1:22.690, SP $4, | ||||||||
| 4/12 | Bassett Park (Good) 28/08/2010 Race 5 1200m CL3-SW, Finished 4/12 4.50L $400 (of $8,000), Jockey Takahiro Ide, Barrier 8, Weight 59kg, 1st Feline Hunter (60.5kg), 2nd Space Gal (57kg), 3rd Kayowed (59kg), Winning Time 1:13.670, SP $10, | ||||||||
| Freshened 35d | |||||||||
| 11/15 | Cluden Park (Good) 24/07/2010 Race 5 1400m CL3-SW, Finished 11/15 6.90L $0 (of $15,500), Jockey Kelvin Wharton, Barrier 5, Weight 57kg, 1st Old Mates Act (58.5kg), 2nd Great Gretzky (57kg), 3rd Tan Tat Dancer (58.5kg), Winning Time 1:22.550, SP $21, In-Running 1200m 15th, 800m 13th, 400m 14th Sectional 600m 35.28sec | ||||||||
| 5/13 | Pioneer Park (Good) 17/07/2010 Race 3 1200m CL4, Finished 5/13 6.00L $0 (of $6,000), Jockey David Monaghan, Barrier 10, Weight 56.5kg, 1st Larry's Song (58kg), 2nd Lola Brigida (55kg), 3rd Ace in the Hole (55kg), Winning Time 1:09.630, SP $10, | ||||||||
| 11/14 | Richmond (Good) 19/06/2010 Race 4 1400m CL4, Finished 11/14 7.90L $0 (of $14,000), Jockey Roy Mules, Barrier 12, Weight 58kg, 1st Fat Possum (NZ) (65kg), 2nd Stellar Show (60kg), 3rd Stark Raven (56kg), Winning Time 1:23.660, SP $26, | ||||||||
| 5/14 | Pioneer Park (Good) 05/06/2010 Race 2 1200m CL2, Finished 5/14 1.60L $0 (of $6,000), Jockey Roy Mules, Barrier 4, Weight 60kg, 1st Sharp As Ice (56kg), 2nd Larry's Song (61.5kg), 3rd Kalkie Miss (57kg), Winning Time 1:10.690, SP $9, | ||||||||
| Freshened 41d | |||||||||
| 8/12 | Caloundra (Good) 25/04/2010 Race 8 1600m CL2, Finished 8/12 10.60L $0 (of $10,000), Jockey Michael Cahill, Barrier 7, Weight 56.5kg, 1st Tristabrave (58kg), 2nd Warando Street (54kg), 3rd Clickgotheshears (54kg), Winning Time 1:37.140, SP $10, In-Running 1200m 8th, 800m 8th, 400m 8th Sectional 600m 37.34sec | ||||||||
| 3/14 | Caloundra (Slow) 11/04/2010 Race 7 1600m CL2, Finished 3/14 3.80L $1,200 (of $12,000), Jockey Jim Byrne, Barrier 5, Weight 55.5kg, 1st Rocky Ground (54kg), 2nd World By Night (55kg), 3rd Steady Poplar (55.5kg), Winning Time 1:39.460, SP $8, In-Running 1200m 7th, 800m 8th, 400m 3rd Sectional 600m 40.71sec | ||||||||
| 9/10 | Gold Coast (Dead) 27/03/2010 Race 5 1800m CL2, Finished 9/10 5.30L $0 (of $12,000), Jockey Scott Galloway, Barrier 7, Weight 58kg, 1st Hock It (54.5kg), 2nd Argenteum (57.5kg), 3rd Finding Neverland (56.5kg), Winning Time 1:51.780, SP $8, In-Running 1200m 8th, 800m 2nd, 400m 2nd Sectional 600m 36.05sec | ||||||||
| 4/10 | Clifford Park (Good) 20/03/2010 Race 4 1300m CL2, Finished 4/10 1.80L $500 (of $10,000), Jockey Justin Wood, Barrier 4, Weight 57kg, 1st Camphor (55kg), 2nd Sheemon (54kg), 3rd Wicket (57kg), Winning Time 1:20.100, SP $5, In-Running 800m 3rd, 400m 3rd Sectional 600m 36.57sec | ||||||||
| 11/13 | Ipswich (Good) 26/02/2010 Race 7 1100m CG&E CL2, Finished 11/13 7.90L $0 (of $12,000), Jockey Justin Wood, Barrier 8, Weight 56kg, 1st Destiny Partners (54kg), 2nd Dubbus (57kg), 3rd Mossbemad (58kg), Winning Time 1:03.950, SP $11, In-Running 800m 9th, 400m 12th Sectional 600m 34.80sec | ||||||||
| Freshened 33d | |||||||||
| 3/14 | Ballina (Good) 24/01/2010 Race 9 1300m CL2, Finished 3/14 2.30L $1,000 (of $10,000), Jockey Joe Bowditch, Barrier 12, Weight 57.5kg, 1st Mainsail (54kg), 2nd Olvarez (56kg), 3rd Steady Poplar (57.5kg), Winning Time 1:19.230, SP $10, Sectional 600m 36.79sec | ||||||||
| Spell 155d | |||||||||
| 13/14 | Gold Coast (Good) 22/08/2009 Race 8 1800m CL2, Finished 13/14 6.10L $0 (of $12,000), Jockey Justin Wood, Barrier 14, Weight 56.5kg, 1st Siong Tee (NZ) (58kg), 2nd Attallus (56kg), 3rd Mackunda (56kg), Winning Time 1:50.340, SP $12, In-Running 1200m 2nd, 800m 5th, 400m 4th Sectional 600m 36.69sec | ||||||||
| 2/13 | Ipswich (Good) 14/08/2009 Race 8 1666m CL2, Finished 2/13 1.80L $2,400 (of $12,000), Jockey Stathi Katsidis, Barrier 6, Weight 57kg, 1st Flawless Choice (55kg), 2nd Steady Poplar (57kg), 3rd Attallus (57kg), Winning Time 1:42.560, SP $4EF, Sectional 600m 35.84sec | ||||||||
| 6/12 | Eagle Farm (Good) 29/07/2009 Race 8 1600m CL3, Finished 6/12 3.30L $0 (of $13,000), Jockey Stathi Katsidis, Barrier 10, Weight 55.5kg, 1st American Gangster (55.5kg), 2nd Chelle's Alibi (NZ) (57kg), 3rd Our Mr Stilts (55.5kg), Winning Time 1:36.190, SP $13, In-Running 800m 10th, 400m 10th Sectional 600m 37.22sec | ||||||||
| 7/11 | Caloundra (Dead) 19/07/2009 Race 4 1400m CL2, Finished 7/11 2.00L $0 (of $10,000), Jockey Stathi Katsidis, Barrier 1, Weight 58kg, 1st Grungle (57kg), 2nd Duke Ivor (55kg), 3rd Silken Appeal (55kg), Winning Time 1:26.050, SP $3F, In-Running 800m 6th, 400m 6th Sectional 600m 36.35sec | ||||||||
| 6/11 | Esk (Dead) 04/07/2009 Race 4 1200m CL2, Finished 6/11 4.80L $0 (of $4,000), Jockey Mark Wood, Barrier 4, Weight 61.5kg, 1st Tycoon Ken (58.5kg), 2nd Conchenka (56.5kg), 3rd Bet 'n' Barney (56kg), Winning Time 1:12.770, SP $2.80F, | ||||||||
| 5/12 | Beaudesert (Slow) 27/06/2009 Race 4 1200m CL3-SW, Finished 5/12 3.40L $0 (of $4,000), Jockey Mark Wood, Barrier 7, Weight 58kg, 1st Dancing Beni (56.5kg), 2nd Kell's Way (57.5kg), 3rd Missy Windy Weepu (56kg), Winning Time 1:15.390, SP $2.80F, | ||||||||
| 13/17 | Doomben (Slow) 08/06/2009 Race 8 1350m CL6-SW, Finished 13/17 8.10L $0, Jockey Bobby El-Issa, Barrier 8, Weight 53kg, 1st Lucky Luna, 2nd , 3rd , Winning Time 1:21.200, SP $51, In-Running 800m 8th, 400m 10th Sectional 600m 36.29sec | ||||||||
Steady Poplar Details
| Age: | 7yo |
| Foaled: | 20/09/2003 |
| Origin: | NZ |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Danasinga |
| Dam: | Zephyr O |
| Trainer: | Scott Rodgers |
| Owners: | T J Bashford M J Miller & C W Rodgers |
Trainer History
| Oct 10 - Current | Scott Rodgers Roma, QLD |
| Jul 10 - Oct 10 | Todd Austin Barcaldine, QLD |
| Apr 10 - Jul 10 | David Peoples Sunshine Coast, QLD |
| Feb 08 - Apr 10 | Steele Ryan Deagon, QLD |
| Jul 07 - Feb 08 | Guy Walter Warwick Farm, NSW |
Career Stats
| Earnings: | $26,800 |
| Win Range: | 1666m |
| Win Rate: | 7% |
| Place Rate: | 23% |
| Career: | 30 2-3-2 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 6 1-0-1 |
| 2nd Up: | 5 0-2-0 |
| Fast: | 0 0-0-0 |
| Good: | 20 2-3-1 |
| Dead: | 6 0-0-0 |
| Slow: | 4 0-0-1 |
| Heavy: | 0 0-0-0 |