Stax On Max 

This Stax On Max page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Freshened 43d
Unplcd/12Geelong Synthetic (good) 13/04/2012 Race 8 1100m Custodian Travel & Cruise 0 - 62 Handicap, Finished Upl/12 L $6,825 (of $12,000), Jockey Adam McCabe, Barrier 8, Weight 0kg, 1st Voodoo Prince, 2nd Thy Will Be Done, 3rd Vopop
Full details on this ride will be published at next acceptance.
10/10Mornington (Dead) 30/03/2012 Race 8 1223m 0 - 62, Finished 10/10 14.10L $250 (of $12,000), Jockey Craig Robertson, Barrier 3, Weight 59.5kg, 1st Catagious (59.5kg), 2nd Tuscan Breeze (59.5kg), 3rd Rock the Ballet (58.5kg), Winning Time 1:13.150, SP $15, In-Running 800m 7th, 400m 8th Sectional 600m 36.80sec
5/8Ballarat (Dead) 22/03/2012 Race 3 1200m 0 - 62, Finished 5/8 1.75L $250 (of $15,000), Jockey Steven Arnold, Barrier 5, Weight 60kg, 1st Veiled (57kg), 2nd Nothing Known (59.5kg), 3rd Run Diego (59.5kg), Winning Time 1:11.700, SP $8.50, In-Running 800m 8th, 400m 7th Sectional 600m 35.28sec
5/13Sale (Good) 14/03/2012 Race 8 1108m 0 - 68, Finished 5/13 3.15L $250 (of $22,500), Jockey Noel Callow, Barrier 8, Weight 57kg, 1st Asterix (57kg), 2nd Hludowig (56.5kg), 3rd Candy Man (58kg), Winning Time 1:04.280, SP $31, In-Running 800m 11th, 400m 10th Sectional 600m 34.56sec
9/11Pakenham (Slow) 06/03/2012 Race 7 1000m 0 - 72, Finished 9/11 3.95L $250 (of $12,000), Jockey Craig Robertson, Barrier 3, Weight 56kg, 1st My Survivor (58kg), 2nd Taipa (58kg), 3rd Locke's Choice (60kg), Winning Time 1:00.440, SP $20, In-Running 800m 8th, 400m 8th Sectional 600m 36.56sec
9/9Geelong (Dead) 18/02/2012 Race 5 1212m 0 - 68, Finished 9/9 4.90L $250 (of $12,000), Jockey Jarrod Fry, Barrier 2, Weight 58.5kg, 1st Festina Lente (58.5kg), 2nd Motorised (57.5kg), 3rd Sneaky (58.5kg), Winning Time 1:12.930, SP $10, In-Running 800m 6th, 400m 5th Sectional 600m 36.20sec
3/11Sale (Dead) 05/02/2012 Race 9 1200m SHOW 0 - 68, Finished 3/11 3.00L $2,100 (of $22,500), Jockey Jarrod Fry, Barrier 1, Weight 58.5kg, 1st Tycoon Express (55kg), 2nd Riverina's Girl (56.5kg), 3rd Stax On Max (58.5kg), Winning Time 1:10.770, SP $17, In-Running 800m 6th, 400m 4th
1/9Moe (Dead) 21/01/2012 Race 6 1100m 0 - 62, Finished 1/9 $7,075 (of $12,250), Jockey Jarrod Fry, Barrier 9, Weight 59.5kg, 1st Stax On Max (59.5kg), 2nd Vite Jeunesse (59.5kg), 3rd Coronet Bay (56.5kg), Winning Time 1:07.690, SP $12, In-Running 800m 9th, 400m 9th Sectional 600m 36.50sec
7/10Bairnsdale (Dead) 14/01/2012 Race 6 1200m 0 - 62, Finished 7/10 3.60L $250 (of $12,000), Jockey Brian Higgins, Barrier 7, Weight 60kg, 1st La Tar Lad (59.5kg), 2nd Rock Princess (57kg), 3rd Lots of Smacks (59kg), Winning Time 1:11.760, SP $10, In-Running 800m 3rd, 400m 3rd
6/12Cranbourne (Good) 30/12/2011 Race 8 1200m 0 - 62, Finished 6/12 4.35L $250 (of $12,000), Jockey Rhys McLeod, Barrier 11, Weight 59kg, 1st Kipsiro (58.5kg), 2nd With Danger (59kg), 3rd Tackleberry (57.5kg), Winning Time 1:11.400, SP $17, In-Running 800m 7th, 400m 8th
1/12Moe (Good) 16/12/2011 Race 8 1200m 0 - 58, Finished 1/12 $6,895 (of $12,070), Jockey Rhys McLeod, Barrier 3, Weight 59kg, 1st Stax On Max (59kg), 2nd Lots of Smacks (57.5kg), 3rd Papasan (56kg), Winning Time 1:13.870, SP $9, In-Running 800m 5th, 400m 6th
5/7Mornington (Good) 09/12/2011 Race 6 1021m 0 - 62, Finished 5/7 5.40L $250 (of $12,000), Jockey Noel Callow, Barrier 1, Weight 57.5kg, 1st Lady Rum Dum (57kg), 2nd Fieryflirt (56kg), 3rd Allicanbe (58.5kg), Winning Time 1:00.050, SP $18, In-Running 800m 4th, 400m 6th
7/8Stony Creek (Heavy) 03/12/2011 Race 6 1100m 0 - 62, Finished 7/8 11.45L $250 (of $12,000), Jockey Brent Evans, Barrier 3, Weight 58kg, 1st Nereus (55kg), 2nd Prince Kung (59kg), 3rd Urban Gypsy (57kg), Winning Time 1:11.580, SP $7.50, In-Running 800m 7th, 400m 8th
10/10NMIT Kyneton Park (Dead) 25/11/2011 Race 8 1100m 0 - 68, Finished 10/10 8.65L $250 (of $12,000), Jockey Damien Thornton, Barrier 1, Weight 55.5kg, 1st Alarms (55.5kg), 2nd In Gods Time (56.5kg), 3rd Stately Dash (58.5kg), Winning Time 1:05.300, SP $16, In-Running 800m 7th, 400m 8th
6/7Traralgon (Dead) 29/10/2011 Race 7 1200m 0 - 62, Finished 6/7 5.35L $250 (of $12,000), Jockey Matthew Allen, Barrier 1, Weight 59kg, 1st Black Jack Boy (54.5kg), 2nd I'm Taken (53kg), 3rd Halfashot (56.5kg), Winning Time 1:11.770, SP $4.80, In-Running 800m 3rd, 400m 3rd
8/8NMIT Kyneton Park (Good) 18/10/2011 Race 8 1118m 0 - 62, Finished 8/8 3.80L $250 (of $12,000), Jockey Lisa Cropp, Barrier 2, Weight 59kg, 1st Break the Habit (59kg), 2nd Ra Ikane (59kg), 3rd Amalfi Coast (57kg), Winning Time 1:05.550, SP $9, In-Running 800m 6th, 400m 7th
Spell 116d
1/12Geelong Synthetic (Good-Synthetic) 24/06/2011 Race 10 1100m 0 - 62, Finished 1/12 $6,825 (of $12,000), Jockey Lisa Cropp, Barrier 1, Weight 57.5kg, 1st Stax On Max (57.5kg), 2nd Light Express (57kg), 3rd Top Tier (59kg), Winning Time 1:05.280, SP $10, In-Running 800m 2nd, 400m 4th Sectional 600m 34.19sec
4/12Geelong Synthetic (Good-Synthetic) 17/06/2011 Race 7 1200m 0 - 62, Finished 4/12 1.55L $525 (of $12,000), Jockey Adam McCabe, Barrier 1, Weight 57.5kg, 1st Like Bolt (58.5kg), 2nd Sorbba (59kg), 3rd Twichintime (56.5kg), Winning Time 1:11.440, SP $14, In-Running 800m 6th, 400m 5th Sectional 600m 35.31sec
4/10Green Wattle (Dead) 05/06/2011 Race 4 1000m 0 - 72, Finished 4/10 5.00L $800 (of $17,500), Jockey Adam McCabe, Barrier 5, Weight 53kg, 1st Willysfilly (56kg), 2nd Exceed All Limits (55kg), 3rd Mr Moxie (55kg), Winning Time 0:58.810, SP $41, In-Running 800m 4th, 400m 7th
5/11Geelong Synthetic (Good-Synthetic) 20/05/2011 Race 7 1200m 0 - 62, Finished 5/11 4.60L $250 (of $12,000), Jockey Adam McCabe, Barrier 11, Weight 57.5kg, 1st Exceed All Limits (58kg), 2nd Delighted Owners (56.5kg), 3rd It's Lumsden (58.5kg), Winning Time 1:11.210, SP $8, In-Running 800m 9th, 400m 8th Sectional 600m 34.33sec

Stax On Max Details

Age:6yo
Foaled:22/09/2005
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Lago Delight
Dam:Blu Jester
Trainer:Nevin Eades
Owners:N Eades
W Clifford
B Ketteringham & S Gallagher

Trainer History

May 08 - Current Nevin Eades
Cranbourne, VIC

Career Stats

Earnings:$69,950
Win Range:1000m - 1200m
Win Rate:12%
Place Rate:33%
Career:52 6-6-5
Jumps:0 0-0-0
1st Up:6 0-0-1
2nd Up:5 2-1-0
Fast:0 0-0-0
Good:21 3-4-2
Dead:22 2-1-3
Slow:4 1-0-0
Heavy:5 0-1-0