| Spell 220d |
| Unplcd/6 | Strathalbyn (good) 19/10/2011 Race 1 2050m Johnnie Walker / Sabois Distance Maiden Plate, Finished Upl/6 L $6,700 (of $10,000), Jockey Simon Price, Barrier 3, Weight 0kg, 1st Faineant, 2nd King Roseland, 3rd Full details on this ride will be published at next acceptance. |
| 6/10 | Gawler (Slow) 05/10/2011 Race 2 1715m MDN-SW, Finished 6/10 8.30L $0 (of $10,000), Jockey Simon Price, Barrier 8, Weight 55kg, 1st My Ex Mate (57kg), 2nd Monstarhit (57kg), 3rd Spirits Fly (57kg), Winning Time 1:50.830, SP $26, In-Running Settled 7th, 1200m 8th, 800m 8th, 400m 8th Sectional 608m 38.85sec |
| 9/13 | Balaklava (Dead) 28/09/2011 Race 5 1600m MDN-SW, Finished 9/13 9.20L $0 (of $10,000), Jockey Simon Price, Barrier 7, Weight 55kg, 1st Drafted (57kg), 2nd Two Bees (57kg), 3rd Fossicking (57kg), Winning Time 1:39.760, SP $31, In-Running Settled 12th, 800m 11th, 400m 11th Sectional 600m 38.20sec |
| 10/11 | Gawler (Slow) 11/09/2011 Race 4 1709m MDN-SW, Finished 10/11 17.90L $0 (of $10,000), Jockey Simon Price, Barrier 5, Weight 55kg, 1st Handsome As (57kg), 2nd That's All Gold (53kg), 3rd Fossicking (57kg), Winning Time 1:50.460, SP $26, In-Running Settled 10th, 1200m 10th, 800m 10th, 400m 10th Sectional 600m 39.60sec |
| 5/11 | Gawler (Heavy) 17/08/2011 Race 5 1500m MDN-SW, Finished 5/11 6.80L $0 (of $10,000), Jockey Simon Price, Barrier 6, Weight 55kg, 1st Callmedan (57kg), 2nd Macallan (57kg), 3rd Forcryingoutloud (55kg), Winning Time 1:35.000, SP $21, In-Running Settled 9th, 800m 9th, 400m 9th Sectional 600m 39.50sec |
| 4/7 | Balaklava (Good) 03/08/2011 Race 1 1310m F&M MDN-SW, Finished 4/7 3.80L $600 (of $10,000), Jockey Simon Price, Barrier 7, Weight 56.5kg, 1st Star Topaze (56.5kg), 2nd Julie Marie (56.5kg), 3rd Out of Wings (56.5kg), Winning Time 1:19.910, SP $26, In-Running 800m 6th, 400m 7th Sectional 600m 35.12sec |
| 11/16 | Balaklava (Dead) 20/07/2011 Race 3 1610m 2UP MDN-SW, Finished 11/16 8.00L $0 (of $10,000), Jockey Tillie Neve, Barrier 2, Weight 55kg, 1st Limbo Queen (54.5kg), 2nd Frank the Ripper (57kg), 3rd Review the Moment (54.5kg), Winning Time 1:39.480, SP $101, In-Running Settled 9th, 800m 10th, 400m 14th Sectional 600m 37.41sec |
| 13/13 | Gawler (Dead) 06/07/2011 Race 6 1500m 0 - 62, Finished 13/13 16.80L $0 (of $10,000), Jockey Amy Herrmann, Barrier 3, Weight 53kg, 1st Seminole (IRE) (53.5kg), 2nd My Silverado (54.5kg), 3rd Diamond Island (53kg), Winning Time 1:34.650, SP $51, In-Running Settled 11th, 800m 12th, 400m 13th Sectional 600m 37.68sec |
| 12/14 | Gawler (Good) 15/06/2011 Race 5 1200m MDN-SW, Finished 12/14 7.50L $0 (of $10,000), Jockey Tillie Neve, Barrier 11, Weight 55kg, 1st Kuitpo Lad (56.5kg), 2nd , 3rd Private Enterprise (56.5kg), Winning Time 1:12.970, SP $26, In-Running 800m 11th, 400m 13th Sectional 600m 35.94sec |
| Spell 161d |
| 6/7 | Gawler (Good) 05/01/2011 Race 3 1700m MDN-SW, Finished 6/7 13.20L $0 (of $10,000), Jockey Tillie Neve, Barrier 3, Weight 55kg, 1st Quick Getaway (55kg), 2nd Little Lucky (55kg), 3rd Resenda (55kg), Winning Time 1:46.060, SP $21, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 604m 36.42sec |
| 8/8 | Gawler (Heavy) 08/12/2010 Race 1 2100m MDN-SW, Finished 8/8 15.60L $0 (of $10,000), Jockey Tillie Neve, Barrier 5, Weight 55kg, 1st Rejuvenated (57kg), 2nd Tosstheresta (57kg), 3rd Rechichi (55kg), Winning Time 2:16.210, SP $15, In-Running Settled 4th, 1200m 4th, 800m 4th, 400m 8th Sectional 600m 36.35sec |
| 12/14 | Clare (Good) 28/11/2010 Race 3 1700m MDN-SW, Finished 12/14 12.30L $0 (of $8,000), Jockey Scott Westover, Barrier 14, Weight 55kg, 1st Arpitan (55kg), 2nd Little Lucky (55kg), 3rd Walcourt (57kg), Winning Time 1:49.280, SP $21, In-Running Settled 14th, 800m 14th, 400m 14th |
| 13/14 | Gawler (Good) 17/11/2010 Race 4 1500m MDN-SW, Finished 13/14 7.40L $0 (of $10,000), Jockey Libby Hopwood, Barrier 6, Weight 55kg, 1st Magnificent Seven (57kg), 2nd Arctic Cash (55kg), 3rd Yorke Peninsula (57kg), Winning Time 1:31.720, SP $21, In-Running Settled 10th, 800m 11th, 400m 14th Sectional 600m 36.85sec |
| Freshened 42d |
| 7/10 | Gawler (Good) 06/10/2010 Race 1 1700m MDN-SW, Finished 7/10 5.40L $0 (of $10,000), Jockey Justin Potter, Barrier 6, Weight 55kg, 1st Salvation (55kg), 2nd Novasaurus (55kg), 3rd Hendon (57kg), Winning Time 1:44.660, SP $11, In-Running Settled 8th, 800m 9th, 400m 9th Sectional 600m 37.02sec |
| 8/10 | Murray Bridge (Dead) 22/09/2010 Race 3 1406m F&M MDN-SW, Finished 8/10 10.60L $0 (of $10,000), Jockey Scott Westover, Barrier 9, Weight 56.5kg, 1st Mimiele (54.5kg), 2nd Swoopy Coupe (56.5kg), 3rd Novasaurus (56.5kg), Winning Time 1:27.870, SP $10, In-Running Settled 10th, 800m 9th, 400m 9th Sectional 600m 36.50sec |
| 3/12 | Gawler (Slow) 12/09/2010 Race 1 1100m F&M MDN-SW, Finished 3/12 4.80L $900 (of $10,000), Jockey Tillie Neve, Barrier 7, Weight 56.5kg, 1st Andronica (54.5kg), 2nd Tornado Lil (56.5kg), 3rd Special Kate (56.5kg), Winning Time 1:07.400, SP $18, In-Running 800m 12th, 400m 11th Sectional 600m 36.57sec |
| Spell 182d |
| 11/13 | Clare (Good) 14/03/2010 Race 2 1800m MDN-SW, Finished 11/13 13.40L $0 (of $8,000), Jockey David Tootell, Barrier 11, Weight 54kg, 1st Lord of the Song (57kg), 2nd Kyneton Lad (56kg), 3rd Galileo's Goblet (54kg), Winning Time 1:55.960, SP $15, |
| 6/6 | Balaklava (Good) 28/02/2010 Race 1 2200m MDN-SW, Finished 6/6 12.30L $0 (of $10,000), Jockey David Tootell, Barrier 3, Weight 54kg, 1st Pleats (FR) (55kg), 2nd Burgundy Notes (NZ) (55kg), 3rd Jaleo (NZ) (57kg), Winning Time 2:23.960, SP $10, |
| 4/7 | Strathalbyn (Good) 17/02/2010 Race 1 2050m MDN-SW, Finished 4/7 5.90L $600 (of $10,000), Jockey David Tootell, Barrier 6, Weight 54kg, 1st Nicki's Hope (55kg), 2nd J'ancy (55kg), 3rd Bell Ringer (57kg), Winning Time 2:10.450, SP $10, In-Running Settled 5th, 800m 3rd, 400m 5th |
| 8/10 | Allan Scott Park Morphettville (Good) 03/02/2010 Race 2 2028m MDN-SW, Finished 8/10 8.70L $0 (of $10,000), Jockey David Tootell, Barrier 7, Weight 54kg, 1st Autentico Teatro (57kg), 2nd Burgundy Notes (NZ) (55kg), 3rd J'ancy (55kg), Winning Time 2:06.170, SP $31, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 608m 36.49sec |