Slaybaugh
This Slaybaugh page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 0 | 0 | 0 | 0 | - | - | - | - |
| Career | 14 | 1 | 1 | 1 | 7.1% | 21.4% | $19.1 | 36.4% |
| 12 Months | 0 | 0 | 0 | 0 | - | - | - | - |
| Last 100 | 14 | 1 | 1 | 1 | 7.1% | 21.4% | $19.1 | 36.4% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Tamworth | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Gunnedah | 2 | 0 | 0 | 1 | 0% | 50% | $0 | -100% |
| Moree | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Armidale | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Gosford | 1 | 1 | 0 | 0 | 100% | 100% | $19.1 | 1810% |
| Hawkesbury | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Inverell | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Scone | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Wyong | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Blake Spriggs | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Teresa Nikora | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Daniel Northey | 2 | 0 | 0 | 1 | 0% | 50% | $0 | -100% |
| Terry Treichel | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Scott Thurlow | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Kody Nestor | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Jessica Drury | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Corey Brown | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 16.7% | 16.7% | $19.1 | 218.3% | |
| Good | 5 | 0 | 0 | 1 | 0% | 20% | $0 | -100% |
| Dead | 3 | 0 | 1 | 0 | 0% | 33.3% | $0 | -100% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 0 | 0 | 0 | 0 | - | - | - | - |
| 1001m - 1300m | 9 | 0 | 1 | 1 | 0% | 22.2% | $0 | -100% |
| 1301m - 1500m | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1501m - 2000m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001m - 2400m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 0 | 0 | 0 | 0 | - | - | - | - |
| 8 - 10 | 1 | 1 | 0 | 0 | 100% | 100% | $19.1 | 1810% |
| 11 - 12 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 13 - 15 | 10 | 0 | 1 | 1 | 0% | 20% | $0 | -100% |
| 16+ | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 4 - 6 | 0 | 0 | 0 | 0 | - | - | - | - |
| 7 - 10 | 7 | 1 | 0 | 1 | 14.3% | 28.6% | $19.1 | 172.9% |
| 11 - 13 | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 14 - 16 | 0 | 0 | 0 | 0 | - | - | - | - |
| 17 + | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 55 - 56kg | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 57 - 58kg | 4 | 0 | 1 | 0 | 0% | 25% | $0 | -100% |
| 59kg + | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
Slaybaugh Details
| Age: | 5yo |
| Foaled: | 16/10/2004 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY OR BROWN |
| Sire: | Viscount |
| Dam: | Marvilha |
| Trainer: | Peter Sinclair |
| Owners: | M Simshauser & Mrs W S Simshauser |
Trainer History
| Apr 09 - Current | Peter Sinclair Moree, NSW |
| Sep 08 - Apr 09 | Peter Snowden Flemington, NSW |
Career Stats
| Earnings: | $18,350 |
| Win Range: | 1200m |
| Win Rate: | 11% |
| Place Rate: | 33% |
| Career: | 18 2-3-1 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 3 1-0-0 |
| 2nd Up: | 3 0-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 14 2-2-1 |
| Dead: | 3 0-1-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 1 0-0-0 |