Slaybaugh 

This Slaybaugh page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 605d
Unplcd/14Inverell (dead) 13/06/2010 Race 3 1200m LES & JEAN FOX MEMORIAL BENCHMARK 50 HANDICAP, Finished Upl/14 L $6,300 (of $9,000), Jockey Terry Treichel, Barrier 9, Weight 0kg, 1st Frisckate, 2nd Why So Serious, 3rd Fidakat
Full details on this ride will be published at next acceptance.
8/13Tamworth (Good) 24/05/2010 Race 5 1400m BM55, Finished 8/13 6.00L $0 (of $9,000), Jockey Daniel Northey, Barrier 1, Weight 57kg, 1st Milford Sound (57.5kg), 2nd Gidget's Girl (54.5kg), 3rd Pankratov (NZ) (54kg), Winning Time 1:22.200, SP $26,
3/14Gunnedah (Good) 09/05/2010 Race 9 1200m BM60, Finished 3/14 2.60L $900 (of $9,000), Jockey Daniel Northey, Barrier 9, Weight 54.5kg, 1st Sly Lu (57kg), 2nd Humarit (54kg), 3rd Slaybaugh (54.5kg), Winning Time 1:09.840, SP $51,
4/8Goondiwindi (Good) 17/04/2010 Race 1 1400m CL2, Finished 4/8 3.80L $200 (of $5,000), Jockey Daniel Northey, Barrier 4, Weight 59kg, 1st Innocent Billy (58kg), 2nd Whist Drive (55kg), 3rd Naturally Mine (55kg), Winning Time 1:23.810, SP $3.50,
1/7Moree (Good) 03/04/2010 Race 4 1200m BM60, Finished 1/7 0.50L $3,150 (of $4,500), Jockey Geoffrey Snowden, Barrier 6, Weight 54kg, 1st Slaybaugh (54kg), 2nd Commissioner Mac (58kg), 3rd Glorious Gaze (54.5kg), Winning Time 1:10.100, SP $8, Sectional 600m 00.00sec
2/11Goondiwindi (Good) 20/03/2010 Race 1 1400m CL1, Finished 2/11 1.80L $1,200 (of $6,000), Jockey Daniel Northey, Barrier 11, Weight 59.5kg, 1st Bastion Point (60.5kg), 2nd Slaybaugh (59.5kg), 3rd Samantha's Jewell (55kg), Winning Time 1:25.050, SP $4.40,
8/12Scone (Good) 20/02/2010 Race 6 1200m CL2, Finished 8/12 6.10L $0 (of $9,000), Jockey Jessica Drury, Barrier 6, Weight 55.5kg, 1st Prussian Secret (58kg), 2nd Jewel Passport (56kg), 3rd Hypnotize (54kg), Winning Time 1:12.260, SP $31, Sectional 600m 35.63sec
Spell 161d
6/12Goondiwindi (Good) 12/09/2009 Race 2 1400m CL2, Finished 6/12 5.90L $0 (of $6,000), Jockey Masayuki Abe, Barrier 3, Weight 60kg, 1st Domain (58.5kg), 2nd Cilicia (55kg), 3rd Queen of Bling (57kg), Winning Time 1:25.620, SP $9,
10/14Moree (Dead) 06/09/2009 Race 8 1200m CL2, Finished 10/14 11.40L $0 (of $9,000), Jockey Blake Spriggs, Barrier 8, Weight 58.5kg, 1st Royal Saint (57.5kg), 2nd Jeffery Joe (55.5kg), 3rd Artillerist (55kg), Winning Time 1:11.390, SP $13, Sectional 600m 00.00sec
4/13Gunnedah (Good) 07/08/2009 Race 8 1300m CG&E 0-62, Finished 4/13 1.20L $0 (of $9,000), Jockey Teresa Nikora, Barrier 3, Weight 60kg, 1st Sly Lu (56.5kg), 2nd Blairmore Lane (56.5kg), 3rd The Composer (55kg), Winning Time 1:16.390, SP $15, Sectional 600m 00.00sec
11/13Tamworth (Dead) 27/07/2009 Race 8 1200m CL2, Finished 11/13 9.00L $0 (of $9,000), Jockey Scott Thurlow, Barrier 10, Weight 59kg, 1st Little Beauzam (57kg), 2nd Sly Lu (54.5kg), 3rd Nerud (59kg), Winning Time 1:11.710, SP $10, Sectional 600m 00.00sec
2/14Moree (Dead) 03/07/2009 Race 7 1200m CL2, Finished 2/14 2.80L $1,800 (of $9,000), Jockey Teresa Nikora, Barrier 13, Weight 58.5kg, 1st Falconten (58.5kg), 2nd Slaybaugh (58.5kg), 3rd Il Diva (57.5kg), Winning Time 1:10.410, SP $21, Sectional 600m 00.00sec
2/10Tamworth (Good) 06/06/2009 Race 4 1000m 0 - 67, Finished 2/10 0.40L $700 (of $3,500), Jockey Teresa Nikora, Barrier 3, Weight 57kg, 1st Sun Vegas (58.5kg), 2nd Slaybaugh (57kg), 3rd Covet the Lot (57.5kg), Winning Time 0:58.740, SP $6, Sectional 600m 00.00sec
9/14Tamworth (Good) 25/05/2009 Race 6 1200m CL2, Finished 9/14 4.60L $0 (of $9,000), Jockey Blake Spriggs, Barrier 2, Weight 58.5kg, 1st Come On Hun (54.5kg), 2nd Sutton York (55kg), 3rd Slammed (54.5kg), Winning Time 1:09.780, SP $15, Sectional 600m 00.00sec
6/12Tamworth (Good) 26/04/2009 Race 3 1000m 0 - 67, Finished 6/12 3.60L $0, Jockey Blake Spriggs, Barrier 8, Weight 58kg, 1st Cardgames, 2nd , 3rd , Winning Time 0:57.500, SP $15, Sectional 600m 00.00sec
Spell 158d
5/8Hawkesbury (Heavy) 19/11/2008 Race 6 1400m CL2, Finished 5/8 2.20L $0, Jockey Corey Brown, Barrier 8, Weight 56kg, 1st Cross Section, 2nd , 3rd , Winning Time 1:28.460, SP $10,
6/9Wyong (Good) 28/10/2008 Race 6 1350m CL1, Finished 6/9 7.10L $0, Jockey Kody Nestor, Barrier 9, Weight 60kg, 1st Prince of Prague, 2nd , 3rd , Winning Time 1:21.540, SP $3.50,

Slaybaugh Details

Age:5yo
Foaled:16/10/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BAY OR BROWN
Sire:Viscount
Dam:Marvilha
Trainer:Peter Sinclair
Owners:M Simshauser & Mrs W S Simshauser

Trainer History

Apr 09 - Current Peter Sinclair
Moree, NSW
Sep 08 - Apr 09 Peter Snowden
Warwick Farm, NSW

Career Stats

Earnings:$18,350
Win Range:1200m
Win Rate:11%
Place Rate:33%
Career:18 2-3-1
Jumps:0 0-0-0
1st Up:3 1-0-0
2nd Up:3 0-0-0
Fast:0 0-0-0
Good:14 2-2-1
Dead:3 0-1-0
Slow:0 0-0-0
Heavy:1 0-0-0