Shady Deal 

This Shady Deal page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

3/9Sunshine Coast (Dead) 16/05/2012 Race 1 1000m MDN-SW, Finished 3/9 1.70L $1,000 (of $10,000), Jockey Priscilla Schmidt, Barrier 7, Weight 55.5kg, 1st Solidify (57kg), 2nd Retsina (55kg), 3rd Shady Deal (55.5kg), Winning Time 1:00.240, SP $26, In-Running 800m 4th, 400m 8th Sectional 600m 34.98sec
Spell 89d
6/7Sunshine Coast Cushion Track (Good-Synthetic) 17/02/2012 Race 4 1600m MDN, Finished 6/7 5.10L $0 (of $10,000), Jockey Glen Killen, Barrier 6, Weight 56kg, 1st Cangrande (57.5kg), 2nd Balmarossa (58.5kg), 3rd Aside (57.5kg), Winning Time 1:38.270, SP $3.40F, In-Running 800m 4th, 400m 5th Sectional 600m 37.59sec
10/11Doomben (Good) 08/02/2012 Race 2 1350m F&M MDN, Finished 10/11 7.80L $0 (of $13,000), Jockey Glen Killen, Barrier 3, Weight 56.5kg, 1st Flinders Command (55.5kg), 2nd Hetty (59kg), 3rd Dark Matter (56.5kg), Winning Time 1:20.480, SP $11, In-Running 800m 8th, 400m 9th Sectional 600m 34.81sec
Freshened 35d
3/9Doomben (Good) 04/01/2012 Race 3 1350m MARES MDN, Finished 3/9 0.60L $1,300 (of $13,000), Jockey Brad Stewart, Barrier 3, Weight 55.5kg, 1st Hill And Grace (58kg), 2nd Miss Turlington (56kg), 3rd Shady Deal (55.5kg), Winning Time 1:20.620, SP $4.80, In-Running 800m 5th, 400m 3rd Sectional 600m 34.72sec
4/11Sunshine Coast (Slow) 26/12/2011 Race 1 1200m MDN, Finished 4/11 1.70L $500 (of $10,000), Jockey Micheal Hellyer, Barrier 5, Weight 54kg, 1st Rock of the Coast (58.5kg), 2nd Black Monty (55kg), 3rd Rosehip (54kg), Winning Time 1:15.190, SP $6, In-Running 800m 8th, 400m 10th Sectional 600m 35.63sec
7/9Sunshine Coast (Dead) 04/12/2011 Race 2 1300m F&M MDN, Finished 7/9 5.10L $0 (of $10,000), Jockey Brad Stewart, Barrier 8, Weight 56kg, 1st Vertigo (55.5kg), 2nd Keepin' Grace (NZ) (58kg), 3rd Acquaint (54kg), Winning Time 1:20.170, SP $2.30F, In-Running 800m 8th, 400m 8th Sectional 600m 37.39sec
2/6Sunshine Coast (Slow) 25/11/2011 Race 6 1400m F&M MDN-SW, Finished 2/6 3.00L $2,000 (of $10,000), Jockey Brad Stewart, Barrier 2, Weight 57kg, 1st Over in Seconds (55.5kg), 2nd Shady Deal (57kg), 3rd Croatian Quality (55.5kg), Winning Time 1:27.060, SP $3.80, In-Running 800m 2nd, 400m 2nd Sectional 600m 36.98sec
6/8Ipswich (Good) 04/11/2011 Race 1 1350m 4UP MDN-SW, Finished 6/8 5.80L $0 (of $10,000), Jockey Luke Cumberland, Barrier 8, Weight 55.5kg, 1st Minya Mai (55.5kg), 2nd Seven Wonders (57.5kg), 3rd Sir Slipper (57.5kg), Winning Time 1:22.280, SP $9, In-Running 800m 5th, 400m 7th Sectional 600m 34.54sec
5/12Eagle Farm (Dead) 19/10/2011 Race 3 1200m MARES MDN, Finished 5/12 2.40L $0 (of $13,000), Jockey Matthew Palmer, Barrier 2, Weight 55.5kg, 1st Mountain of Gold (53kg), 2nd Tiyatro (58kg), 3rd Misty Warrior (54kg), Winning Time 1:13.490, SP $16, In-Running 800m 5th, 400m 7th Sectional 600m 36.38sec
Spell 162d
4/14Casino (Slow) 10/05/2011 Race 4 1200m F&M MDN-SW, Finished 4/14 8.30L $500 (of $10,000), Jockey Samantha Munro, Barrier 5, Weight 57kg, 1st Black Passion (57kg), 2nd Telopea (54.5kg), 3rd Zabeauty (57kg), Winning Time 1:13.850, SP $4EF, In-Running 800m 9th, 400m 8th Sectional 600m 37.42sec
2/10Grafton (Heavy) 29/04/2011 Race 3 1400m MDN, Finished 2/10 2.00L $2,000 (of $10,000), Jockey Samantha Munro, Barrier 5, Weight 54.5kg, 1st Missleichhardtoval (54.5kg), 2nd Shady Deal (54.5kg), 3rd Asininal (54kg), Winning Time 1:29.460, SP $3.40F, In-Running 800m 9th, 400m 8th Sectional 600m 38.30sec
3/11Grafton (Heavy) 18/04/2011 Race 3 1420m MDN-SW, Finished 3/11 3.40L $1,000 (of $10,000), Jockey Samantha Munro, Barrier 1, Weight 55.5kg, 1st Dalhausser (58kg), 2nd Archuleta (58kg), 3rd Shady Deal (55.5kg), Winning Time 1:28.720, SP $7, In-Running Settled 7th, 800m 6th, 400m 7th Sectional 600m 38.53sec
2/8Grafton (Slow) 01/04/2011 Race 4 1416m MDN, Finished 2/8 1.00L $2,000 (of $10,000), Jockey Samantha Munro, Barrier 5, Weight 55kg, 1st Prince Oka (57.5kg), 2nd Shady Deal (55kg), 3rd Ingleside (56kg), Winning Time 1:26.990, SP $9, In-Running Settled 6th, 800m 6th, 400m 4th Sectional 600m 36.57sec
9/14Grafton (Heavy) 20/03/2011 Race 4 1408m MDN, Finished 9/14 11.70L $0 (of $10,000), Jockey Samantha Munro, Barrier 12, Weight 54.5kg, 1st Samantha's Opinion (56kg), 2nd Prince Oka (56kg), 3rd Flagges Flying (55kg), Winning Time 1:27.800, SP $6, In-Running 1200m 9th, 800m 7th, 400m 5th Sectional 600m 38.22sec
5/11Ipswich (Dead) 25/02/2011 Race 1 1200m F&M MDN, Finished 5/11 2.50L $0 (of $10,000), Jockey Brad Stewart, Barrier 3, Weight 55.5kg, 1st Got the Rock (56kg), 2nd Miss Elanora (54kg), 3rd Pop's Choice (54.5kg), Winning Time 1:12.800, SP $3.80, In-Running 800m 7th, 400m 8th Sectional 600m 35.60sec
8/12Caloundra (Dead) 13/02/2011 Race 3 1000m MDN, Finished 8/12 3.10L $0 (of $10,000), Jockey Damian Browne, Barrier 2, Weight 55kg, 1st Angelcourt (55kg), 2nd More Than Curly (56.5kg), 3rd Running Vixen (55kg), Winning Time 0:58.900, SP $5.50, In-Running 800m 7th, 400m 8th Sectional 600m 34.24sec
14/16Gold Coast (Heavy) 15/01/2011 Race 1 1200m MDN-SW, Finished 14/16 11.50L $0 (of $82,000), Jockey Michael Cahill, Barrier 6, Weight 53.5kg, 1st Stratford (55.5kg), 2nd Shezamyth (53.5kg), 3rd Colourado (56.5kg), Winning Time 1:11.190, SP $51, In-Running 800m 14th, 400m 14th Sectional 600m 35.98sec
Spell 76d
2/8Caloundra (Good) 31/10/2010 Race 1 1600m MDN, Finished 2/8 1.00L $2,000 (of $10,000), Jockey Glen Colless, Barrier 6, Weight 56.5kg, 1st Kilante (57kg), 2nd Shady Deal (56.5kg), 3rd Suntime (55.5kg), Winning Time 1:37.270, SP $2.20F, In-Running Settled 6th, 800m 5th, 400m 3rd Sectional 600m 36.72sec
9/11Caloundra (Good) 17/10/2010 Race 1 1600m MDN-SW, Finished 9/11 10.80L $0 (of $10,000), Jockey Ken Pope, Barrier 9, Weight 54kg, 1st Craic of Magic (57.5kg), 2nd Torquay's Tiara (55.5kg), 3rd Mikinta (55.5kg), Winning Time 1:37.580, SP $2.70F, In-Running Settled 11th, 800m 8th, 400m 7th Sectional 600m 37.44sec
2/13Caloundra (Slow) 03/10/2010 Race 2 1600m MDN, Finished 2/13 0.80L $2,000 (of $10,000), Jockey Glen Colless, Barrier 2, Weight 55kg, 1st Ceramic (57kg), 2nd Shady Deal (55kg), 3rd Our Gold Stash (56kg), Winning Time 1:40.650, SP $3.10, In-Running Settled 8th, 800m 9th, 400m 7th Sectional 600m 37.60sec

Shady Deal Details

Age:4yo
Foaled:21/08/2007
Origin:AUS
Sex:Mare (Female)
Colour:BAY
Sire:Dane Shadow
Dam:Command Decision
Trainer:Hilary Dew
Owners:Reed Racing Syndicate (Mgr: H Reed) & K H Reed

Upcoming Events

2012-05-27 03:10:00
2012-05-27 03:10:00
Jumped at 2012-05-27 03:10:00
Sunshine Coast Cushion Track Race 3
PLACEMAT (KITCHENWARE) Maiden Handicap
See Odds Comparison
See Form Guide

Trainer History

May 12 - Current Hilary Dew
Sunshine Coast, QLD
Mar 11 - May 12 Terry Commerford
Grafton, NSW
Oct 09 - Mar 11 Harry Reed
Sunshine Coast, QLD

Career Stats

Earnings:$21,200
Win Range:-
Win Rate:0%
Place Rate:44%
Career:27 0-7-5
Jumps:0 0-0-0
1st Up:6 0-0-2
2nd Up:5 0-2-1
Fast:0 0-0-0
Good:10 0-2-2
Dead:7 0-1-2
Slow:6 0-3-0
Heavy:4 0-1-1