Semi Wells 

This Semi Wells page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 329d
Abnd/14Ballina (heavy) 02/07/2011 Race 6 1255m HAYMANS BYRON BAY/MULLUMBIMBY BENCHMARK 50 HANDICAP, Finished Abn/14 L $3,500 (of $5,000), Jockey Raymond Spokes, Barrier 9, Weight 0kg, 1st , 2nd , 3rd
Full details on this ride will be published at next acceptance.
8/8Caloundra (Dead) 26/06/2011 Race 7 1300m CL6, Finished 8/8 15.00L $0 (of $12,000), Jockey Owen Turpin, Barrier 8, Weight 55kg, 1st Freton (56kg), 2nd Primeval Demand (55kg), 3rd Toptwo (55kg), Winning Time 1:18.520, SP $101, In-Running 800m 8th, 400m 8th Sectional 600m 35.02sec
Spell 365d
10/10Clifford Park (Good-Synthetic) 26/06/2010 Race 3 1200m CL6-SW, Finished 10/10 10.60L $0 (of $10,000), Jockey Katrina Ashton, Barrier 1, Weight 58.5kg, 1st Ulmarra (55.5kg), 2nd Shot of the Rails (58.5kg), 3rd Hyde Park (NZ) (57kg), Winning Time 1:12.500, SP $31, In-Running Settled 10th, 400m 10th Sectional 600m 36.03sec
7/7Clifford Park (Good-Synthetic) 19/06/2010 Race 2 1500m HCP, Finished 7/7 4.80L $0 (of $12,000), Jockey Anthony Merritt, Barrier 1, Weight 57kg, 1st Positron (57kg), 2nd Able Seaman (57kg), 3rd , Winning Time 1:33.250, SP $26, In-Running Settled 3rd, 800m 3rd Sectional 600m 35.81sec
9/12Caloundra (Good) 13/06/2010 Race 6 1400m CL6, Finished 9/12 4.20L $0 (of $12,000), Jockey Anthony Merritt, Barrier 11, Weight 54kg, 1st Tetra (54kg), 2nd Paralegal (NZ) (54kg), 3rd Mystic Vibe (57.5kg), Winning Time 1:25.960, SP $41, In-Running 800m 1st, 400m 1st Sectional 600m 35.13sec
2/12Lismore (Dead) 15/05/2010 Race 6 1400m BM40, Finished 2/12 2.80L $1,000 (of $5,000), Jockey Raymond Spokes, Barrier 2, Weight 60kg, 1st Dowden (NZ) (62.5kg), 2nd Semi Wells (60kg), 3rd Lachlan Valley (NZ) (61.5kg), Winning Time 1:23.420, SP $13, Sectional 600m 35.62sec
10/13Grafton (Dead) 10/05/2010 Race 5 1405m BM50, Finished 10/13 7.70L $0 (of $9,000), Jockey Garry Baker, Barrier 4, Weight 56kg, 1st Premixa (55kg), 2nd Tier (59.5kg), 3rd River Talk (59kg), Winning Time 1:24.630, SP $7, Sectional 600m 35.57sec
5/11Lismore (Good) 01/05/2010 Race 6 1400m CG&E BM40, Finished 5/11 2.70L $0 (of $5,000), Jockey Gabrielle Coleman, Barrier 7, Weight 61kg, 1st Shadancer (58.5kg), 2nd Mr Melov (60.5kg), 3rd Three Mile Island (58.5kg), Winning Time 1:24.100, SP $6, Sectional 600m 36.89sec
4/8Esk (Good) 17/04/2010 Race 3 1200m HCP, Finished 4/8 6.30L $200 (of $4,000), Jockey Anthony Erhart, Barrier 1, Weight 55kg, 1st Cuban Dancer (55kg), 2nd Myndos (63kg), 3rd Jimoda (55kg), Winning Time 1:10.860, SP $3.40,
6/11Lismore (Good) 10/04/2010 Race 6 1516m BM40, Finished 6/11 3.70L $0 (of $5,000), Jockey Priscilla Schmidt, Barrier 7, Weight 61.5kg, 1st Stravigent (NZ) (62.5kg), 2nd Jolly Good Luck (57.5kg), 3rd Calumet (61kg), Winning Time 1:30.620, SP $5, Sectional 600m 36.29sec
4/14Lismore (Good) 27/03/2010 Race 6 1300m BM50, Finished 4/14 0.60L $0 (of $9,000), Jockey Jasen Watkins, Barrier 7, Weight 56.5kg, 1st Master Mozart (55.5kg), 2nd Catcher Man (60kg), 3rd Kiss the Groom (54.5kg), Winning Time 1:16.600, SP $13, Sectional 600m 34.14sec
11/14Casino (Slow) 20/03/2010 Race 3 1400m BM45, Finished 11/14 11.60L $0 (of $3,500), Jockey Bruce Ohlbrecht, Barrier 7, Weight 60kg, 1st Watchword (62.5kg), 2nd Almas Lass (57.5kg), 3rd Doo Ron (56kg), Winning Time 1:26.540, SP $6, Sectional 600m 38.38sec
12/13Doomben (Dead) 13/03/2010 Race 6 1350m CL6, Finished 12/13 8.60L $0 (of $45,000), Jockey Owen Turpin, Barrier 2, Weight 53.5kg, 1st In a Bind (53.5kg), 2nd Jasminka (NZ) (54kg), 3rd Uncle Jan (56kg), Winning Time 1:21.270, SP $150, In-Running 800m 9th, 400m 10th Sectional 600m 35.46sec
5/12Lismore (Slow) 27/02/2010 Race 4 1516m BM50, Finished 5/12 7.70L $0 (of $3,500), Jockey Bruce Ohlbrecht, Barrier 3, Weight 58.5kg, 1st Star of Amy (56.5kg), 2nd Joe Eva (57kg), 3rd Cross City (NZ) (56.5kg), Winning Time 1:35.610, SP $8, Sectional 600m 38.40sec
9/11Lismore (Good) 15/02/2010 Race 6 1400m BM60, Finished 9/11 6.80L $0 (of $9,000), Jockey Garry Baker, Barrier 11, Weight 55kg, 1st Mainsail (54kg), 2nd Inch Ahead (54kg), 3rd Seraroyale (54kg), Winning Time 1:23.250, SP $13, Sectional 600m 35.63sec
9/9Clifford Park (Good) 06/02/2010 Race 2 1200m HCP, Finished 9/9 17.10L $0 (of $12,000), Jockey Anthony Merritt, Barrier 7, Weight 54kg, 1st Pietro Vannucci (54kg), 2nd Manic Monday (54.5kg), 3rd Crosswise (58kg), Winning Time 1:13.340, SP $31, In-Running 800m 8th, 400m 9th Sectional 600m 36.43sec
9/14Ballina (Good) 24/01/2010 Race 5 1400m BM50, Finished 9/14 5.40L $0 (of $10,000), Jockey George Auckram, Barrier 2, Weight 61kg, 1st Street By Street (57.5kg), 2nd Strange Cove (56.5kg), 3rd Master Jaime (56.5kg), Winning Time 1:26.200, SP $26, Sectional 600m 37.16sec
9/11Grafton (Good) 14/01/2010 Race 7 1400m BM63, Finished 9/11 10.00L $0 (of $9,000), Jockey George Auckram, Barrier 4, Weight 55.5kg, 1st Flood Hero (57.5kg), 2nd Rare Diamond (58kg), 3rd Tellemtogo (57kg), Winning Time 1:21.740, SP $21, Sectional 600m 34.69sec
11/11Murwillumbah (Dead) 03/01/2010 Race 6 1510m BM60, Finished 11/11 18.80L $0 (of $9,000), Jockey Cecily Eaton, Barrier 7, Weight 58kg, 1st Tellemtogo (57kg), 2nd Rose General (54.5kg), 3rd Diamondsaucash (55.5kg), Winning Time 1:35.500, SP $21, Sectional 600m 37.60sec
7/7Clifford Park (Good) 23/12/2009 Race 1 1200m CL6-SW, Finished 7/7 9.40L $0 (of $15,000), Jockey Katrina Ashton, Barrier 6, Weight 58.5kg, 1st Liger (55.5kg), 2nd Kneel And Raise (58.5kg), 3rd Mohawk (57kg), Winning Time 1:14.860, SP $10, In-Running 800m 3rd, 400m 3rd Sectional 600m 36.82sec

Semi Wells Details

Age:9yo
Foaled:03/09/2001
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Latarmiss
Dam:Whaheni Miss
Trainer:Neil Hocking
Owners:R Holt

Trainer History

Mar 08 - Current Neil Hocking
Eagle Farm, QLD

Career Stats

Earnings:$57,920
Win Range:1300m
Win Rate:7%
Place Rate:25%
Career:83 6-8-7
Jumps:0 0-0-0
1st Up:7 0-0-0
2nd Up:6 0-0-0
Fast:1 0-1-0
Good:61 5-4-7
Dead:10 1-2-0
Slow:8 0-1-0
Heavy:3 0-0-0