| Spell 498d |
| Unplcd/10 | Sunshine Coast Cushion Track (good) 14/01/2011 Race 4 1100m BRACKENRIDGE TAVERN OPEN Handicap, Finished Upl/10 L $12,800 (of $20,000), Jockey Luke Rolls, Barrier 2, Weight 0kg, 1st Sommersea Drive, 2nd Changing Eyes, 3rd Mystical Grey Full details on this ride will be published at next acceptance. |
| Freshened 40d |
| 4/8 | Lismore (Heavy) 05/12/2010 Race 4 1000m BM75, Finished 4/8 4.20L $500 (of $10,000), Jockey Matthew Bennett, Barrier 4, Weight 54.5kg, 1st Mister Celestial (59kg), 2nd Imposing Way (54.5kg), 3rd Jad (57kg), Winning Time 1:01.320, SP $5, In-Running 800m 1st, 400m 2nd Sectional 600m 36.82sec |
| 10/13 | Ballina (Good) 16/11/2010 Race 8 1000m BM60, Finished 10/13 7.00L $0 (of $10,000), Jockey Priscilla Schmidt, Barrier 13, Weight 63kg, 1st Missy Windy Weepu (55.5kg), 2nd Border Loop (57.5kg), 3rd Waterbury (54kg), Winning Time 0:58.110, SP $8, In-Running 800m 5th, 400m 7th Sectional 600m 35.36sec |
| 6/10 | Caloundra (Good) 17/10/2010 Race 8 1100m HCP, Finished 6/10 8.30L $0 (of $12,000), Jockey Joe Bowditch, Barrier 7, Weight 54kg, 1st Silvern (55.5kg), 2nd Craiglea Falcon (55kg), 3rd Daneodin (54kg), Winning Time 1:04.290, SP $12, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.56sec |
| 3/6 | Allman Park (Heavy) 09/10/2010 Race 6 1100m HCP, Finished 3/6 1.60L $1,200 (of $12,000), Jockey Katrina Ashton, Barrier 6, Weight 57.5kg, 1st Hotshot Hayil (58.5kg), 2nd Ima Joker (63.5kg), 3rd Samui Star (57.5kg), Winning Time 1:08.120, SP $4.40, |
| 3/4 | Gold Coast (Heavy) 30/09/2010 Race 3 1200m HCP, Finished 3/4 4.60L $1,200 (of $12,000), Jockey Jim Byrne, Barrier 1, Weight 54kg, 1st Jad (54kg), 2nd Shoalhaven Rock (54kg), 3rd Samui Star (54kg), Winning Time 1:12.270, SP $3, In-Running 800m 1st, 400m 1st Sectional 600m 35.74sec |
| 4/6 | Caloundra (Good) 19/09/2010 Race 3 1000m HCP, Finished 4/6 10.90L $600 (of $12,000), Jockey Jim Byrne, Barrier 5, Weight 55.5kg, 1st Leapfrog (58kg), 2nd Fleet 'n' Fast (56.5kg), 3rd Obliviator (55.5kg), Winning Time 0:56.870, SP $4.60, In-Running 800m 2nd, 400m 2nd Sectional 600m 33.03sec |
| 6/9 | Ballina (Dead) 09/09/2010 Race 5 1000m NWMRKT CUP, Finished 6/9 3.50L $0 (of $15,200), Jockey Paul Hammersley, Barrier 7, Weight 55kg, 1st Cattleman (57.5kg), 2nd Desireux (54kg), 3rd Guissepino (54kg), Winning Time 0:57.990, SP $4.60, In-Running 800m 2nd, 400m 2nd Sectional 600m 35.08sec |
| 2/9 | Caloundra (Slow) 15/08/2010 Race 6 1000m HCP, Finished 2/9 0.10L $2,400 (of $12,000), Jockey Jim Byrne, Barrier 6, Weight 54kg, 1st Lucky Deluchi (54kg), 2nd Samui Star (54kg), 3rd Pelltro (54kg), Winning Time 0:59.200, SP $4.20, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.97sec |
| Freshened 38d |
| 6/13 | Grafton (Dead) 08/07/2010 Race 4 1100m BM65, Finished 6/13 3.60L $0 (of $10,000), Jockey Samantha Munro, Barrier 1, Weight 61kg, 1st Dayalila (NZ) (57kg), 2nd Tivoli Beau (54kg), 3rd Darshan Joh (54kg), Winning Time 1:03.230, SP $4.20, Sectional 600m 35.12sec |
| 3/9 | Caloundra (Dead) 20/06/2010 Race 8 1000m HCP, Finished 3/9 2.10L $1,200 (of $12,000), Jockey Michael Walker, Barrier 7, Weight 55kg, 1st Final Crunch (58kg), 2nd Growsir (55.5kg), 3rd Samui Star (55kg), Winning Time 0:58.780, SP $5, In-Running 800m 1st, 400m 1st Sectional 600m 34.78sec |
| Spell 71d |
| 7/7 | Doomben (Good) 10/04/2010 Race 2 1010m HCP, Finished 7/7 6.20L $0 (of $45,000), Jockey Chris McIver, Barrier 6, Weight 53kg, 1st Conquering Queen (53kg), 2nd Monashee Dancer (57kg), 3rd Baqaba (57.5kg), Winning Time 0:57.380, SP $26, In-Running 800m 5th, 400m 6th Sectional 600m 33.33sec |
| 9/16 | Doomben (Good) 27/03/2010 Race 6 1200m NMW, Finished 9/16 3.40L $0 (of $45,000), Jockey Damian Browne, Barrier 11, Weight 56kg, 1st Mr Nappy (53kg), 2nd Graciosa (53kg), 3rd Swirling Moss (53kg), Winning Time 1:09.410, SP $10, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.66sec |
| 2/11 | Doomben (Slow) 13/03/2010 Race 8 1200m NMW, Finished 2/11 1.50L $9,000 (of $45,000), Jockey Damian Browne, Barrier 5, Weight 55.5kg, 1st General Secretary (53kg), 2nd Samui Star (55.5kg), 3rd What Happenedhenry (53kg), Winning Time 1:11.770, SP $5, In-Running 800m 1st, 400m 1st Sectional 600m 34.92sec |
| 1/9 | Grafton (Heavy) 02/03/2010 Race 7 1100m BM70, Finished 1/9 $6,300 (of $9,000), Jockey Mitchell Wood, Barrier 9, Weight 58.5kg, 1st Samui Star (58.5kg), 2nd Montanus (55kg), 3rd Liquid Lenny (54kg), Winning Time 1:05.100, SP $2.50F, Sectional 600m 35.50sec |
| 1/8 | Murwillumbah (Heavy) 22/02/2010 Race 6 1000m BM70, Finished 1/8 $6,300 (of $9,000), Jockey Terry Treichel, Barrier 2, Weight 57kg, 1st Samui Star (57kg), 2nd Border Loop (54kg), 3rd At the Roxy (54kg), Winning Time 1:03.600, SP $1.70F, Sectional 600m 38.05sec |
| 3/7 | Eagle Farm (Slow) 10/02/2010 Race 3 1200m CL5, Finished 3/7 2.90L $1,300 (of $13,000), Jockey Damian Browne, Barrier 3, Weight 57kg, 1st Elusive Port (58kg), 2nd Snorkel (55.5kg), 3rd Samui Star (57kg), Winning Time 1:11.300, SP $4.40, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.91sec |
| 7/14 | Doomben (Good) 26/01/2010 Race 8 1010m NMW, Finished 7/14 3.20L $0 (of $45,000), Jockey Stathi Katsidis, Barrier 6, Weight 56.5kg, 1st Carry the Clubs (57.5kg), 2nd Perugin Thought (58kg), 3rd Haizum (54kg), Winning Time 0:57.670, SP $6, In-Running 800m 1st, 400m 1st Sectional 600m 33.45sec |
| Spell 144d |
| 7/10 | Riccarton Park (Dead) 04/09/2009 Race 7 1200m Rating 85, Finished 7/10 7.10L $0 (of $6,576), Jockey Lisa Allpress, Barrier 0, Weight 56.5kg, 1st Toms Oscar (NZ) (57.5kg), 2nd River Card (NZ) (54kg), 3rd Kimberley Boy (NZ) (55kg), Winning Time 1:09.400, SP $5F, |
| 4/12 | Riccarton Park (Dead) 08/08/2009 Race 2 1200m Rating 85, Finished 4/12 1.60L $1,233 (of $24,659), Jockey Lisa Allpress, Barrier 0, Weight 56.5kg, 1st Toms Oscar (NZ) (55kg), 2nd Kimberley Boy (NZ) (55kg), 3rd All Spice (NZ) (57kg), Winning Time 1:10.020, SP $19F, |