Saint Laurent
This Saint Laurent page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 427d | |||||||||
| Unplcd/12 | Wellington (good) 26/03/2011 Race 2 900m WELLINGTON MOTOR INN MAIDEN HANDICAP, Finished Upl/12 L $6,500 (of $10,000), Jockey David Pisani, Barrier 15, Weight 0kg, 1st Rivers, 2nd Jewel Gaze, 3rd Be My Honey Full details on this ride will be published at next acceptance. | ||||||||
| Spell 183d | |||||||||
| 6/14 | Scone (Good) 24/09/2010 Race 2 1100m MDN, Finished 6/14 4.80L $0 (of $10,000), Jockey Luke Cumberland, Barrier 3, Weight 55kg, 1st Ay Dee Bee (55.5kg), 2nd Magic Markings (56.5kg), 3rd Penteli (56kg), Winning Time 1:05.570, SP $19, In-Running 800m 5th, 400m 3rd Sectional 600m 35.86sec | ||||||||
| Spell 376d | |||||||||
| 5/11 | Caloundra (Good) 13/09/2009 Race 2 1000m 4UP MDN, Finished 5/11 5.90L $0 (of $10,000), Jockey Ryan Wiggins, Barrier 9, Weight 55kg, 1st Better Let Loose (57.5kg), 2nd Nerangatang (54kg), 3rd Running Fox (58kg), Winning Time 0:58.450, SP $8, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.21sec | ||||||||
| Freshened 39d | |||||||||
| 8/11 | Doomben (Good) 05/08/2009 Race 1 1030m MDN-SW, Finished 8/11 5.50L $0 (of $13,000), Jockey Mitchell Speers, Barrier 7, Weight 54.5kg, 1st Andy Said (55kg), 2nd Red Dash (55kg), 3rd Anabaa Force (53kg), Winning Time 0:59.700, SP $8.50, In-Running 800m 7th, 400m 4th Sectional 600m 34.22sec | ||||||||
Saint Laurent Details
| Age: | 5yo |
| Foaled: | 28/10/2005 |
| Origin: | AUS |
| Sex: | Mare (Female) |
| Colour: | BAY |
| Sire: | Conatus |
| Dam: | Ciara |
| Trainer: | Robert Lane |
| Owners: | D F Lane |
Trainer History
| Mar 11 - Current | Robert Lane Coonamble, NSW |
| Sep 10 - Mar 11 | Damien Lane Wyong, NSW |
| Aug 09 - Sep 10 | Lindsay Gough Eagle Farm, QLD |
Career Stats
| Earnings: | $0 |
| Win Range: | - |
| Win Rate: | 0% |
| Place Rate: | 0% |
| Career: | 3 0-0-0 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 2 0-0-0 |
| 2nd Up: | 1 0-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 3 0-0-0 |
| Dead: | 0 0-0-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 0 0-0-0 |