Roy's Legacy
This Roy's Legacy page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 483d | |||||||||
| Unplcd/16 | Doomben (good) 29/01/2011 Race 5 2020m BURRELL STOCKBROKING No Metro Wins Handicap, Finished Upl/16 L $28,800 (of $45,000), Jockey Brad Stewart, Barrier 16, Weight 0kg, 1st American Gangster, 2nd Topping, 3rd Cinquacasino Full details on this ride will be published at next acceptance. | ||||||||
| 13/13 | Gold Coast (Heavy) 01/01/2011 Race 5 1400m 2MW, Finished 13/13 26.60L $0 (of $45,000), Jockey Jason Holder, Barrier 10, Weight 53kg, 1st Lake George (NZ) (53.5kg), 2nd Miss Cutie (53kg), 3rd Ombre (53kg), Winning Time 1:24.180, SP $151, In-Running 800m 9th, 400m 13th Sectional 600m 35.04sec | ||||||||
| Spell 219d | |||||||||
| 10/11 | Gold Coast (Dead) 27/05/2010 Race 7 1800m HCP, Finished 10/11 17.10L $0 (of $12,000), Jockey Mitchell Speers, Barrier 6, Weight 54kg, 1st Rebounded (56.5kg), 2nd Nortepoppy (54kg), 3rd Crowning Force (54kg), Winning Time 1:52.200, SP $26, In-Running 800m 4th, 400m 4th Sectional 600m 37.80sec | ||||||||
| 7/9 | Caloundra (Slow) 16/05/2010 Race 6 1800m HCP, Finished 7/9 13.80L $0 (of $12,000), Jockey Mitchell Speers, Barrier 2, Weight 54kg, 1st Rebounded (55.5kg), 2nd More On the Toe (54kg), 3rd Pea Eye Cee (54kg), Winning Time 1:51.860, SP $26, In-Running 1200m 7th, 800m 7th, 400m 6th Sectional 600m 36.41sec | ||||||||
| 6/10 | Ipswich (Good) 08/05/2010 Race 8 1666m HCP, Finished 6/10 7.50L $0 (of $12,000), Jockey Mitchell Speers, Barrier 9, Weight 54kg, 1st Armstrong Jones (54kg), 2nd Rebounded (54.5kg), 3rd Able Seaman (54kg), Winning Time 1:40.750, SP $16, In-Running 1200m 4th, 800m 3rd, 400m 2nd Sectional 600m 35.73sec | ||||||||
| 5/7 | Caloundra (Good) 18/04/2010 Race 6 1600m HCP, Finished 5/7 9.80L $0 (of $12,000), Jockey Mitchell Speers, Barrier 5, Weight 54kg, 1st Warrior Within (54kg), 2nd Rebounded (54.5kg), 3rd Lezant (54kg), Winning Time 1:36.220, SP $21, In-Running 1200m 2nd, 800m 2nd, 400m 2nd Sectional 600m 36.10sec | ||||||||
| 12/12 | Doomben (Good) 27/03/2010 Race 3 1630m 1MW-LY, Finished 12/12 22.10L $0 (of $45,000), Jockey Brad Stewart, Barrier 8, Weight 57.5kg, 1st Rothera (57.5kg), 2nd Yuketan (53kg), 3rd Hangover Henry (53kg), Winning Time 1:37.550, SP $81, In-Running 800m 10th, 400m 11th Sectional 600m 34.64sec | ||||||||
| 11/11 | Doomben (Slow) 13/03/2010 Race 8 1200m NMW, Finished 11/11 11.40L $0 (of $45,000), Jockey Brad Stewart, Barrier 9, Weight 56kg, 1st General Secretary (53kg), 2nd Samui Star (NZ) (55.5kg), 3rd What Happenedhenry (53kg), Winning Time 1:11.770, SP $41, In-Running 800m 9th, 400m 9th Sectional 600m 34.92sec | ||||||||
| Spell 84d | |||||||||
| 6/7 | Doomben (Good) 19/12/2009 Race 1 2020m HCP, Finished 6/7 7.30L $0 (of $45,000), Jockey Mitchell Speers, Barrier 4, Weight 55.5kg, 1st Humma (57kg), 2nd Sir Kingsford (55.5kg), 3rd Showciti (55.5kg), Winning Time 2:03.860, SP $14, In-Running 800m 4th, 400m 6th Sectional 600m 34.71sec | ||||||||
| 9/10 | Eagle Farm (Good) 21/11/2009 Race 4 2400m Qlty, Finished 9/10 7.00L $0 (of $75,000), Jockey Brad Stewart, Barrier 3, Weight 53.5kg, 1st Beartracker (NZ) (53kg), 2nd Fort 'n' Won (53.5kg), 3rd Body Double (53kg), Winning Time 2:29.320, SP $5EF, In-Running 1200m 4th, 800m 4th, 600m 4th, 400m 4th | ||||||||
| 2/10 | Doomben (Good) 07/11/2009 Race 4 2220m HCP, Finished 2/10 0.10L $10,000 (of $50,000), Jockey Brad Stewart, Barrier 1, Weight 53kg, 1st Onalar (56.5kg), 2nd Roy's Legacy (53kg), 3rd Beartracker (NZ) (53kg), Winning Time 2:16.010, SP $8, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.22sec | ||||||||
| 2/9 | Doomben (Good) 24/10/2009 Race 1 2020m HCP, Finished 2/9 0.30L $10,000 (of $50,000), Jockey Brad Stewart, Barrier 3, Weight 53kg, 1st Drumshanbo (53kg), 2nd Roy's Legacy (53kg), 3rd Yield Curve (53kg), Winning Time 2:04.170, SP $16, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.90sec | ||||||||
| 4/7 | Caloundra (Good) 11/10/2009 Race 4 1600m HCP, Finished 4/7 1.10L $600 (of $12,000), Jockey Christian Reith, Barrier 3, Weight 54kg, 1st In Rehearsal (57kg), 2nd Riseupsinging (54kg), 3rd Millers Wheel (54kg), Winning Time 1:37.090, SP $5, In-Running 1200m 2nd, 800m 2nd, 400m 2nd Sectional 600m 36.77sec | ||||||||
| 1/10 | Clifford Park (Good) 25/09/2009 Race 9 1625m HCP, Finished 1/10 $16,000 (of $25,000), Jockey Mitchell Speers, Barrier 6, Weight 54kg, 1st Roy's Legacy (54kg), 2nd Nevada Gambler (55kg), 3rd Foolish (58kg), Winning Time 1:40.990, SP $17, In-Running 800m 6th, 400m 2nd Sectional 600m 37.75sec | ||||||||
| 11/13 | Ballina (Good) 10/09/2009 Race 7 1600m BALLINA CUP, Finished 11/13 9.70L $0 (of $50,700), Jockey Luke Rolls, Barrier 11, Weight 53kg, 1st All Our Way (53kg), 2nd Kyros (53kg), 3rd Onalar (56.5kg), Winning Time 1:38.580, SP $41, Sectional 600m 38.58sec | ||||||||
| 12/16 | Doomben (Good) 29/08/2009 Race 8 1350m NMW, Finished 12/16 9.40L $0 (of $45,000), Jockey Ken Pope, Barrier 3, Weight 57kg, 1st Citiwyse (57kg), 2nd Fasliyev Dancer (57kg), 3rd Shudule Gee (56.5kg), Winning Time 1:20.020, SP $31, In-Running 800m 12th, 400m 13th Sectional 600m 36.44sec | ||||||||
| Spell 204d | |||||||||
| 7/10 | Moonee Valley (Good) 06/02/2009 Race 7 2040m NMW, Finished 7/10 5.60L $350 (of $30,000), Jockey Brenton Avdulla, Barrier 10, Weight 55.5kg, 1st Abitofado (NZ) (54kg), 2nd Twirler (NZ) (54kg), 3rd Congo Red (54kg), Winning Time 2:09.100, SP $7, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 35.82sec | ||||||||
| 1/7 | Balnarring (Good) 26/01/2009 Race 4 2000m PIC-TRPY, Finished 1/7 $1,788 (of $3,850), Jockey Raymond Douglas, Barrier 7, Weight 74kg, 1st Roy's Legacy (74kg), 2nd Teppista (66kg), 3rd Too Much Sun (64.5kg), Winning Time 2:05.430, SP $1.90F, | ||||||||
| 1/7 | Geelong (Good) 21/01/2009 Race 4 1750m 0 - 72, Finished 1/7 $7,800 (of $13,500), Jockey Naomi Fisher, Barrier 1, Weight 57.5kg, 1st Roy's Legacy (57.5kg), 2nd Gokstad (NZ) (55.5kg), 3rd Da Hussler (56.5kg), Winning Time 1:47.540, SP $15, In-Running Settled 2nd, 800m 3rd, 400m 2nd Sectional 600m 35.15sec | ||||||||
Roy's Legacy Details
| Age: | 9yo |
| Foaled: | 19/11/2001 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BLACK |
| Sire: | Terrific |
| Dam: | Come On Angel |
| Trainer: | Bradley Herne |
| Owners: | D Abbott Mrs S Abbott W Johnstone Mrs J O'Connor B Thilp & K Heffenan |
Trainer History
| Aug 09 - Current | Bradley Herne Eagle Farm, QLD |
| Dec 08 - Aug 09 | Kelvin Bourke Geelong, VIC |
| Jul 07 - Dec 08 | Terry Beaton , |
Career Stats
| Earnings: | $124,148 |
| Win Range: | 1625m - 2000m |
| Win Rate: | 15% |
| Place Rate: | 39% |
| Career: | 66 10-9-7 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 7 1-0-0 |
| 2nd Up: | 6 0-0-1 |
| Fast: | 0 0-0-0 |
| Good: | 43 8-6-4 |
| Dead: | 9 1-1-0 |
| Slow: | 6 0-0-0 |
| Heavy: | 8 1-2-3 |