Rothera
This Rothera page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 77d | |||||||||
| 10/15 | Flemington (Dead) 10/03/2012 Race 4 1600m BLAMEY, Finished 10/15 4.75L $0 (of $201,500), Jockey Luke Nolen, Barrier 3, Weight 57kg, 1st Green Moon (IRE) (57kg), 2nd Pied a Terre (54kg), 3rd Wall Street (NZ) (59kg), Winning Time 1:35.850, SP $26, In-Running Settled 8th, 800m 8th, 400m 10th Sectional 600m 34.16sec | ||||||||
| 11/15 | Flemington (Good) 18/02/2012 Race 7 1410m HCP, Finished 11/15 7.40L $0 (of $70,000), Jockey Jake Duffy, Barrier 11, Weight 61kg, 1st Speediness (54.5kg), 2nd Pago Rock (54kg), 3rd Agrippa (54kg), Winning Time 1:22.860, SP $26, In-Running Settled 11th, 800m 11th, 400m 13th Sectional 600m 34.03sec | ||||||||
| Spell 90d | |||||||||
| 2/16 | Ballarat (Dead) 20/11/2011 Race 8 2200m BRAT CUP, Finished 2/16 0.75L $27,000 (of $150,000), Jockey Luke Nolen, Barrier 8, Weight 59kg, 1st Domesky (55kg), 2nd Rothera (59kg), 3rd Sean Baile Mor (53.5kg), Winning Time 2:19.260, SP $7.50, In-Running Settled 3rd, 1200m 4th, 800m 3rd, 400m 2nd | ||||||||
| 1/11 | Betfair Park Sandown Hillside (Dead) 12/11/2011 Race 8 1800m ECLIPSE, Finished 1/11 $75,750 (of $125,750), Jockey Luke Nolen, Barrier 8, Weight 56kg, 1st Rothera (56kg), 2nd Folding Gear (NZ) (53kg), 3rd Ulundi (53kg), Winning Time 1:52.180, SP $21, In-Running Settled 6th, 1200m 5th, 800m 3rd, 400m 1st Sectional 600m 36.11sec | ||||||||
| 14/15 | Flemington (Dead) 29/10/2011 Race 9 1400m TAB.COM.AU, Finished 14/15 16.05L $0 (of $251,500), Jockey Luke Nolen, Barrier 4, Weight 55.5kg, 1st Woorim (56kg), 2nd Thankgodyou'rehere (56.5kg), 3rd Toorak Toff (59kg), Winning Time 1:23.510, SP $20, In-Running Settled 10th, 800m 10th, 400m 14th Sectional 600m 35.54sec | ||||||||
| 9/12 | Caulfield (Good) 15/10/2011 Race 6 1400m MOONGA STKS, Finished 9/12 4.60L $0 (of $125,750), Jockey Craig Newitt, Barrier 12, Weight 56.5kg, 1st Love Conquers All (57.5kg), 2nd Albert the Fat (57.5kg), 3rd Pinwheel (57.5kg), Winning Time 1:21.950, SP $21, In-Running Settled 12th, 800m 12th, 400m 12th Sectional 600m 35.16sec | ||||||||
| 9/17 | Flemington (Dead) 02/10/2011 Race 6 1200m GILGAI, Finished 9/17 5.10L $0 (of $251,500), Jockey Craig Newitt, Barrier 14, Weight 55.5kg, 1st Temple of Boom (56.5kg), 2nd Sistine Angel (55kg), 3rd Response (56kg), Winning Time 1:10.570, SP $26, In-Running 800m 16th, 400m 17th Sectional 600m 34.98sec | ||||||||
| 7/7 | Eagle Farm (Dead) 03/09/2011 Race 1 1200m HCP, Finished 7/7 7.00L $0 (of $50,000), Jockey Jason Letherby, Barrier 4, Weight 60kg, 1st Anyways (53kg), 2nd Craiglea Falcon (53kg), 3rd Joint Chiefs (53kg), Winning Time 1:10.530, SP $7, In-Running 800m 7th, 400m 7th Sectional 600m 34.68sec | ||||||||
| Spell 182d | |||||||||
| 1/18 | Eagle Farm (Heavy) 05/03/2011 Race 7 1600m MEMBERS CUP, Finished 1/18 $53,000 (of $81,500), Jockey Damian Browne, Barrier 3, Weight 58kg, 1st Rothera (58kg), 2nd Eire of Magic (53kg), 3rd Lucky Luna (56kg), Winning Time 1:38.450, SP $5.50, In-Running 800m 9th, 400m 8th Sectional 600m 36.18sec | ||||||||
| 9/11 | Eagle Farm (Good) 26/02/2011 Race 7 1200m Qlty, Finished 9/11 8.80L $0 (of $100,000), Jockey Paul Hammersley, Barrier 11, Weight 58.5kg, 1st Essington (53kg), 2nd Bold Glance (56.5kg), 3rd The Jackal (60.5kg), Winning Time 1:08.750, SP $21, In-Running 800m 11th, 400m 11th Sectional 600m 33.93sec | ||||||||
| 8/10 | Eagle Farm (Good) 12/02/2011 Race 6 1200m Qlty, Finished 8/10 3.80L $0 (of $75,000), Jockey Brent Evans, Barrier 2, Weight 59kg, 1st Gundy Son (53kg), 2nd The Jackal (60.5kg), 3rd Casholet (53kg), Winning Time 1:09.740, SP $11, In-Running 800m 7th, 400m 8th Sectional 600m 34.21sec | ||||||||
| Spell 98d | |||||||||
| 16/16 | Flemington (Dead) 06/11/2010 Race 6 1600m EMIRATES, Finished 16/16 99.45L $0 (of $1,005,000), Jockey Brent Evans, Barrier 1, Weight 53.5kg, 1st Wall Street (NZ) (55.5kg), 2nd Dao Dao (54.5kg), 3rd Chasm (52.5kg), Winning Time 1:36.730, SP $12, In-Running Settled 8th, 800m 9th, 400m 12th Sectional 600m 35.25sec | ||||||||
| 1/12 | Caulfield (Heavy) 16/10/2010 Race 6 1400m MOONGA STKS, Finished 1/12 $75,750 (of $125,750), Jockey Brent Evans, Barrier 3, Weight 55.5kg, 1st Rothera (55.5kg), 2nd Sniper's Bullet (58.5kg), 3rd Jungle Ruler (56.5kg), Winning Time 1:25.860, SP $8, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 37.90sec | ||||||||
| 1/8 | Doomben (Slow) 25/09/2010 Race 3 1200m HCP, Finished 1/8 $32,000 (of $50,000), Jockey Brent Evans, Barrier 5, Weight 56kg, 1st Rothera (56kg), 2nd Ulladulla (54.5kg), 3rd One Lickety Split (53kg), Winning Time 1:10.500, SP $4.40, In-Running 800m 7th, 400m 7th Sectional 600m 35.52sec | ||||||||
| Spell 140d | |||||||||
| 4/12 | Gold Coast (Slow) 08/05/2010 Race 7 1800m HOLLINDALE, Finished 4/12 3.70L $12,000 (of $301,400), Jockey Jason Holder, Barrier 12, Weight 59kg, 1st Metal Bender (NZ) (59kg), 2nd Road to Rock (59kg), 3rd Gold Water (57kg), Winning Time 1:49.510, SP $17, In-Running 1200m 7th, 800m 7th, 400m 7th Sectional 600m 36.37sec | ||||||||
| 1/11 | Eagle Farm (Heavy) 24/04/2010 Race 8 1600m MEMBERS, Finished 1/11 $48,000 (of $75,000), Jockey Jason Holder, Barrier 7, Weight 53kg, 1st Rothera (53kg), 2nd Rockdale (NZ) (56.5kg), 3rd Age of Heroes (53kg), Winning Time 1:39.170, SP $4.60, In-Running 1200m 7th, 800m 8th, 400m 9th Sectional 600m 39.50sec | ||||||||
| 2/9 | Eagle Farm (Good) 03/04/2010 Race 6 1800m HCP, Finished 2/9 1.00L $12,000 (of $60,000), Jockey Jason Holder, Barrier 8, Weight 53kg, 1st Steel Lips (54kg), 2nd Rothera (53kg), 3rd Drumshanbo (53kg), Winning Time 1:48.950, SP $2.30F, In-Running 1200m 4th, 800m 4th, 400m 3rd Sectional 600m 36.07sec | ||||||||
| 1/12 | Doomben (Good) 27/03/2010 Race 3 1630m 1MW-LY, Finished 1/12 $28,800 (of $45,000), Jockey Shane Scriven, Barrier 1, Weight 57.5kg, 1st Rothera (57.5kg), 2nd Yuketan (53kg), 3rd Hangover Henry (53kg), Winning Time 1:37.550, SP $2.60F, In-Running 800m 7th, 400m 7th Sectional 600m 34.64sec | ||||||||
| 1/15 | Doomben (Dead) 13/03/2010 Race 5 1350m CL6, Finished 1/15 $28,800 (of $45,000), Jockey Jason Holder, Barrier 13, Weight 53kg, 1st Rothera (53kg), 2nd Cat Eyes (53.5kg), 3rd Afforestation (53.5kg), Winning Time 1:20.500, SP $21, In-Running 800m 13th, 400m 11th Sectional 600m 35.50sec | ||||||||
| 1/11 | Clifford Park (Good) 20/02/2010 Race 2 1100m CL5, Finished 1/11 $6,500 (of $10,000), Jockey Ron Goltz, Barrier 9, Weight 54.5kg, 1st Rothera (54.5kg), 2nd Lady Primera (54kg), 3rd Willyclang (54kg), Winning Time 1:07.200, SP $8, In-Running Settled 9th, 400m 7th Sectional 600m 36.30sec | ||||||||

Rothera Details
| Age: | 6yo |
| Foaled: | 27/08/2005 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | CHESTNUT |
| Sire: | Tobougg |
| Dam: | Nova Serrure |
| Trainer: | Peter Moody |
| Owners: | S J & M S Goodair |
Trainer History
| Oct 11 - Current | Peter Moody Caulfield, VIC |
| Feb 10 - Oct 11 | Ben Currie Toowoomba, QLD |
| Nov 09 - Feb 10 | Gary Wells Toowoomba, QLD |
| Jul 09 - Nov 09 | Peter Hoare-Smith Toowoomba, QLD |
| Oct 08 - Jul 09 | Mark Currie Toowoomba, QLD |
Career Stats
| Earnings: | $433,900 |
| Win Range: | 1100m - 1800m |
| Win Rate: | 34% |
| Place Rate: | 40% |
| Career: | 35 12-2-0 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 8 2-0-0 |
| 2nd Up: | 8 3-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 12 2-1-0 |
| Dead: | 13 4-1-0 |
| Slow: | 4 1-0-0 |
| Heavy: | 6 5-0-0 |