Reflective Star 

This Reflective Star page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 266d
Unplcd/Belmont (good) 03/09/2011 Race 3 1600m CALL TAB TO BET 132 369 HANDICAP, Finished Upl/ L $29,250 (of $45,000), Jockey Jarrad Noske, Barrier 2, Weight 0kg, 1st Amelias Dancer, 2nd Mickey Drippin, 3rd Ma Shang
Full details on this ride will be published at next acceptance.
6/10Belmont Park (Good) 20/08/2011 Race 2 1600m BM 74+, Finished 6/10 2.25L $0 (of $45,000), Jockey Daniel Staeck, Barrier 9, Weight 57.5kg, 1st Amelias Dancer (56.5kg), 2nd Trustee Brown (57.5kg), 3rd Ma Shang (NZ) (58kg), Winning Time 1:38.080, SP $18, In-Running Settled 9th, 800m 9th, 400m 9th Sectional 600m 34.64sec
7/11Belmont Park (Good) 13/08/2011 Race 7 1400m BM 80+, Finished 7/11 3.75L $0 (of $47,500), Jockey Daniel Staeck, Barrier 7, Weight 56kg, 1st Brave Knight (54.5kg), 2nd Ten Aces (57kg), 3rd Kerrific (58kg), Winning Time 1:23.880, SP $26, In-Running Settled 6th, 800m 7th, 400m 7th Sectional 600m 34.67sec
7/12Belmont Park (Slow) 30/07/2011 Race 5 1650m BM 74+, Finished 7/12 6.25L $0 (of $45,000), Jockey Daniel Staeck, Barrier 5, Weight 58kg, 1st Answers Are (53kg), 2nd View the Stars (53.5kg), 3rd Gum Nut Guru (55.5kg), Winning Time 1:40.970, SP $14, In-Running Settled 6th, 800m 7th, 400m 5th Sectional 600m 36.02sec
6/12Belmont Park (Dead) 23/07/2011 Race 5 1600m BM 80+, Finished 6/12 3.75L $0 (of $45,000), Jockey Daniel Staeck, Barrier 5, Weight 55.5kg, 1st Kerrific (54kg), 2nd Ocean Cracker (53kg), 3rd Cohort (54.5kg), Winning Time 1:37.340, SP $16, In-Running Settled 9th, 800m 9th, 400m 6th Sectional 600m 35.19sec
10/11Belmont Park (Good) 09/07/2011 Race 4 1400m BM 80+, Finished 10/11 5.50L $0 (of $45,000), Jockey Daniel Staeck, Barrier 11, Weight 56.5kg, 1st Morant (56kg), 2nd Ten Aces (54kg), 3rd Zester (53kg), Winning Time 1:23.530, SP $51, In-Running Settled 11th, 800m 11th, 400m 11th Sectional 600m 35.07sec
9/11Belmont Park (Dead) 25/06/2011 Race 5 1200m BM 80+, Finished 9/11 4.25L $0 (of $45,000), Jockey Shaun O'Donnell, Barrier 3, Weight 56.5kg, 1st On the Carpet (53kg), 2nd Blacksmith (56.5kg), 3rd Spitfire Ace (56.5kg), Winning Time 1:11.360, SP $31, In-Running Settled 10th, 800m 10th, 400m 11th Sectional 600m 35.05sec
Spell 91d
10/11Ascot (Good) 26/03/2011 Race 5 1600m YORK STKS, Finished 10/11 10.75L $0 (of $80,200), Jockey Shaun Meeres, Barrier 6, Weight 53kg, 1st Speccio (53kg), 2nd Proart (57.5kg), 3rd Tarzi (58kg), Winning Time 1:36.330, SP $81, In-Running Settled 9th, 800m 10th, 400m 10th Sectional 600m 35.65sec
7/7Ascot (Good) 19/03/2011 Race 1 1600m BM 74+, Finished 7/7 11.25L $0 (of $45,000), Jockey Daniel Staeck, Barrier 4, Weight 60.5kg, 1st Philby (54kg), 2nd Friar's Touch (55kg), 3rd Zuboyne (53kg), Winning Time 1:38.550, SP $18, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 34.90sec
6/6Ascot (Good) 05/03/2011 Race 1 1400m BM 80+, Finished 6/6 5.75L $0 (of $45,000), Jockey Daniel Staeck, Barrier 4, Weight 58.5kg, 1st Changing Lanes (53kg), 2nd Afghani (55.5kg), 3rd Crosswise (54kg), Winning Time 1:25.790, SP $11, In-Running Settled 6th, 800m 6th, 400m 5th Sectional 600m 34.87sec
8/8Ascot (Good) 12/02/2011 Race 2 1200m BM 74+, Finished 8/8 13.50L $0 (of $45,500), Jockey Damian Lane, Barrier 2, Weight 61.5kg, 1st Henry de Horse, 2nd Leanonus, 3rd Nomunnofun, Winning Time 1:10.000, SP $17, In-Running Settled 8th, 800m 8th, 400m 8th Sectional 600m 34.20sec
Spell 161d
9/10Belmont Park (Good) 04/09/2010 Race 7 1400m FARNLEY, Finished 9/10 8.75L $0 (of $80,200), Jockey Peter Knuckey, Barrier 4, Weight 53kg, 1st Foxy Boy, 2nd Delta Gee, 3rd Superscenic, Winning Time 1:22.670, SP $17, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 35.02sec
7/7Belmont Park (Dead) 14/08/2010 Race 1 1650m HCP, Finished 7/7 3.25L $0 (of $50,000), Jockey Duncan Miller, Barrier 4, Weight 56kg, 1st Battle Emblem, 2nd Lie in Wait, 3rd Superscenic, Winning Time 1:40.700, SP $6, In-Running Settled 4th, 800m 5th, 400m 5th Sectional 600m 34.52sec
1/12Belmont Park (Good) 24/07/2010 Race 9 1600m Wltr, Finished 1/12 $32,500 (of $50,000), Jockey Daniel Staeck, Barrier 5, Weight 57.5kg, 1st Reflective Star, 2nd Solidwickedcruel, 3rd Brave Knight, Winning Time 1:36.740, SP $21, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 34.74sec
8/12Belmont Park (Dead) 17/07/2010 Race 7 1400m Wltr, Finished 8/12 5.75L $0 (of $50,000), Jockey Daniel Staeck, Barrier 2, Weight 58kg, 1st Grey Monarch, 2nd Superscenic, 3rd Hide the Loot, Winning Time 1:23.940, SP $21, In-Running Settled 9th, 800m 9th, 400m 6th Sectional 600m 35.60sec
9/10Belmont Park (Good) 03/07/2010 Race 7 1200m HCP, Finished 9/10 5.75L $0 (of $50,000), Jockey Daniel Staeck, Barrier 2, Weight 57.5kg, 1st Shock Value, 2nd Coronate, 3rd Hide the Loot, Winning Time 1:10.740, SP $16, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 34.94sec
Spell 251d
15/16Northam (Good) 25/10/2009 Race 8 1600m NRTHM CUP, Finished 15/16 9.00L $0 (of $101,175), Jockey Shaun O'Donnell, Barrier 11, Weight 56kg, 1st Jinx King, 2nd Tudor Lad, 3rd Lambton Castle, Winning Time 1:33.470, SP $14, In-Running Settled 4th, 800m 2nd, 400m 2nd Sectional 600m 35.23sec
3/12Belmont Park (Good) 10/10/2009 Race 8 1650m Wltr, Finished 3/12 1.50L $4,500 (of $50,000), Jockey Jarrad Noske, Barrier 8, Weight 59kg, 1st Tudor Lad (54kg), 2nd King Kool Kat (53kg), 3rd Reflective Star (59kg), Winning Time 1:39.600, SP $12, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 34.44sec
2/8Belmont Park (Good) 26/09/2009 Race 5 1400m HCP, Finished 2/8 0.45L $10,000 (of $50,000), Jockey Daniel Staeck, Barrier 1, Weight 55.5kg, 1st Star Laser (59kg), 2nd Reflective Star (55.5kg), 3rd Casper Cowboy (53kg), Winning Time 1:21.740, SP $3.60, In-Running Settled 3rd, 800m 3rd, 400m 2nd Sectional 600m 34.96sec
1/7Belmont Park (Good) 12/09/2009 Race 1 1600m Wltr, Finished 1/7 $32,500 (of $50,000), Jockey Daniel Staeck, Barrier 5, Weight 57kg, 1st Reflective Star (57kg), 2nd Striken (53kg), 3rd Grey Monarch (55kg), Winning Time 1:37.600, SP $5, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 34.50sec

Reflective Star Details

Age:8yo
Foaled:10/09/2003
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Tailings
Dam:Mirror Ball
Trainer:Mark Peters
Owners:M Peters

Trainer History

Aug 09 - Current Mark Peters
Hazelmere, WA
Oct 07 - Aug 09 Phil Humann
Ascot, WA

Career Stats

Earnings:$378,500
Win Range:1600m
Win Rate:18%
Place Rate:50%
Career:50 9-8-8
Jumps:0 0-0-0
1st Up:10 2-0-1
2nd Up:10 1-2-1
Fast:0 0-0-0
Good:41 7-7-7
Dead:6 0-1-1
Slow:2 1-0-0
Heavy:1 1-0-0