Red Lightning 

This Red Lightning page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 433d
Unplcd/9Grafton () 20/03/2011 Race 5 1408m SMIRNOFF MULE OPEN HANDICAP, Finished Upl/9 L $6,500 (of $10,000), Jockey Stephen Traecey, Barrier 5, Weight 0kg, 1st Bradfield, 2nd Montana Hilton, 3rd Mauled
Full details on this ride will be published at next acceptance.
6/8Bowraville (Slow) 12/03/2011 Race 4 1000m BM45, Finished 6/8 8.70L $0 (of $3,500), Jockey Amy White, Barrier 5, Weight 54kg, 1st Brooke's Command (59kg), 2nd The Chanster (64kg), 3rd Groover Girl (59kg), Winning Time 0:59.530, SP $8, Sectional 600m 35.37sec
7/7Taree (Good) 18/02/2011 Race 4 1000m CL3, Finished 7/7 9.10L $0 (of $10,000), Jockey Anthony Allen, Barrier 3, Weight 54kg, 1st Alioop (54kg), 2nd Small Wonder (61kg), 3rd The Condor (54kg), Winning Time 0:58.530, SP $31, In-Running 800m 4th, 400m 6th Sectional 600m 35.09sec
13/13Grafton (Good) 13/02/2011 Race 6 1100m BM72, Finished 13/13 17.00L $0 (of $10,000), Jockey Ben Looker, Barrier 11, Weight 54kg, 1st Twigerre (54kg), 2nd Innocenttassie (58.5kg), 3rd Darshan Joh (54kg), Winning Time 1:02.490, SP $26, In-Running 800m 6th, 400m 9th Sectional 600m 33.61sec
9/9Murwillumbah (Dead) 07/02/2011 Race 7 1200m BM60, Finished 9/9 18.40L $0 (of $10,000), Jockey Sheree Drake, Barrier 9, Weight 54kg, 1st Legal Star (56.5kg), 2nd Sir Qualo (54kg), 3rd At the Roxy (58.5kg), Winning Time 1:12.140, SP $21, In-Running 800m 4th, 400m 6th
13/14Ballina (Slow) 23/01/2011 Race 4 1250m CL3, Finished 13/14 26.10L $0 (of $10,000), Jockey Anthony Allen, Barrier 8, Weight 54kg, 1st Mini Delago (55kg), 2nd Red Mohican (54kg), 3rd Nicaise (56.5kg), Winning Time 1:18.030, SP $31, In-Running 800m 2nd, 400m 4th Sectional 600m 39.73sec
13/13Grafton (Good) 18/01/2011 Race 6 1100m CL3, Finished 13/13 11.50L $0 (of $10,000), Jockey Anthony Allen, Barrier 2, Weight 54kg, 1st No Kobe No (54kg), 2nd Black Katana (57kg), 3rd Zoe Eliese (54kg), Winning Time 1:02.900, SP $21, In-Running 800m 5th, 400m 9th Sectional 600m 34.60sec
11/12Glen Innes (Slow) 08/01/2011 Race 2 1000m BM45, Finished 11/12 9.40L $0 (of $5,000), Jockey Geoffrey Snowden, Barrier 7, Weight 58kg, 1st Waterbury (61kg), 2nd My Opinion (61kg), 3rd Mile High Mistress (58kg), Winning Time 1:00.730, SP $11, In-Running 800m 11th, 400m 12th
Spell 112d
12/12Grafton (Good) 18/09/2010 Race 3 1413m BM45, Finished 12/12 13.30L $0 (of $5,000), Jockey Daniel Pitomac, Barrier 6, Weight 58kg, 1st Strange Cove (58.5kg), 2nd Feral Cat (59kg), 3rd Woodbury Hill (58kg), Winning Time 1:24.910, SP $13, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.43sec
4/12Murwillumbah (Good) 13/09/2010 Race 8 1000m BM50, Finished 4/12 1.70L $500 (of $10,000), Jockey Daniel Pitomac, Barrier 3, Weight 56.5kg, 1st Dowden (NZ) (57kg), 2nd Waterbury (58kg), 3rd Red Mohican (57.5kg), Winning Time 0:59.560, SP $15, In-Running 800m 4th, 400m 4th Sectional 600m 35.43sec
12/14Ballina (Dead) 09/09/2010 Race 6 1000m BM55, Finished 12/14 8.00L $0 (of $11,100), Jockey Matthew Paget, Barrier 10, Weight 54kg, 1st Taimazovtheessence (56kg), 2nd Miss Carnell (54kg), 3rd Mr Genuine (56.5kg), Winning Time 0:57.840, SP $21, In-Running 800m 3rd, 400m 5th Sectional 600m 34.84sec
5/9Coffs Harbour (Dead) 06/09/2010 Race 6 811m BM65, Finished 5/9 4.30L $0 (of $10,000), Jockey Masaji Haruki, Barrier 1, Weight 54kg, 1st Lotsahula (54kg), 2nd Crystal Point (58kg), 3rd Lotsamoola (61.5kg), Winning Time 0:46.680, SP $13, In-Running 400m 7th Sectional 600m 32.72sec
11/12Grafton (Good) 31/08/2010 Race 10 1000m BM60, Finished 11/12 7.20L $0 (of $9,000), Jockey Robert Agnew, Barrier 6, Weight 54kg, 1st Chenkajest (58.5kg), 2nd Auld Lang Syne (60.5kg), 3rd Desireux (56.5kg), Winning Time 0:57.250, SP $26, In-Running 800m 10th, 400m 11th Sectional 600m 34.03sec
7/8Ballina (Heavy) 29/08/2010 Race 7 1010m BM75, Finished 7/8 5.60L $0 (of $12,000), Jockey Masaji Haruki, Barrier 5, Weight 54kg, 1st Great Feeling (58kg), 2nd Frisco Lights (54kg), 3rd Hotshot Hayil (54kg), Winning Time 1:00.270, SP $31, In-Running 800m 1st, 400m 2nd Sectional 600m 36.72sec
12/12Lismore (Dead) 24/08/2010 Race 4 1000m BM50, Finished 12/12 11.40L $0 (of $9,000), Jockey Marlon Dolendo, Barrier 12, Weight 58.5kg, 1st Amapola (57kg), 2nd Bangalow Boy (56kg), 3rd Diva Dance (55kg), Winning Time 0:59.560, SP $11, In-Running 800m 7th, 400m 6th Sectional 600m 35.61sec
12/12Grafton (Good) 21/08/2010 Race 4 1200m BM45, Finished 12/12 4.20L $0 (of $5,000), Jockey Matthew McGuren, Barrier 10, Weight 61kg, 1st Arbories Lad (59.5kg), 2nd Follow Orders (60kg), 3rd Zoe Eliese (59kg), Winning Time 1:10.500, SP $13, In-Running 800m 2nd, 400m 3rd Sectional 600m 35.17sec
13/14Casino (Good) 15/08/2010 Race 9 1200m BM60, Finished 13/14 13.50L $0 (of $9,000), Jockey Gabrielle Coleman, Barrier 11, Weight 54.5kg, 1st Mohawk (58.5kg), 2nd Going Fine (60kg), 3rd Silver Mountain (57kg), Winning Time 1:11.360, SP $15, In-Running 800m 6th, 400m 6th Sectional 600m 36.83sec
12/14Coffs Harbour (Slow) 05/08/2010 Race 7 1000m BM65, Finished 12/14 10.50L $0 (of $12,100), Jockey Stephen Traecey, Barrier 4, Weight 54.5kg, 1st Lotsamoola (59.5kg), 2nd Pimpala Cobber (57.5kg), 3rd Chenkajest (56kg), Winning Time 1:00.470, SP $16, In-Running 800m 10th, 400m 11th Sectional 600m 36.00sec
4/14Grafton (Good) 18/07/2010 Race 5 1000m BM50, Finished 4/14 0.90L $500 (of $10,000), Jockey Anthony Allen, Barrier 5, Weight 63kg, 1st Lady Tingle (57kg), 2nd Bangalow Boy (56.5kg), 3rd Karinsky (NZ) (57kg), Winning Time 0:58.340, SP $15, Sectional 600m 34.95sec
10/10Grafton (Good) 15/07/2010 Race 7 1000m HCP, Finished 10/10 8.10L $0 (of $30,600), Jockey Stephen Traecey, Barrier 7, Weight 54kg, 1st Falco Star (54kg), 2nd Goldam (54.5kg), 3rd Great Feeling (54kg), Winning Time 0:56.660, SP $81, Sectional 600m 33.62sec

Red Lightning Details

Age:6yo
Foaled:13/11/2004
Origin:AUS
Sex:Gelding (Male)
Colour:CHESTNUT
Sire:Essemell
Dam:Play the Flute
Trainer:Joseph Golden
Owners:J P Golden
P G Sherman
B E Golden
P P Golden & B E Boers

Trainer History

Mar 10 - Current Joseph Golden
Grafton, NSW
May 09 - Mar 10 Steve Fitzsimmons
Grafton, NSW
Mar 09 - May 09 Alan Ryan
Grafton, NSW
Oct 08 - Mar 09 Cathleen Rode
Coffs Harbour, NSW

Career Stats

Earnings:$17,450
Win Range:900m - 1000m
Win Rate:7%
Place Rate:14%
Career:42 3-1-2
Jumps:0 0-0-0
1st Up:4 0-0-0
2nd Up:4 0-0-1
Fast:0 0-0-0
Good:20 1-0-1
Dead:7 0-0-0
Slow:7 0-0-1
Heavy:8 2-1-0