Purple Zone
This Purple Zone page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 0 | 0 | 0 | 0 | - | - | - | - |
| Career | 11 | 0 | 4 | 0 | 0% | 36.4% | $0 | -100% |
| 12 Months | 0 | 0 | 0 | 0 | - | - | - | - |
| Last 100 | 11 | 0 | 4 | 0 | 0% | 36.4% | $0 | -100% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Geelong | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Pakenham | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Bairnsdale | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Ballarat | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Benalla | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Corowa | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Cranbourne | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Seymour | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Wimmera@Ararat | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Matthew Gatt | 3 | 0 | 2 | 0 | 0% | 66.7% | $0 | -100% |
| Chris Symons | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Mark Flaherty | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Ben Melham | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Natasha Winton | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Michael Rodd | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Jarrod Todd | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Brad Rawiller | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% | |
| Good | 3 | 0 | 1 | 0 | 0% | 33.3% | $0 | -100% |
| Dead | 6 | 0 | 2 | 0 | 0% | 33.3% | $0 | -100% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 0 | 0 | 0 | 0 | - | - | - | - |
| 1001m - 1300m | 0 | 0 | 0 | 0 | - | - | - | - |
| 1301m - 1500m | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1501m - 2000m | 6 | 0 | 2 | 0 | 0% | 33.3% | $0 | -100% |
| 2001m - 2400m | 3 | 0 | 1 | 0 | 0% | 33.3% | $0 | -100% |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| 8 - 10 | 5 | 0 | 2 | 0 | 0% | 40% | $0 | -100% |
| 11 - 12 | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| 13 - 15 | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 16+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 3 | 0 | 2 | 0 | 0% | 66.7% | $0 | -100% |
| 4 - 6 | 4 | 0 | 2 | 0 | 0% | 50% | $0 | -100% |
| 7 - 10 | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 11 - 13 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 14 - 16 | 0 | 0 | 0 | 0 | - | - | - | - |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 55 - 56kg | 3 | 0 | 2 | 0 | 0% | 66.7% | $0 | -100% |
| 57 - 58kg | 6 | 0 | 1 | 0 | 0% | 16.7% | $0 | -100% |
| 59kg + | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
Purple Zone Details
| Age: | 4yo |
| Foaled: | 19/08/2006 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | CHESTNUT |
| Sire: | Delzao |
| Dam: | Goldamp |
| Trainer: | Stephen Theodore |
| Owners: | Purple No 1 Syn (Mgr:P E Galwey) |
Trainer History
| May 10 - Current | Stephen Theodore Cranbourne, VIC |
| Apr 09 - May 10 | John McArdle Mornington, VIC |
Career Stats
| Earnings: | $16,200 |
| Win Range: | - |
| Win Rate: | 0% |
| Place Rate: | 36% |
| Career: | 11 0-4-0 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 3 0-2-0 |
| 2nd Up: | 3 0-1-0 |
| Fast: | 0 0-0-0 |
| Good: | 7 0-3-0 |
| Dead: | 4 0-1-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 0 0-0-0 |