Pheromone
This Pheromone page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Career | 18 | 3 | 1 | 3 | 16.7% | 38.9% | $2.87 | -52.2% |
| 12 Months | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Last 100 | 18 | 3 | 1 | 3 | 16.7% | 38.9% | $2.87 | -52.2% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Ballarat | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Bendigo | 3 | 0 | 0 | 1 | 0% | 33.3% | $0 | -100% |
| Sale | 2 | 0 | 1 | 1 | 0% | 100% | $0 | -100% |
| Bairnsdale | 1 | 1 | 0 | 0 | 100% | 100% | $2.6 | 160% |
| Benalla | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Flemington | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| Moonee Valley | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Mornington | 1 | 1 | 0 | 0 | 100% | 100% | $3.6 | 260% |
| Morphettville | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Morphettville Parks | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Murray Bridge | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Seymour | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Warrnambool | 1 | 1 | 0 | 0 | 100% | 100% | $2.4 | 140% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Mark Pegus | 4 | 1 | 0 | 0 | 25% | 25% | $2.4 | -40% |
| Dwayne Dunn | 4 | 0 | 1 | 0 | 0% | 25% | $0 | -100% |
| Craig Newitt | 2 | 1 | 0 | 1 | 50% | 100% | $3.6 | 80% |
| Ryan Maloney | 1 | 1 | 0 | 0 | 100% | 100% | $2.6 | 160% |
| Jason Maskiell | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| Jake Noonan | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Glen Boss | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Michael Hoppo | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Chris Symons | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| Ben Knobel | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Good | 6 | 1 | 1 | 0 | 16.7% | 33.3% | $2.4 | -60% |
| Dead | 11 | 2 | 0 | 3 | 18.2% | 45.5% | $3.1 | -43.6% |
| Heavy | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 0 | 0 | 0 | 0 | - | - | - | - |
| 1001m - 1300m | 0 | 0 | 0 | 0 | - | - | - | - |
| 1301m - 1500m | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1501m - 2000m | 6 | 1 | 0 | 1 | 16.7% | 33.3% | $2.4 | -60% |
| 2001m - 2400m | 7 | 1 | 1 | 1 | 14.3% | 42.9% | $2.6 | -62.9% |
| 2401m + | 3 | 1 | 0 | 1 | 33.3% | 66.7% | $3.6 | 20% |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 1 | 1 | 0 | 0 | 100% | 100% | $2.6 | 160% |
| 8 - 10 | 11 | 2 | 1 | 2 | 18.2% | 45.5% | $3 | -45.5% |
| 11 - 12 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 13 - 15 | 4 | 0 | 0 | 1 | 0% | 25% | $0 | -100% |
| 16+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 7 | 2 | 1 | 0 | 28.6% | 42.9% | $3.1 | -11.4% |
| 4 - 6 | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 7 - 10 | 6 | 1 | 0 | 2 | 16.7% | 50% | $2.4 | -60% |
| 11 - 13 | 2 | 0 | 0 | 1 | 0% | 50% | $0 | -100% |
| 14 - 16 | 0 | 0 | 0 | 0 | - | - | - | - |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 2 | 1 | 0 | 1 | 50% | 100% | $3.6 | 80% |
| 55 - 56kg | 8 | 2 | 1 | 0 | 25% | 37.5% | $2.5 | -37.5% |
| 57 - 58kg | 4 | 0 | 0 | 2 | 0% | 50% | $0 | -100% |
| 59kg + | 0 | 0 | 0 | 0 | - | - | - | - |
Pheromone Details
| Age: | 5yo |
| Foaled: | 07/09/2006 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Zabeel |
| Dam: | Shovoff |
| Trainer: | Stacey Kotz |
| Owners: | Ms C B Santic |
Trainer History
| Mar 12 - Current | Stacey Kotz Strathalbyn, SA |
| Oct 09 - Mar 12 | Lee Freedman Mornington, VIC |
Career Stats
| Earnings: | $40,955 |
| Win Range: | 1700m - 2425m |
| Win Rate: | 18% |
| Place Rate: | 47% |
| Career: | 17 3-1-4 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 4 0-0-2 |
| 2nd Up: | 3 1-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 9 1-1-3 |
| Dead: | 7 2-0-1 |
| Slow: | 0 0-0-0 |
| Heavy: | 1 0-0-0 |