Pelting Down
This Pelting Down page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 792d | |||||||||
| Unplcd/13 | Albury (good) 26/03/2010 Race 9 1175m THE JUICY COW - PURA MILK BENCHMARK 70 HANDICAP, Finished Upl/13 L $13,000 (of $20,000), Jockey Rodney Sue-San, Barrier 16, Weight 0kg, 1st I've Got a Secret, 2nd Lavished, 3rd Chief Chargingbear Full details on this ride will be published at next acceptance. | ||||||||
| 13/15 | Albury (Dead) 14/03/2010 Race 7 1175m BM60, Finished 13/15 8.20L $0 (of $9,000), Jockey Rodney Sue-San, Barrier 9, Weight 59kg, 1st Fuhrsty (55.5kg), 2nd Uncle Rocky (54kg), 3rd Lycra Lass (54kg), Winning Time 1:10.810, SP $31, Sectional 600m 36.08sec | ||||||||
| Spell 349d | |||||||||
| 8/9 | Hamilton (Dead) 30/03/2009 Race 5 1600m 0 - 68, Finished 8/9 7.25L $250 (of $12,000), Jockey Neville Wilson, Barrier 2, Weight 56.5kg, 1st Tio Juan (NZ) (56kg), 2nd Ned's Court (54.5kg), 3rd Zaidee's Rainbow (NZ) (53kg), Winning Time 1:38.980, SP $11, | ||||||||
| 9/14 | Echuca (Dead) 08/03/2009 Race 10 1400m 0 - 68, Finished 9/14 12.90L $250 (of $15,000), Jockey Wayne Hokai, Barrier 12, Weight 57.5kg, 1st Banri Maeve (53kg), 2nd Pendance (NZ) (53kg), 3rd Scold (58kg), Winning Time 1:24.680, SP $8, | ||||||||
| 5/7 | Wimmera@Stawell (Good) 16/02/2009 Race 7 1300m 0 - 72, Finished 5/7 6.35L $250 (of $13,000), Jockey Ryan Maloney, Barrier 6, Weight 56kg, 1st Murchadha (54.5kg), 2nd Mookatmee (58kg), 3rd Mount Light (54.5kg), Winning Time 1:18.760, SP $11, | ||||||||
Pelting Down Details
| Age: | 6yo |
| Foaled: | 29/09/2003 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BROWN |
| Sire: | Danzero |
| Dam: | Stormy Summers |
| Trainer: | Pat Widdup |
| Owners: | P Widdup & I Pantling |
Trainer History
| Mar 10 - Current | Pat Widdup Albury, NSW |
| Jul 07 - Mar 10 | Mark Young Colac, VIC |
Career Stats
| Earnings: | $33,362 |
| Win Range: | - |
| Win Rate: | 12% |
| Place Rate: | 44% |
| Career: | 25 3-4-4 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 6 1-2-1 |
| 2nd Up: | 5 1-0-2 |
| Fast: | 0 0-0-0 |
| Good: | 11 1-3-3 |
| Dead: | 13 2-1-1 |
| Slow: | 0 0-0-0 |
| Heavy: | 1 0-0-0 |