Pelltro 

This Pelltro page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 357d
6/10Gold Coast (Slow) 04/06/2011 Race 6 1100m HCP, Finished 6/10 3.90L $0 (of $12,000), Jockey Alexandra Kitson, Barrier 8, Weight 54kg, 1st Street Stall (54kg), 2nd Purettan (54kg), 3rd Eastline (54kg), Winning Time 1:06.220, SP $15, In-Running 800m 7th, 400m 6th Sectional 600m 36.19sec
Spell 216d
7/7Caloundra (Good) 31/10/2010 Race 3 1300m HCP, Finished 7/7 6.50L $0 (of $12,000), Jockey Jim Byrne, Barrier 6, Weight 54.5kg, 1st Craiglea Falcon (54kg), 2nd River Street (54kg), 3rd Masai Pride (58.5kg), Winning Time 1:17.380, SP $3EF, In-Running 800m 4th, 400m 4th Sectional 600m 34.44sec
5/11Eagle Farm (Slow) 16/10/2010 Race 5 1200m 1MW, Finished 5/11 3.40L $900 (of $45,000), Jockey Justin Wood, Barrier 6, Weight 57kg, 1st Guissepino (53kg), 2nd Daneomite (53kg), 3rd Captain Clayton (54kg), Winning Time 1:13.520, SP $19, In-Running 800m 10th, 400m 10th Sectional 600m 37.84sec
1/7Caloundra (Slow) 03/10/2010 Race 4 1200m HCP, Finished 1/7 $7,800 (of $12,000), Jockey Cassie Priest, Barrier 1, Weight 54kg, 1st Pelltro (54kg), 2nd Sermon (59kg), 3rd Warrior Within (56.5kg), Winning Time 1:13.390, SP $2.70, In-Running 800m 5th, 400m 5th Sectional 600m 38.40sec
8/8Doomben (Slow) 25/09/2010 Race 3 1200m HCP, Finished 8/8 4.90L $0 (of $50,000), Jockey Jason Taylor, Barrier 2, Weight 53kg, 1st Rothera (56kg), 2nd Ulladulla (54.5kg), 3rd One Lickety Split (53kg), Winning Time 1:10.500, SP $26, In-Running 800m 5th, 400m 5th Sectional 600m 35.52sec
3/6Caloundra (Dead) 12/09/2010 Race 3 1200m HCP, Finished 3/6 1.30L $1,200 (of $12,000), Jockey Jason Taylor, Barrier 2, Weight 54kg, 1st Patties Mate (54kg), 2nd Ima Joker (56.5kg), 3rd Pelltro (54kg), Winning Time 1:12.820, SP $2.40F, In-Running 800m 5th, 400m 5th Sectional 600m 35.04sec
3/9Caloundra (Slow) 15/08/2010 Race 6 1000m HCP, Finished 3/9 0.20L $1,200 (of $12,000), Jockey Jason Taylor, Barrier 4, Weight 54kg, 1st Lucky Deluchi (54kg), 2nd Samui Star (NZ) (54kg), 3rd Pelltro (54kg), Winning Time 0:59.200, SP $6, In-Running 800m 5th, 400m 4th Sectional 600m 34.97sec
9/13Eagle Farm (Good) 24/07/2010 Race 6 1200m 1MW, Finished 9/13 8.30L $0 (of $51,500), Jockey Jason Taylor, Barrier 10, Weight 55.5kg, 1st Red Ferments (57kg), 2nd Monashee Warrior (57kg), 3rd Tuscon Rain (55kg), Winning Time 1:09.810, SP $11, In-Running 800m 2nd, 400m 2nd Sectional 600m 35.00sec
5/8Doomben (Good) 17/07/2010 Race 3 1010m HCP, Finished 5/8 0.80L $1,000 (of $50,000), Jockey Jim Byrne, Barrier 4, Weight 53kg, 1st Changing Eyes (NZ) (53kg), 2nd Pins On Parade (NZ) (58kg), 3rd Decibella (53kg), Winning Time 0:57.970, SP $31, In-Running 800m 2nd, 400m 2nd Sectional 600m 33.06sec
Spell 92d
5/9Ballina (Good) 16/04/2010 Race 5 1300m HCP, Finished 5/9 5.10L $0 (of $10,000), Jockey Kevin Forrester, Barrier 6, Weight 55kg, 1st Yass River (NZ) (55.5kg), 2nd Borsha's Warrior (54kg), 3rd Felixtrinidad (57kg), Winning Time 1:20.270, SP $4.80, Sectional 600m 37.40sec
9/10Doomben (Good) 10/04/2010 Race 3 1200m 1MW, Finished 9/10 4.90L $0 (of $45,000), Jockey Mitchell Speers, Barrier 6, Weight 56.5kg, 1st Ulladulla (58kg), 2nd Mr Nappy (56.5kg), 3rd Guru (56.5kg), Winning Time 1:09.610, SP $21, In-Running 800m 5th, 400m 3rd Sectional 600m 34.70sec
7/11Eagle Farm (Good) 03/04/2010 Race 7 1200m QLTY, Finished 7/11 3.80L $0 (of $75,000), Jockey Jason Taylor, Barrier 1, Weight 53kg, 1st Poor Judge (53kg), 2nd Leapfrog (53kg), 3rd Dalzar (53kg), Winning Time 1:09.700, SP $101, In-Running 800m 7th, 400m 6th Sectional 600m 34.59sec
10/10Gold Coast (Good) 20/03/2010 Race 7 1200m QLTY, Finished 10/10 6.90L $0 (of $100,000), Jockey Donald Barron, Barrier 9, Weight 54kg, 1st Motspur (56.5kg), 2nd Nuclear Medicine (57kg), 3rd Unsupervised (54kg), Winning Time 1:09.220, SP $91, In-Running 800m 6th, 400m 6th Sectional 600m 33.07sec
5/5Caloundra (Good) 28/02/2010 Race 7 1400m HCP, Finished 5/5 3.50L $0 (of $12,000), Jockey Jason Taylor, Barrier 5, Weight 54kg, 1st Pietro Vannucci (54.5kg), 2nd Silvern (54kg), 3rd Frisco's in Charge (54kg), Winning Time 1:27.790, SP $5.50, In-Running 1200m 4th, 800m 4th, 400m 4th Sectional 600m 35.59sec
6/7Caloundra (Good) 21/02/2010 Race 5 1100m HCP, Finished 6/7 4.90L $0 (of $12,000), Jockey Jason Taylor, Barrier 4, Weight 54kg, 1st Final Crunch (54.5kg), 2nd Ima Joker (57kg), 3rd That's Better (56.5kg), Winning Time 1:04.730, SP $3.60, In-Running 800m 5th, 400m 5th Sectional 600m 34.58sec
7/8Doomben (Good) 06/02/2010 Race 3 1020m 2MW-LY, Finished 7/8 7.90L $0 (of $45,000), Jockey Chris Whiteley, Barrier 3, Weight 53kg, 1st Monashee Dancer (53.5kg), 2nd Perugin Thought (53kg), 3rd Carry the Clubs (53kg), Winning Time 0:57.630, SP $26, In-Running 800m 8th, 400m 8th Sectional 600m 32.96sec
8/10Eagle Farm (Good) 23/01/2010 Race 4 1000m HCP, Finished 8/10 7.30L $0 (of $50,000), Jockey Jason Taylor, Barrier 7, Weight 53kg, 1st Azzaland (58kg), 2nd Monashee Dancer (53kg), 3rd Cattleman (53kg), Winning Time 0:55.990, SP $26, In-Running 800m 10th, 400m 7th Sectional 600m 33.00sec
Spell 126d
6/7Eagle Farm (Good) 19/09/2009 Race 2 1200m 1MW, Finished 6/7 3.50L $0 (of $45,000), Jockey Damian Browne, Barrier 6, Weight 58kg, 1st Blackwoods Choice (55.5kg), 2nd Ulladulla (55.5kg), 3rd Guissepino (54kg), Winning Time 1:10.680, SP $6.50, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.69sec
2/12Eagle Farm (Good) 12/09/2009 Race 7 1000m 1MW-LY, Finished 2/12 0.20L $7,500 (of $50,000), Jockey Damian Browne, Barrier 6, Weight 54.5kg, 1st Sectagonal (57kg), 2nd Monashee Knight (54.5kg), 3rd , Winning Time 0:57.280, SP $16, In-Running 800m 8th, 400m 6th Sectional 600m 33.94sec
3/4Caloundra (Good) 30/08/2009 Race 4 1000m HCP, Finished 3/4 0.10L $1,200 (of $12,000), Jockey Scott Galloway, Barrier 1, Weight 54kg, 1st Swiss Ace (68kg), 2nd , 3rd Pelltro (54kg), Winning Time 0:58.910, SP $4.20, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.46sec

Pelltro Details

Age:6yo
Foaled:26/09/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BAY OR BROWN
Sire:Hayil
Dam:Imagica
Trainer:Michael Lakey
Owners:P J Green
R K Coates
W J Mauger
P J Black
P J Heraghty
M P Brand
V P O'Neil & M A Lightfoot

Trainer History

Aug 09 - Current Michael Lakey
Deagon, QLD
Jul 07 - Aug 09 Ron Maund
Toowoomba, QLD

Career Stats

Earnings:$152,110
Win Range:1200m
Win Rate:15%
Place Rate:31%
Career:62 9-4-6
Jumps:0 0-0-0
1st Up:7 0-0-1
2nd Up:6 2-0-0
Fast:0 0-0-0
Good:39 4-3-3
Dead:9 2-0-1
Slow:10 2-0-1
Heavy:4 1-1-1