Pacino 

This Pacino page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 175d
Unplcd/10Caulfield (dead) 03/12/2011 Race 3 2000m Carpet Call Handicap, Finished Upl/10 L $42,700 (of $70,000), Jockey Chris Symons, Barrier 2, Weight 0kg, 1st Elusive King, 2nd The Big Steel, 3rd Red Buttons
Full details on this ride will be published at next acceptance.
4/16Flemington (Dead) 05/11/2011 Race 3 2000m 4UP 0 - 95, Finished 4/16 0.90L $4,500 (of $101,500), Jockey Danny Nikolic, Barrier 4, Weight 54.5kg, 1st Musical Hit (53kg), 2nd Domesky (58.5kg), 3rd Con Act (NZ) (53kg), Winning Time 2:02.920, SP $19, In-Running Settled 7th, 1200m 8th, 800m 8th, 400m 4th Sectional 600m 35.14sec
2/7Morphettville (Dead) 29/10/2011 Race 3 1600m 0 - 86, Finished 2/7 0.20L $5,800 (of $34,000), Jockey Les Beer, Barrier 2, Weight 59.5kg, 1st Awe And Wonder (59kg), 2nd Pacino (59.5kg), 3rd Goldridge (NZ) (54kg), Winning Time 1:37.530, SP $5, In-Running Settled 4th, 800m 4th, 400m 4th Sectional 614m 36.82sec
12/12Cranbourne (Good) 13/10/2011 Race 7 2025m HCP, Finished 12/12 18.00L $0 (of $140,000), Jockey Danny Nikolic, Barrier 10, Weight 53kg, 1st Montgomery (NZ) (53kg), 2nd Red Buttons (56kg), 3rd Olympic Win (NZ) (53kg), Winning Time 2:04.490, SP $15, In-Running Settled 5th, 1200m 4th, 800m 3rd, 400m 7th
Freshened 33d
13/15Rosehill (Dead) 10/09/2011 Race 7 2000m KING TOWN, Finished 13/15 10.10L $0 (of $125,000), Jockey Nathan Berry, Barrier 13, Weight 53kg, 1st Lamasery (53kg), 2nd Crafty Irna (53kg), 3rd Mourayan (IRE) (58.5kg), Winning Time 2:02.500, SP $41, In-Running Settled 15th, 1200m 11th, 800m 11th, 400m 15th Sectional 600m 35.66sec
4/14Caulfield (Good) 27/08/2011 Race 5 1700m HEATHERLIE HCP, Finished 4/14 1.85L $4,500 (of $100,500), Jockey Damien Oliver, Barrier 9, Weight 54kg, 1st Testascana (55kg), 2nd Lakedro (54kg), 3rd Tanby (54kg), Winning Time 1:42.120, SP $71, In-Running Settled 11th, 1200m 12th, 800m 12th, 400m 12th Sectional 600m 35.42sec
7/12Flemington (Dead) 06/08/2011 Race 4 1410m HCP, Finished 7/12 6.25L $700 (of $70,000), Jockey James McDonald, Barrier 5, Weight 54.5kg, 1st Mr Griswold (55kg), 2nd Pinnacles (57kg), 3rd Noble Park (NZ) (53kg), Winning Time 1:24.160, SP $18, In-Running Settled 9th, 800m 10th, 400m 11th Sectional 600m 35.68sec
Spell 98d
12/12Caulfield (Good) 30/04/2011 Race 6 1800m HCP, Finished 12/12 13.15L $0 (of $70,000), Jockey Lisa Cropp, Barrier 1, Weight 54kg, 1st Boom 'n' Zoom (53kg), 2nd Vivid Vixen (NZ) (55.5kg), 3rd Oronero (NZ) (53kg), Winning Time 1:49.040, SP $13, In-Running Settled 6th, 1200m 4th, 800m 4th, 400m 5th Sectional 600m 36.14sec
11/12Flemington (Dead) 16/04/2011 Race 6 2000m HCP, Finished 11/12 26.00L $0 (of $75,000), Jockey Danny Nikolic, Barrier 1, Weight 54.5kg, 1st Niwot (54.5kg), 2nd Fanjura (IRE) (57.5kg), 3rd Akzar (IRE) (53kg), Winning Time 2:04.520, SP $12, In-Running Settled 7th, 1200m 8th, 800m 7th, 400m 9th Sectional 600m 36.81sec
4/13Caulfield (Dead) 09/04/2011 Race 8 1800m HCP, Finished 4/13 1.05L $3,150 (of $70,000), Jockey Danny Nikolic, Barrier 4, Weight 54.5kg, 1st Vivid Vixen (NZ) (54kg), 2nd Field Hunter (57kg), 3rd Shamoline Warrior (55kg), Winning Time 1:51.460, SP $31, In-Running Settled 8th, 1200m 8th, 800m 9th, 400m 5th Sectional 600m 35.95sec
5/10Cranbourne (Good) 27/03/2011 Race 7 1400m Y VLY CUP, Finished 5/10 3.45L $2,000 (of $83,000), Jockey Les Beer, Barrier 4, Weight 56.5kg, 1st Zedi Knight (59.5kg), 2nd Falken (53kg), 3rd Rocking Force (53kg), Winning Time 1:24.380, SP $12, In-Running Settled 7th, 800m 7th, 400m 6th
1/7Geelong (Dead) 19/03/2011 Race 6 1400m HCP, Finished 1/7 $12,900 (of $20,000), Jockey Les Beer, Barrier 1, Weight 58kg, 1st Pacino (58kg), 2nd O'reilly's Clock (NZ) (55.5kg), 3rd Zizz (53kg), Winning Time 1:23.000, SP $8, In-Running Settled 4th, 800m 3rd, 400m 3rd
Spell 77d
11/13Flemington (Good) 01/01/2011 Race 7 2000m HCP, Finished 11/13 10.60L $0 (of $101,000), Jockey Les Beer, Barrier 4, Weight 56.5kg, 1st Lucky Eighty Eight (56kg), 2nd Macknuckle (59kg), 3rd Lord Pindari (NZ) (53.5kg), Winning Time 2:01.520, SP $15, In-Running Settled 5th, 1200m 7th, 800m 7th, 400m 8th Sectional 600m 35.10sec
3/8Flemington (Dead) 18/12/2010 Race 1 2000m 0 - 95, Finished 3/8 2.70L $6,300 (of $70,000), Jockey Luke Nolen, Barrier 1, Weight 57.5kg, 1st Lucky Eighty Eight (54.5kg), 2nd Showstoppa (53kg), 3rd Pacino (57.5kg), Winning Time 2:04.450, SP $6.50, In-Running Settled 6th, 1200m 5th, 800m 5th, 400m 4th Sectional 600m 35.34sec
3/9Flemington (Dead) 11/12/2010 Race 5 2000m HCP, Finished 3/9 2.50L $6,750 (of $76,000), Jockey Brad Rawiller, Barrier 3, Weight 58kg, 1st Lucky Eighty Eight (53.5kg), 2nd Orchestra Stalls (58kg), 3rd Pacino (58kg), Winning Time 2:06.170, SP $7, In-Running Settled 4th, 1200m 4th, 800m 4th, 400m 1st Sectional 600m 35.17sec
2/8Geelong (Slow) 02/12/2010 Race 6 1741m BRISEIS, Finished 2/8 3.00L $10,650 (of $60,000), Jockey Les Beer, Barrier 2, Weight 58.5kg, 1st Overtake (56kg), 2nd Pacino (58.5kg), 3rd Old Jock (NZ) (57.5kg), Winning Time 1:48.970, SP $13, In-Running Settled 4th, 1200m 4th, 800m 4th, 400m 4th Sectional 600m 36.70sec
6/8Flemington (Dead) 06/11/2010 Race 3 2000m HCP, Finished 6/8 6.05L $1,000 (of $101,500), Jockey Brad Rawiller, Barrier 6, Weight 55.5kg, 1st Playwright (NZ) (57.5kg), 2nd Red Colossus (55.5kg), 3rd Allanthus (53kg), Winning Time 2:03.410, SP $9.50, In-Running Settled 7th, 1200m 7th, 800m 7th, 400m 6th Sectional 600m 34.72sec
5/7Rosehill Gardens (Good) 23/10/2010 Race 3 2000m OPEN, Finished 5/7 2.80L $1,800 (of $70,000), Jockey Taylor Lovelock-Wiggins, Barrier 3, Weight 57kg, 1st Gigino (NZ) (54kg), 2nd Alexander of Hales (USA) (55kg), 3rd Miss Darcey (54.5kg), Winning Time 2:05.490, SP $9.50, In-Running Settled 4th, 1200m 3rd, 800m 3rd, 400m 4th Sectional 600m 34.08sec
13/16Cranbourne (Dead) 10/10/2010 Race 8 2025m CRAN CUP, Finished 13/16 4.45L $0 (of $181,000), Jockey Michael Walker, Barrier 15, Weight 55kg, 1st Starmon (NZ) (53.5kg), 2nd My Bentley (NZ) (53.5kg), 3rd Tube (53.5kg), Winning Time 2:06.890, SP $21, In-Running Settled 14th, 1200m 15th, 800m 15th, 400m 14th
8/9Rosehill Gardens (Good) 18/09/2010 Race 5 1900m HILL STKS, Finished 8/9 8.60L $0 (of $176,150), Jockey Tim Clark, Barrier 1, Weight 59kg, 1st Descarado (NZ) (58kg), 2nd Triple Honour (NZ) (59kg), 3rd Purple (57kg), Winning Time 1:56.480, SP $26, In-Running Settled 6th, 1200m 6th, 800m 5th, 400m 4th Sectional 600m 33.94sec
Pacino

Pacino Details

Age:8yo
Foaled:04/09/2003
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Bianconi
Dam:Yarra Dreaming
Trainer:Clinton McDonald
Owners:Mrs M McDonald & Mrs V McDonald

Trainer History

Aug 07 - Current Clinton McDonald
Caulfield, VIC

Career Stats

Earnings:$453,540
Win Range:1400m - 2000m
Win Rate:9%
Place Rate:38%
Career:65 6-10-9
Jumps:0 0-0-0
1st Up:9 1-0-0
2nd Up:9 1-0-2
Fast:0 0-0-0
Good:32 1-6-4
Dead:26 5-2-5
Slow:6 0-2-0
Heavy:1 0-0-0