Nullagine
This Nullagine page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 742d | |||||||||
| Unplcd/11 | Belmont (good) 15/05/2010 Race 3 2000m SUPPORT YOUR INDUSTRY BET LOCAL HANDICAP, Finished Upl/11 L $32,500, Jockey Kyra Yuill, Barrier 8, Weight 0kg, 1st Chin Chin, 2nd Manila I Scream, 3rd Leica Scene Full details on this ride will be published at next acceptance. | ||||||||
| 2/8 | Ascot (Good) 24/04/2010 Race 4 1600m 0 - 80, Finished 2/8 0.05L $10,000, Jockey Chloe Chatfield, Barrier 7, Weight 57kg, 1st Pearler, 2nd Nullagine, 3rd , Winning Time 1:36.150, SP $31, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.44sec | ||||||||
| 9/9 | Ascot (Good) 17/04/2010 Race 5 1500m 0 - 86, Finished 9/9 6.00L $0, Jockey Chloe Chatfield, Barrier 6, Weight 56kg, 1st Rocky Range, 2nd , 3rd , Winning Time 1:28.950, SP $51, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.50sec | ||||||||
| 10/11 | Ascot (Good) 03/04/2010 Race 2 1400m 0 - 86, Finished 10/11 7.25L $0, Jockey Campbell Mc Callum, Barrier 6, Weight 56kg, 1st Lexicon Gold, 2nd , 3rd , Winning Time 1:23.010, SP $61, In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 35.55sec | ||||||||
| 9/12 | Ascot (Good) 13/03/2010 Race 6 1200m 0 - 80, Finished 9/12 4.50L $0, Jockey Campbell Mc Callum, Barrier 5, Weight 58.5kg, 1st Henry de Horse, 2nd , 3rd , Winning Time 1:11.260, SP $101, In-Running Settled 8th, 800m 7th, 400m 7th Sectional 600m 34.71sec | ||||||||
| Spell 168d | |||||||||
| 9/9 | Belmont Park (Good) 26/09/2009 Race 4 2000m Wltr, Finished 9/9 18.00L $0 (of $50,000), Jockey Troy Turner, Barrier 6, Weight 55kg, 1st Friar's Touch (58kg), 2nd Marine Drive (56kg), 3rd Striken (54kg), Winning Time 2:01.470, SP $31, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.81sec | ||||||||
| 9/9 | Belmont Park (Good) 05/09/2009 Race 6 2200m Wltr, Finished 9/9 19.00L $0 (of $50,000), Jockey Peter Farrell, Barrier 6, Weight 53.5kg, 1st Dante's Banquet (59kg), 2nd Scenic Bullet (57kg), 3rd Cohort (55.5kg), Winning Time 2:17.230, SP $21, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.53sec | ||||||||
| 1/12 | Broome (Good) 08/08/2009 Race 6 2200m BRME CUP, Finished 1/12 $49,000 (of $70,000), Jockey Peter Farrell, Barrier 8, Weight 55kg, 1st Nullagine (55kg), 2nd Teppanyaki (56.5kg), 3rd Viscount Cameron (55kg), Winning Time 2:17.590, SP $5, In-Running Settled 1st, 800m 1st, 400m 1st | ||||||||
| 2/8 | Broome (Good) 26/07/2009 Race 6 2020m HCP, Finished 2/8 0.75L $5,700 (of $30,000), Jockey Peter Farrell, Barrier 8, Weight 55kg, 1st Sportsground (55kg), 2nd Nullagine (55kg), 3rd Xaarlington (56kg), Winning Time 2:06.800, SP $3.60, In-Running Settled 1st, 800m 1st, 400m 1st | ||||||||
| 1/10 | Broome (Good) 11/07/2009 Race 5 1800m 0 - 80, Finished 1/10 $10,500 (of $15,000), Jockey Peter Farrell, Barrier 5, Weight 55kg, 1st Nullagine (55kg), 2nd Prince of Promise (55kg), 3rd Sportsground (56.5kg), Winning Time 1:48.300, SP $5, In-Running Settled 1st, 800m 1st, 400m 1st | ||||||||
| 1/5 | Derby (Good) 27/06/2009 Race 6 1500m 0 - 68, Finished 1/5 $4,900 (of $7,000), Jockey Shayne Newling, Barrier 2, Weight 58kg, 1st Nullagine (58kg), 2nd Mogfa (58.5kg), 3rd Cash Can (56kg), Winning Time 1:29.840, SP $2.50, In-Running Settled 1st, 800m 1st, 400m 1st | ||||||||
| 4/12 | Broome (Good) 20/06/2009 Race 4 1300m 0 - 62, Finished 4/12 2.50L $0 (of $10,000), Jockey Shayne Newling, Barrier 5, Weight 59.5kg, 1st Second Lady (59kg), 2nd Doctor Golden (55kg), 3rd Leica Jet (57.5kg), Winning Time 1:17.240, SP $3.80, In-Running Settled 10th, 800m 7th, 400m 7th | ||||||||
| 9/16 | Belmont Park (Good) 27/05/2009 Race 8 1400m 0 - 64, Finished 9/16 4.75L $0, Jockey Jason Brown, Barrier 7, Weight 57kg, 1st Zuytdorp, 2nd , 3rd , Winning Time 1:22.940, SP $17, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.52sec | ||||||||
| 10/11 | Northam (Good) 14/05/2009 Race 7 1600m 0 - 68, Finished 10/11 9.50L $0, Jockey William Pike, Barrier 3, Weight 58kg, 1st Not So Secret, 2nd , 3rd , Winning Time 1:35.640, SP $9, | ||||||||
| 8/11 | Pinjarra (Good) 06/05/2009 Race 6 1400m 0 - 72, Finished 8/11 4.00L $0, Jockey Ben Kennedy, Barrier 7, Weight 56kg, 1st Can Time, 2nd , 3rd , Winning Time 1:23.230, SP $13, | ||||||||
| 3/9 | Pinjarra (Good) 26/04/2009 Race 7 1400m 0 - 67, Finished 3/9 2.50L $1,080, Jockey Ben Kennedy, Barrier 6, Weight 57kg, 1st Akheson, 2nd , 3rd Nullagine, Winning Time 1:24.440, SP $17, | ||||||||
| 8/9 | Pinjarra (Good) 13/04/2009 Race 7 1200m E&G 0 - 67, Finished 8/9 L $0, Jockey Jarrad Noske, Barrier 3, Weight 58kg, 1st Akheson, 2nd , 3rd , Winning Time , SP $13, | ||||||||
| 9/11 | Pinjarra (Good) 02/04/2009 Race 7 1200m 0 - 67, Finished 9/11 L $0, Jockey Jarrad Noske, Barrier 9, Weight 58kg, 1st White Stripes, 2nd , 3rd , Winning Time , SP $20, | ||||||||
Nullagine Details
| Age: | 8yo |
| Foaled: | 27/09/2001 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY OR BROWN |
| Sire: | Scenic |
| Dam: | Eulan |
| Trainer: | Kellie Grantham |
| Owners: | M P Grantham |
Trainer History
| Jul 09 - Current | Dave Casey Ascot, WA |
| Apr 09 - Jul 09 | Kellie Grantham Ascot, WA |
| Jul 07 - Apr 09 | Vernon Brockman Lark Hill, WA |
Career Stats
| Earnings: | $189,509 |
| Win Range: | 1500m - 2200m |
| Win Rate: | 13% |
| Place Rate: | 50% |
| Career: | 64 8-9-15 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 7 1-0-1 |
| 2nd Up: | 7 0-0-1 |
| Fast: | 7 2-2-1 |
| Good: | 45 5-6-8 |
| Dead: | 9 1-1-5 |
| Slow: | 1 0-0-0 |
| Heavy: | 2 0-0-1 |