Noonewantstoknow
This Noonewantstoknow page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 506d | |||||||||
| Unplcd/10 | Townsville (slow) 06/01/2011 Race 5 1000m WWW.TOWNSVILLETURFCLUB.COM.AU Class 1 Plate, Finished Upl/10 L $6,500 (of $10,000), Jockey Jeffrey Felix, Barrier 9, Weight 0kg, 1st Savage Hemline, 2nd Olive Oyl, 3rd Il Cibreo Full details on this ride will be published at next acceptance. | ||||||||
| Freshened 33d | |||||||||
| 7/8 | Charters Towers (Good) 04/12/2010 Race 3 1000m CLB, Finished 7/8 9.20L $0 (of $6,000), Jockey Nathan Patchett, Barrier 3, Weight 55kg, 1st Because I Can (55kg), 2nd Precocious Belle (55kg), 3rd Rash Regent (57.5kg), Winning Time 1:01.470, SP $13, In-Running 800m 2nd, 400m 4th | ||||||||
| 5/8 | Pentland (Good) 20/11/2010 Race 3 1000m CLB, Finished 5/8 6.30L $0 (of $6,150), Jockey Shohei Kaya, Barrier 8, Weight 56kg, 1st Friday Celebre (61.5kg), 2nd Cabinet (57.5kg), 3rd Keepthelabel (58kg), Winning Time 1:01.700, SP $31, In-Running 800m 3rd, 400m 4th | ||||||||
| 9/9 | Mareeba (Good) 06/11/2010 Race 2 1010m CLB, Finished 9/9 9.20L $0 (of $5,000), Jockey Kirk Stone, Barrier 7, Weight 55kg, 1st Manhattan Skyline (59kg), 2nd From a Distance (56kg), 3rd Lyndi's Gift (55kg), Winning Time 0:58.460, SP $51, In-Running 800m 3rd, 400m 3rd | ||||||||
| Spell 84d | |||||||||
| 12/12 | Pease Park (Good) 14/08/2010 Race 1 900m CL2, Finished 12/12 10.00L $0 (of $6,000), Jockey Shohei Kaya, Barrier 6, Weight 55kg, 1st My Fallacy (57.5kg), 2nd Wingen Lass (55.5kg), 3rd Pronounce (58.5kg), Winning Time 0:53.330, SP $26, In-Running 800m 6th, 400m 7th | ||||||||
| Spell 322d | |||||||||
| 8/13 | Pease Park (Good) 26/09/2009 Race 2 1100m CLB, Finished 8/13 7.30L $0 (of $6,000), Jockey Graham Kliese, Barrier 7, Weight 55kg, 1st Picateam (55kg), 2nd Valda Therese (55kg), 3rd You Know How (57kg), Winning Time 1:04.750, SP $7, | ||||||||
| 1/5 | Mareeba (Good) 12/09/2009 Race 1 1010m MDN-SW, Finished 1/5 $2,600 (of $4,000), Jockey Graham Kliese, Barrier 4, Weight 56.5kg, 1st Noonewantstoknow (56.5kg), 2nd Gracerin (56.5kg), 3rd Thebabindian (58.5kg), Winning Time 0:59.680, SP $3.10, | ||||||||
| 6/10 | Ingham (Fast) 28/08/2009 Race 1 1000m MDN-SW, Finished 6/10 12.70L $0 (of $5,000), Jockey Shane Morris, Barrier 10, Weight 56.5kg, 1st Gold Sovereign (58.5kg), 2nd El Aqua (58.5kg), 3rd Blanc de Noirs (58.5kg), Winning Time 0:58.810, SP $21, | ||||||||
| 9/9 | Cannon Park (Good) 09/08/2009 Race 3 960m MDN-SW, Finished 9/9 13.20L $0 (of $15,000), Jockey Ryan Wiggins, Barrier 9, Weight 55.5kg, 1st No More Shares (57.5kg), 2nd What Say You (55.5kg), 3rd Gracerin (55.5kg), Winning Time 0:56.840, SP $15, In-Running 800m 4th, 400m 6th | ||||||||
| Spell 278d | |||||||||
| 2/6 | Mareeba (Good) 04/11/2008 Race 1 1010m MDN-SW, Finished 2/6 5.50L $800 (of $4,000), Jockey Kerry Rockett, Barrier 4, Weight 55kg, 1st Cape Hula Hula (56.5kg), 2nd Noonewantstoknow (55kg), 3rd Miller (58.5kg), Winning Time 0:58.540, SP $3.50, | ||||||||
| 4/8 | Pease Park (Good) 18/10/2008 Race 2 1100m MDN-SW, Finished 4/8 3.80L $375 (of $7,500), Jockey Tats Fujinuma, Barrier 7, Weight 55kg, 1st Roadster (58.5kg), 2nd Gracerin (55kg), 3rd Special Woman (56.5kg), Winning Time 1:06.810, SP $11, | ||||||||
| 5/7 | Cluden Park (Good) 07/10/2008 Race 1 1200m 3Y MDN-SW, Finished 5/7 9.90L $0 (of $10,000), Jockey Justin Wood, Barrier 4, Weight 55kg, 1st Black Sequin (55kg), 2nd Little Admiral (57kg), 3rd Costa Rica (57kg), Winning Time 1:10.440, SP $15, Sectional 600m 35.46sec | ||||||||
Noonewantstoknow Details
| Age: | 5yo |
| Foaled: | 26/08/2005 |
| Origin: | AUS |
| Sex: | Mare (Female) |
| Colour: | BAY |
| Sire: | Ombra Della Sera |
| Dam: | Hero's Angel |
| Trainer: | Arthur E Harrison |
| Owners: | M Stewart & B Jones |
Trainer History
| Dec 10 - Current | Arthur E Harrison Pentland, QLD |
| Oct 08 - Dec 10 | Fred Wieland Cairns, QLD |
Career Stats
| Earnings: | $6,575 |
| Win Range: | 1010m |
| Win Rate: | 6% |
| Place Rate: | 13% |
| Career: | 16 1-1-0 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 4 0-0-0 |
| 2nd Up: | 3 0-0-0 |
| Fast: | 1 0-0-0 |
| Good: | 13 1-1-0 |
| Dead: | 1 0-0-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 1 0-0-0 |