Newport 

This Newport page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 357d
Unplcd/10Rosehill (slow) 04/06/2011 Race 5 2400m LITTLE BOTTLER WINTER CUP, Finished Upl/10 L $60,000 (of $100,000), Jockey Taylor Lovelock-Wiggins, Barrier 10, Weight 0kg, 1st Legsman, 2nd Tullamore, 3rd Skyerush
Full details on this ride will be published at next acceptance.
10/11Rosehill Gardens (Good) 21/05/2011 Race 6 2400m WJ MCKELL, Finished 10/11 8.20L $0 (of $100,750), Jockey Taylor Lovelock-Wiggins, Barrier 6, Weight 56.5kg, 1st Ironstein (53kg), 2nd Sherpa Tenzing (NZ) (53kg), 3rd Skyerush (53kg), Winning Time 2:30.150, SP $61, In-Running Settled 9th, 1200m 9th, 800m 9th, 400m 9th Sectional 600m 35.85sec
15/16Scone (Good) 14/05/2011 Race 8 1300m HCP, Finished 15/16 6.70L $0 (of $101,200), Jockey Kathy O'Hara, Barrier 7, Weight 58kg, 1st Jerezana (53kg), 2nd Tindal (53kg), 3rd Merconman (53kg), Winning Time 1:17.020, SP $101, In-Running 800m 15th, 400m 16th Sectional 600m 35.35sec
10/10Hawkesbury (Slow) 30/04/2011 Race 6 1600m ROWLEY, Finished 10/10 14.70L $0 (of $151,500), Jockey Darryl McLellan, Barrier 1, Weight 55kg, 1st Keepin' the Dream (NZ) (55.5kg), 2nd Altered Boy (54.5kg), 3rd Pureness (57.5kg), Winning Time 1:37.870, SP $71, In-Running Settled 8th, 800m 6th, 400m 10th Sectional 600m 36.05sec
Spell 210d
12/12Royal Randwick (Dead) 02/10/2010 Race 7 2400m THE METROP, Finished 12/12 21.90L $0 (of $403,300), Jockey Craig Newitt, Barrier 12, Weight 54kg, 1st Herculian Prince (NZ) (55.5kg), 2nd Mourayan (IRE) (55.5kg), 3rd No Wine No Song (57kg), Winning Time 2:29.950, SP $51, In-Running Settled 12th, 1200m 12th, 800m 12th, 400m 12th Sectional 600m 37.78sec
10/13Broadmeadow (Good) 16/09/2010 Race 7 2300m NCLE CUP, Finished 10/13 13.20L $0 (of $190,600), Jockey Tommy Berry, Barrier 8, Weight 57kg, 1st Stratofortress (NZ) (53kg), 2nd Snow Alert (56.5kg), 3rd Scottish Border (53kg), Winning Time 2:22.220, SP $18, In-Running Settled 10th, 1200m 10th, 800m 11th, 400m 11th Sectional 600m 36.34sec
13/13Rosehill Gardens (Good) 28/08/2010 Race 5 1800m PREMIERS CUP, Finished 13/13 7.80L $0 (of $100,750), Jockey Nash Rawiller, Barrier 11, Weight 59kg, 1st Snow Alert (54.5kg), 2nd Scouting Wide (NZ) (54.5kg), 3rd Abitofado (NZ) (53kg), Winning Time 1:48.380, SP $41, In-Running Settled 11th, 1200m 12th, 800m 12th, 400m 12th Sectional 600m 34.70sec
9/9Royal Randwick (Slow) 07/08/2010 Race 5 1200m MISSILE, Finished 9/9 17.80L $0 (of $125,000), Jockey Tim Clark, Barrier 5, Weight 58.5kg, 1st Love Conquers All (58.5kg), 2nd Danleigh (58.5kg), 3rd Sniper's Bullet (58.5kg), Winning Time 1:12.480, SP $201, In-Running 800m 9th, 400m 9th Sectional 600m 35.97sec
Spell 56d
4/18Eagle Farm (Good) 12/06/2010 Race 5 2400m BRIS CUP, Finished 4/18 1.60L $12,000 (of $305,000), Jockey Danny Nikolic, Barrier 3, Weight 56kg, 1st Crossthestart (NZ) (54kg), 2nd Scouting Wide (NZ) (52kg), 3rd Ekstreme (NZ) (53.5kg), Winning Time 2:27.520, SP $5.50F, In-Running 800m 9th, 400m 10th Sectional 600m 35.53sec
3/16Eagle Farm (Good) 05/06/2010 Race 6 2200m E FARM CUP, Finished 3/16 2.10L $25,000 (of $251,500), Jockey Danny Nikolic, Barrier 4, Weight 59kg, 1st Triple Honour (NZ) (59kg), 2nd Raffaello (59kg), 3rd Newport (59kg), Winning Time 2:14.340, SP $13, In-Running 800m 9th, 400m 8th Sectional 600m 36.82sec
8/13Doomben (Good) 22/05/2010 Race 7 2020m DOOMBEN CUP, Finished 8/13 4.30L $0 (of $505,500), Jockey Michael Rodd, Barrier 6, Weight 59kg, 1st Metal Bender (NZ) (59kg), 2nd Gold Water (57kg), 3rd Triple Honour (NZ) (59kg), Winning Time 2:02.650, SP $61, In-Running 800m 12th, 400m 10th Sectional 600m 36.58sec
9/16Scone (Good) 14/05/2010 Race 7 1600m SCONE CUP, Finished 9/16 3.90L $0 (of $122,300), Jockey Michael Rodd, Barrier 12, Weight 58kg, 1st Keepin' the Dream (NZ) (53kg), 2nd Snow Alert (54kg), 3rd Tagus (53kg), Winning Time 1:34.260, SP $31, Sectional 600m 36.61sec
8/10Royal Randwick (Good) 24/04/2010 Race 8 1200m HALL MARK, Finished 8/10 5.80L $500 (of $100,000), Jockey Alex Stokes, Barrier 4, Weight 57kg, 1st Ego's Dare (53.5kg), 2nd Black Prince (55kg), 3rd God's Hand (53kg), Winning Time 1:08.790, SP $101, In-Running 800m 9th, 400m 9th Sectional 600m 34.00sec
Spell 113d
14/16Ascot (Good) 01/01/2010 Race 8 2400m PERTH CUP, Finished 14/16 4.50L $0 (of $424,000), Jockey Brad Rawiller, Barrier 1, Weight 57kg, 1st Lords Ransom (55.5kg), 2nd Ma Chienne (52kg), 3rd Largo Lad (56.5kg), Winning Time 2:30.630, SP $9, In-Running Settled 5th, 800m 9th, 400m 9th Sectional 600m 34.86sec
9/13Ascot (Good) 19/12/2009 Race 5 2100m COX STKS, Finished 9/13 7.25L $0 (of $252,000), Jockey Brad Rawiller, Barrier 9, Weight 59kg, 1st Lords Ransom (59kg), 2nd Largo Lad (59kg), 3rd Dante's Banquet (59kg), Winning Time 2:08.820, SP $12, In-Running Settled 2nd, 800m 2nd, 400m 4th Sectional 600m 35.22sec
Spell 46d
10/23Flemington (Dead) 03/11/2009 Race 7 3200m MELB CUP, Finished 10/23 5.35L $115,000 (of $5,650,000), Jockey Peter Wells, Barrier 17, Weight 52.5kg, 1st Shocking (51kg), 2nd Crime Scene (IRE) (53kg), 3rd Mourilyan (IRE) (54.5kg), Winning Time 3:23.870, SP $41, In-Running Settled 13th, 1200m 13th, 800m 14th, 400m 21st Sectional 600m 36.60sec
6/11Flemington (Good) 31/10/2009 Race 5 2000m MACKINNON, Finished 6/11 3.95L $15,000 (of $752,500), Jockey Peter Wells, Barrier 10, Weight 59kg, 1st Scenic Shot (59kg), 2nd Miss Maren (NZ) (57kg), 3rd Viewed (59kg), Winning Time 2:03.460, SP $101, In-Running Settled 9th, 1200m 9th, 800m 10th, 400m 10th Sectional 600m 34.44sec
8/16Caufield (Dead) 17/10/2009 Race 7 2000m COONGY, Finished 8/16 4.50L $2,500 (of $125,750), Jockey Nash Rawiller, Barrier 8, Weight 56kg, 1st Baughurst (56.5kg), 2nd Shocking (53.5kg), 3rd Pacino (55kg), Winning Time 2:03.660, SP $19, In-Running Settled 14th, 1200m 14th, 800m 14th, 400m 13th Sectional 600m 35.90sec
7/16Royal Randwick (Heavy) 03/10/2009 Race 7 2400m THE METROP, Finished 7/16 9.00L $5,250 (of $353,300), Jockey Peter Wells, Barrier 8, Weight 54.5kg, 1st Speed Gifted (GB) (53kg), 2nd Lodge the Deeds (53kg), 3rd Fiumicino (NZ) (57kg), Winning Time 2:35.180, SP $21, In-Running Settled 9th, 1200m 9th, 800m 10th, 400m 10th Sectional 600m 39.60sec
7/10Royal Randwick (Good) 26/09/2009 Race 6 1600m GEO MAIN, Finished 7/10 9.00L $4,500 (of $303,300), Jockey Peter Wells, Barrier 2, Weight 59kg, 1st Road to Rock (59kg), 2nd Black Piranha (59kg), 3rd Onemorenomore (50.5kg), Winning Time 1:35.500, SP $201, In-Running Settled 10th, 800m 10th, 400m 10th Sectional 600m 36.85sec

Newport Details

Age:8yo
Foaled:20/11/2002
Origin:AUS
Sex:Gelding (Male)
Colour:GREY
Sire:Encosta de Lago
Dam:Sibelienne
Trainer:Paul Perry
Owners:Global Bloodstock Synd (Mgr: P M Perry)
M G Poletti
G L & Mrs P J White
M J & Mrs J D Cairney
J P & Mrs J A Wood
D R & Mrs G M White

Trainer History

Aug 07 - Current Paul Perry
Broadmeadow, NSW

Career Stats

Earnings:$1,248,100
Win Range:-
Win Rate:14%
Place Rate:27%
Career:64 9-4-4
Jumps:0 0-0-0
1st Up:11 2-0-0
2nd Up:10 1-1-0
Fast:0 0-0-0
Good:44 6-3-4
Dead:10 2-0-0
Slow:6 1-0-0
Heavy:4 0-1-0