New Journey 

This New Journey page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 639d
2/8Rockhampton (dead) 26/08/2010 Race 5 1100m ROCKHAMPTON BUSINESS MACHINES Class 5 Handicap, Finished 2/8 L $6,500 (of $10,000), Jockey Ric McMahon, Barrier 3, Weight 0kg, 1st Falvalea, 2nd New Journey, 3rd Craiglea Tunes
Full details on this ride will be published at next acceptance.
Spell 57d
8/8Doomben (Slow) 30/06/2010 Race 3 1110m CL6, Finished 8/8 6.40L $0 (of $13,000), Jockey Matthew Palmer, Barrier 7, Weight 55kg, 1st Spanish Fling (55kg), 2nd Jester Rumble (55kg), 3rd Centennial Son (55kg), Winning Time 1:05.970, SP $16, In-Running 800m 2nd, 400m 2nd Sectional 600m 35.14sec
7/8Caloundra (Good) 18/06/2010 Race 7 1000m CL5, Finished 7/8 10.40L $0 (of $12,000), Jockey Mitchell Wood, Barrier 4, Weight 56kg, 1st Belletrist (54kg), 2nd Johnnieontherocks (58kg), 3rd Royal Saint (55.5kg), Winning Time 0:59.020, SP $8, In-Running 800m 3rd, 400m 5th Sectional 600m 34.39sec
3/9Caloundra (Good) 30/05/2010 Race 8 1100m CL6, Finished 3/9 3.20L $1,200 (of $12,000), Jockey Matthew Palmer, Barrier 7, Weight 54kg, 1st Bifocal (54kg), 2nd I'm Ruthless (55.5kg), 3rd New Journey (54kg), Winning Time 1:05.240, SP $9, In-Running 800m 3rd, 400m 2nd Sectional 600m 35.69sec
10/15Caloundra (Slow) 09/05/2010 Race 8 1200m CL5, Finished 10/15 6.00L $0 (of $12,000), Jockey Micheal Hellyer, Barrier 3, Weight 55kg, 1st Tightrope (55.5kg), 2nd I'm Ruthless (54kg), 3rd Release Me (55kg), Winning Time 1:14.440, SP $15, In-Running 800m 11th, 400m 12th Sectional 600m 36.98sec
1/7Caloundra (Good) 25/04/2010 Race 3 1000m CL4, Finished 1/7 $7,800 (of $12,000), Jockey Jim Byrne, Barrier 1, Weight 55.5kg, 1st New Journey (55.5kg), 2nd Before the Storm (54.5kg), 3rd Bifocal (57kg), Winning Time 0:59.270, SP $9, In-Running 800m 5th, 400m 4th Sectional 600m 35.01sec
Freshened 36d
11/12Eagle Farm (Good) 20/03/2010 Race 4 1200m E&G CL6, Finished 11/12 10.00L $0 (of $45,000), Jockey Jason Taylor, Barrier 6, Weight 54.5kg, 1st Poor Judge (56kg), 2nd Craiglea Falcon (54.5kg), 3rd Kyros (54.5kg), Winning Time 1:09.960, SP $51, In-Running 800m 8th, 400m 8th Sectional 600m 34.63sec
6/10Gold Coast (Dead) 10/03/2010 Race 10 1200m CL5, Finished 6/10 4.90L $0 (of $15,000), Jockey Jim Byrne, Barrier 4, Weight 54kg, 1st Ultra (55kg), 2nd Marqualo (57kg), 3rd Shudule Gee (55.5kg), Winning Time 1:10.750, SP $6, In-Running 800m 6th, 400m 4th Sectional 600m 35.45sec
1/8Caloundra (Dead) 14/02/2010 Race 6 1000m CL4, Finished 1/8 $7,800 (of $12,000), Jockey Jim Byrne, Barrier 1, Weight 55.5kg, 1st New Journey (55.5kg), 2nd Patch's Express (54.5kg), 3rd Karalius (58kg), Winning Time 0:59.150, SP $5.50, In-Running 800m 6th, 400m 5th Sectional 600m 34.64sec
7/7Doomben (Good) 30/01/2010 Race 6 1110m 1MW, Finished 7/7 7.90L $0 (of $45,000), Jockey Mitchell Speers, Barrier 6, Weight 53kg, 1st Guissepino (53kg), 2nd King of the Kongo (53kg), 3rd Unsupervised (53kg), Winning Time 1:05.310, SP $81, In-Running 800m 3rd, 400m 5th Sectional 600m 33.45sec
8/10Gold Coast (Good) 16/01/2010 Race 7 1000m CL4, Finished 8/10 7.70L $0 (of $10,000), Jockey Todd Pannell, Barrier 9, Weight 54kg, 1st Bruleur (56kg), 2nd Vivaheart (58kg), 3rd Sounds Ready (56kg), Winning Time 0:56.770, SP $13, In-Running 800m 9th, 400m 9th Sectional 600m 33.93sec
Spell 147d
5/12Gold Coast (Good) 22/08/2009 Race 7 900m CL4, Finished 5/12 1.80L $0 (of $10,000), Jockey Laura Cheshire, Barrier 1, Weight 54kg, 1st Meet George (58.5kg), 2nd Haylergal (54.5kg), 3rd Crazy Woman (54kg), Winning Time 0:51.750, SP $10, In-Running 800m 7th, 400m 6th Sectional 600m 33.87sec
8/10Ipswich (Good) 14/08/2009 Race 7 1100m CL3-SW, Finished 8/10 6.00L $0 (of $12,000), Jockey Larry Cassidy, Barrier 7, Weight 58.5kg, 1st Blackwoods Choice (57kg), 2nd Falvalea (55kg), 3rd Van Rooyen (57kg), Winning Time 1:04.240, SP $7, Sectional 600m 34.62sec
Spell 246d
1/10Ipswich (Good) 11/12/2008 Race 5 1000m CL3, Finished 1/10 $7,800 (of $12,000), Jockey Daniel Griffin, Barrier 9, Weight 54kg, 1st New Journey (54kg), 2nd Mr Tombola (54kg), 3rd Cuban Dancer (54.5kg), Winning Time 0:58.560, SP $4.60, In-Running 800m 1st, 400m 1st Sectional 600m 34.25sec
2/10Ipswich (Dead) 27/11/2008 Race 7 1100m CG&E CL2, Finished 2/10 0.10L $2,000 (of $10,000), Jockey Wade Clasohm, Barrier 6, Weight 54.5kg, 1st Hurricaneprince (56kg), 2nd New Journey (54.5kg), 3rd Sweed (56kg), Winning Time 1:04.880, SP $7, In-Running 800m 1st, 400m 1st Sectional 600m 34.78sec
7/9Gold Coast (Good) 04/11/2008 Race 6 900m CL2, Finished 7/9 5.70L $0 (of $10,000), Jockey Kevin Forrester, Barrier 7, Weight 55.5kg, 1st Falontime (54.5kg), 2nd Bradford (54kg), 3rd Run the Course (NZ) (58kg), Winning Time 0:51.240, SP $5, In-Running 800m 2nd, 400m 3rd Sectional 600m 32.96sec

New Journey Details

Age:6yo
Foaled:15/10/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Good Journey
Dam:Priada
Trainer:Ben Waldron
Owners:G McKinley
M Northam
J Northam & B Waldron

Trainer History

Aug 10 - Current Ben Waldron
Roma, QLD
Apr 10 - Aug 10 Bryan Dais
Eagle Farm,
Jan 10 - Apr 10 Danny J Bougoure
Eagle Farm, QLD
Aug 09 - Jan 10 Lorraine Logan
Ipswich, QLD
Jul 08 - Aug 09 Bill Naoum
Ipswich, QLD
Jan 08 - Jul 08 Gary Portelli
Warwick Farm, NSW

Career Stats

Earnings:$45,250
Win Range:1000m
Win Rate:23%
Place Rate:32%
Career:22 5-1-1
Jumps:0 0-0-0
1st Up:5 2-0-0
2nd Up:5 0-1-0
Fast:0 0-0-0
Good:12 3-0-1
Dead:7 1-1-0
Slow:3 1-0-0
Heavy:0 0-0-0