Namaka 

This Namaka page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 722d
Unplcd/14Tamworth (heavy) 04/06/2010 Race 10 1600m ATAC BENCHMARK 60 HANDICAP, Finished Upl/14 L $6,300 (of $9,000), Jockey Hari Singh, Barrier 13, Weight 0kg, 1st Milford Sound, 2nd One Blue Monday, 3rd The Aviator
Full details on this ride will be published at next acceptance.
Freshened 32d
2/12Quirindi (Good) 03/05/2010 Race 6 1600m BM55, Finished 2/12 0.80L $1,800 (of $9,000), Jockey Timothy Bell, Barrier 9, Weight 55kg, 1st Hydrophilic (57kg), 2nd Namaka (55kg), 3rd Durham County (57kg), Winning Time 1:37.000, SP $10, Sectional 600m 00.00sec
8/12Scone (Good) 23/04/2010 Race 6 1400m BM50, Finished 8/12 4.70L $0 (of $9,000), Jockey Glenn Lynch, Barrier 5, Weight 57.5kg, 1st Fair Choice (57.5kg), 2nd Moorfysh (NZ) (56kg), 3rd Clear Cat (56kg), Winning Time 1:23.940, SP $6, Sectional 600m 36.19sec
3/14Scone (Good) 26/03/2010 Race 6 1600m BM50, Finished 3/14 1.80L $900 (of $9,000), Jockey Glenn Lynch, Barrier 10, Weight 57.5kg, 1st Jeffery Joe (60.5kg), 2nd How Cool (56kg), 3rd Namaka (57.5kg), Winning Time 1:39.870, SP $15, Sectional 600m 37.31sec
8/14Cessnock (Good) 12/03/2010 Race 8 1150m CL2, Finished 8/14 4.80L $0 (of $9,000), Jockey Christian Reith, Barrier 10, Weight 54.5kg, 1st Dream And Excel (54kg), 2nd Amazin' Blaze (55.5kg), 3rd Dysturb (54kg), Winning Time 1:07.620, SP $17, Sectional 600m 00.00sec
8/10Muswellbrook (Good) 01/03/2010 Race 6 1280m CL2, Finished 8/10 5.50L $0 (of $9,000), Jockey Timothy Bell, Barrier 7, Weight 55kg, 1st Beautiful Romance (54kg), 2nd Dubai Jim (54.5kg), 3rd Bilgola Bolt (54kg), Winning Time 1:18.010, SP $7, Sectional 600m 35.53sec
5/14Cessnock (Slow) 02/02/2010 Race 7 1150m CL1, Finished 5/14 3.80L $0 (of $9,000), Jockey Tommy Berry, Barrier 10, Weight 57kg, 1st Present Ahms (54kg), 2nd Sequaceed (NZ) (61.5kg), 3rd Jackben (54kg), Winning Time 1:09.860, SP $5EF, Sectional 600m 00.00sec
1/12Cessnock (Good) 12/01/2010 Race 3 900m MDN SW, Finished 1/12 $6,300 (of $9,000), Jockey Tommy Berry, Barrier 8, Weight 56.5kg, 1st Namaka (56.5kg), 2nd Magic Markings (56.5kg), 3rd Swing And Sing (54.5kg), Winning Time 0:50.830, SP $2.50F,
Spell 161d
6/13Cessnock (Dead) 04/08/2009 Race 3 1150m MDN-SW, Finished 6/13 5.70L $0 (of $9,000), Jockey Jeff Penza, Barrier 7, Weight 55.5kg, 1st Rosmerta (56kg), 2nd Eyes Only (54kg), 3rd Lady of Honours (56kg), Winning Time 1:10.700, SP $4.80, Sectional 600m 00.00sec
4/14Cessnock (Slow) 07/07/2009 Race 2 900m MDN, Finished 4/14 2.00L $0 (of $9,000), Jockey Nathan Berry, Barrier 3, Weight 55.5kg, 1st Epponnee Rae (54kg), 2nd Tuscanese (56kg), 3rd Beebop (56kg), Winning Time 0:53.690, SP $16, Sectional 600m 00.00sec

Namaka Details

Age:3yo
Foaled:18/09/2006
Origin:AUS
Sex:Gelding (Male)
Colour:GREY
Sire:Elvstroem
Dam:Lady Violet
Trainer:Paul Perry
Owners:T W Wallace
Mrs D Wallace
J W Wallace
Miss H A Wallace
P M Perry and Ms C G Collis

Trainer History

Jul 09 - Current Paul Perry
Broadmeadow, NSW

Career Stats

Earnings:$9,000
Win Range:900m
Win Rate:11%
Place Rate:33%
Career:9 1-1-1
Jumps:0 0-0-0
1st Up:2 1-0-0
2nd Up:2 0-0-0
Fast:0 0-0-0
Good:6 1-1-1
Dead:1 0-0-0
Slow:2 0-0-0
Heavy:0 0-0-0