| Spell 441d |
| Unplcd/10 | Echuca (dead) 12/03/2011 Race 5 1600m Deniliquin RSL Club 0 - 68 Handicap, Finished Upl/10 L $6,825 (of $12,000), Jockey Stacey Rawiller, Barrier 7, Weight 0kg, 1st Can Get Thirsty, 2nd Little Pablo, 3rd Java Star Full details on this ride will be published at next acceptance. |
| 13/14 | Seymour (Good) 13/02/2011 Race 9 1400m 0 - 68, Finished 13/14 10.90L $0 (of $15,000), Jockey Jade Darose, Barrier 12, Weight 59kg, 1st Distillery (NZ) (57kg), 2nd Shylight (55.5kg), 3rd Faster Stronger (NZ) (58.5kg), Winning Time 1:24.990, SP $151, In-Running Settled 8th, 800m 8th, 400m 8th |
| Spell 232d |
| 5/9 | Morphettville Parks (Slow) 26/06/2010 Race 2 3100m HDLE, Finished 5/9 13.60L $1,000 (of $30,000), Jockey Arron Lynch, Barrier 6, Weight 70kg, 1st Grizz (NZ) (65.5kg), 2nd Sallum (66kg), 3rd Man of Class (64kg), Winning Time 3:35.310, SP $3.80, In-Running Settled 2nd, 1200m 1st, 800m 1st, 400m 5th |
| 1/8 | Allan Scott Park Morphettville (Dead) 05/06/2010 Race 1 3200m HDLE, Finished 1/8 $18,000 (of $30,000), Jockey Arron Lynch, Barrier 2, Weight 68.5kg, 1st Mybigfatgreekhorse (68.5kg), 2nd Sallum (66kg), 3rd Champion Chestnut (64kg), Winning Time 3:41.040, SP $3, In-Running Settled 1st, 1200m 3rd, 800m 2nd, 400m 1st |
| 1/10 | Allan Scott Park Morphettville (Good) 08/05/2010 Race 1 3200m HDLE, Finished 1/10 $18,000 (of $30,000), Jockey Arron Lynch, Barrier 10, Weight 66.5kg, 1st Mybigfatgreekhorse (66.5kg), 2nd Lucky Lurch (66.5kg), 3rd Yoshi Raaza (64kg), Winning Time 3:35.170, SP $3.30F, In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st |
| 3/11 | Allan Scott Park Morphettville (Good) 24/04/2010 Race 1 3200m HDLE, Finished 3/11 2.10L $3,250 (of $30,000), Jockey Arron Lynch, Barrier 3, Weight 66.5kg, 1st Sallum (64kg), 2nd Hammerblow (64kg), 3rd Mybigfatgreekhorse (66.5kg), Winning Time 3:37.690, SP $3.80, In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st Sectional 610m 41.03sec |
| 4/6 | Hamilton (Dead) 18/04/2010 Race 1 3200m OPN STPLE, Finished 4/6 12.25L $1,175 (of $25,000), Jockey Arron Lynch, Barrier 1, Weight 68kg, 1st Last Shogun (67.5kg), 2nd What an Honour (64.5kg), 3rd Envisioning (NZ) (64.5kg), Winning Time 3:41.770, SP $3.50, |
| 11/12 | Oakbank (Dead) 03/04/2010 Race 7 3250m VON DOUSSA, Finished 11/12 25.40L $0 (of $100,500), Jockey Arron Lynch, Barrier 5, Weight 64kg, 1st Al Garhood (NZ) (67kg), 2nd Pentacolo (NZ) (68kg), 3rd Yamanaura (NZ) (68kg), Winning Time 3:47.420, SP $3.70, In-Running Settled 2nd, 1200m 2nd, 800m 4th, 400m 4th |
| 1/9 | Allan Scott Park Morphettville (Good) 27/03/2010 Race 1 3200m HDLE, Finished 1/9 $18,000 (of $30,000), Jockey Arron Lynch, Barrier 7, Weight 66kg, 1st Mybigfatgreekhorse (66kg), 2nd Mephistopheles (66kg), 3rd Tradesman's Choice (69.5kg), Winning Time 3:36.510, SP $5, In-Running Settled 1st, 1200m 1st, 800m 2nd, 400m 1st |
| 2/12 | Oakbank (Dead) 13/03/2010 Race 2 2900m HDLE, Finished 2/12 0.20L $6,250 (of $30,000), Jockey Arron Lynch, Barrier 10, Weight 65.5kg, 1st Tradesman's Choice (67.5kg), 2nd Mybigfatgreekhorse (65.5kg), 3rd Sirrocean Storm (NZ) (64.5kg), Winning Time 3:22.280, SP $13, In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st |
| 16/16 | Lakeside (Good) 03/03/2010 Race 6 3100m 0 - 89, Finished 16/16 35.50L $0 (of $30,000), Jockey Anthony Darmanin, Barrier 10, Weight 54.5kg, 1st Mr Riggs (54kg), 2nd Pentiffic (NZ) (53kg), 3rd Tarawera (53kg), Winning Time 3:16.120, SP $81, In-Running Settled 3rd, 1200m 4th, 800m 6th, 400m 13th Sectional 600m 35.25sec |
| 6/8 | Moe (Slow) 14/02/2010 Race 6 2069m BAW CUP, Finished 6/8 8.10L $250 (of $22,750), Jockey Anthony Darmanin, Barrier 2, Weight 53kg, 1st Jose Amigo (53kg), 2nd Molotov (58kg), 3rd Blue Collar Jack (54.5kg), Winning Time 2:13.300, SP $12, |
| 12/13 | Hillside (Good) 03/02/2010 Race 4 1500m 0 - 72, Finished 12/13 10.05L $0 (of $30,000), Jockey Eddie Cassar, Barrier 4, Weight 59kg, 1st Flash Gift (55kg), 2nd The Cossack (59kg), 3rd Kronstan (57kg), Winning Time 1:29.350, SP $301, In-Running 1200m 3rd, 800m 3rd, 400m 5th Sectional 600m 33.94sec |
| 7/10 | Bairnsdale (Good) 16/01/2010 Race 6 1200m 0 - 72, Finished 7/10 9.50L $250 (of $12,000), Jockey Arron Lynch, Barrier 3, Weight 59kg, 1st Adams Bell (58kg), 2nd Our Henry (55.5kg), 3rd King Sudurka (NZ) (56kg), Winning Time 1:09.370, SP $31, |
| Spell 98d |
| Unplcd/6 | Coleraine (Dead) 10/10/2009 Race 6 3300m HDLE, Finished Upl/6 0.00L $0 (of $20,000), Jockey Arron Lynch, Barrier 2, Weight 69kg, 1st Jamberoo (66.5kg), 2nd Famous Prince (64kg), 3rd Trinity Flame (64kg), Winning Time 3:54.630, SP $2.90, |
| 1/6 | Allan Scott Park Morphettville (Good) 19/09/2009 Race 1 3200m HDLE, Finished 1/6 $14,900 (of $22,500), Jockey Arron Lynch, Barrier 1, Weight 64.5kg, 1st Mybigfatgreekhorse (64.5kg), 2nd Tradesman's Choice (68kg), 3rd Mr Splinters (64kg), Winning Time 3:33.190, SP $3.20, In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st Sectional 604m 38.84sec |
| 2/5 | Yarra Valley (Slow) 12/09/2009 Race 2 3200m HDLE, Finished 2/5 0.10L $2,100 (of $12,000), Jockey Arron Lynch, Barrier 4, Weight 65kg, 1st Wheel the Lead (70.5kg), 2nd Mybigfatgreekhorse (65kg), 3rd Morsonique (64.5kg), Winning Time 3:45.330, SP $3, |
| 2/7 | Morphettville Parks (Good) 22/08/2009 Race 4 3100m HDLE, Finished 2/7 3.00L $3,900 (of $22,500), Jockey Paul Hamblin, Barrier 5, Weight 68.5kg, 1st Morsonique (65kg), 2nd Mybigfatgreekhorse (68.5kg), 3rd Tradesman's Choice (70kg), Winning Time 3:24.130, SP $10, In-Running Settled 2nd, 1200m 2nd, 800m 2nd, 400m 1st Sectional 600m 38.57sec |
| 6/8 | Morphettville Parks (Dead) 08/08/2009 Race 4 3500m GN STPLE, Finished 6/8 24.50L $0 (of $50,400), Jockey Arron Lynch, Barrier 3, Weight 64kg, 1st Stop the Traffic (NZ) (67kg), 2nd Wheel the Lead (68.5kg), 3rd Twirler (NZ) (64kg), Winning Time 4:04.540, SP $6, |
| 1/5 | Murray Bridge (Dead) 29/07/2009 Race 1 3292m STPLE, Finished 1/5 $6,750 (of $10,000), Jockey Arron Lynch, Barrier 3, Weight 66.5kg, 1st Mybigfatgreekhorse (66.5kg), 2nd Cash Advance (64.5kg), 3rd Erin's Cheval (64kg), Winning Time 3:51.470, SP $1.80F, In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st |