Must Be You
This Must Be You page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 280d | |||||||||
| 3/9 | Grafton (dead) 20/08/2011 Race 4 1403m COUTTS CROSSING CUP BENCHMARK 60 HANDICAP, Finished 3/9 L $3,500 (of $5,000), Jockey Raymond Spokes, Barrier 9, Weight 0kg, 1st Black Katana, 2nd Fire Break, 3rd Must Be You Full details on this ride will be published at next acceptance. | ||||||||
| 10/14 | Coffs Harbour (Good) 03/08/2011 Race 8 1400m BM65, Finished 10/14 5.90L $0 (of $10,000), Jockey Matthew Bennett, Barrier 8, Weight 57.5kg, 1st Narcelo (57kg), 2nd Strange Cove (54kg), 3rd Rollem (60.5kg), Winning Time 1:24.510, SP $17, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 34.47sec | ||||||||
| 11/13 | Coffs Harbour (Dead) 24/07/2011 Race 5 1215m HCP, Finished 11/13 7.20L $0 (of $10,000), Jockey Matthew Bennett, Barrier 1, Weight 54kg, 1st Rollem (54kg), 2nd Lifeboat (58kg), 3rd Mister Celestial (57.5kg), Winning Time 1:12.580, SP $7, In-Running 800m 1st, 400m 8th Sectional 600m 36.31sec | ||||||||
| 5/11 | Grafton (Good) 14/07/2011 Race 8 1200m BM70, Finished 5/11 2.20L $0 (of $18,170), Jockey Matthew Bennett, Barrier 2, Weight 55.5kg, 1st Darshan Joh (55kg), 2nd Seen Im (59.5kg), 3rd Ibalance (55.5kg), Winning Time 1:09.600, SP $10, In-Running 800m 8th, 400m 10th Sectional 600m 34.75sec | ||||||||
| Spell 146d | |||||||||
| 8/13 | Taree (Good) 18/02/2011 Race 8 1300m BM60, Finished 8/13 4.10L $0 (of $10,000), Jockey Darcy Matthews, Barrier 7, Weight 61kg, 1st Magic Markings (54kg), 2nd Straight Line Hank (57.5kg), 3rd Jevali Lobban (54kg), Winning Time 1:18.080, SP $2F, In-Running 800m 4th, 400m 6th Sectional 600m 36.53sec | ||||||||
| Freshened 31d | |||||||||
| 3/13 | Grafton (Good) 18/01/2011 Race 9 1200m BM65, Finished 3/13 0.30L $1,000 (of $10,000), Jockey Raymond Spokes, Barrier 2, Weight 58.5kg, 1st Foxy One (57.5kg), 2nd Swift 'n' Dapper (56.5kg), 3rd Must Be You (58.5kg), Winning Time 1:09.600, SP $4F, In-Running 800m 7th, 400m 5th Sectional 600m 34.60sec | ||||||||
| 3/10 | Broadmeadow (Good) 11/01/2011 Race 6 1300m BM65, Finished 3/10 0.20L $2,000 (of $20,000), Jockey Wayne Wheatley, Barrier 3, Weight 58kg, 1st Zahite (57kg), 2nd Crystal Point (57.5kg), 3rd Must Be You (58kg), Winning Time 1:17.590, SP $11, In-Running 800m 2nd, 400m 3rd Sectional 600m 34.39sec | ||||||||
| 4/10 | Coffs Harbour (Heavy) 30/12/2010 Race 7 1200m BM60(CL3+), Finished 4/10 2.70L $500 (of $10,000), Jockey Matthew Bennett, Barrier 10, Weight 61kg, 1st Better Not Doubt (57.5kg), 2nd Assume (58kg), 3rd Nera (54kg), Winning Time 1:14.390, SP $11, In-Running 800m 3rd, 400m 3rd Sectional 600m 37.45sec | ||||||||
| 8/14 | Port Macquarie (Good) 13/12/2010 Race 9 1000m BM73, Finished 8/14 4.30L $0 (of $10,000), Jockey Matthew Bennett, Barrier 3, Weight 54.5kg, 1st Brado's Boy (NZ) (56kg), 2nd Broadway Gossip (54.5kg), 3rd The Take (59kg), Winning Time 0:59.280, SP $8, In-Running 800m 9th, 400m 8th Sectional 600m 34.97sec | ||||||||
| Spell 239d | |||||||||
| 4/10 | Tamworth (Good) 18/04/2010 Race 5 1400m BM65, Finished 4/10 1.10L $600 (of $12,000), Jockey Raymond Spokes, Barrier 6, Weight 58kg, 1st Forced to Tango (57kg), 2nd Chatterchic (55.5kg), 3rd Interecho (54kg), Winning Time 1:22.670, SP $3.50, Sectional 600m 00.00sec | ||||||||
| 1/9 | Tamworth (Dead) 29/03/2010 Race 5 1400m BM60, Finished 1/9 $6,300 (of $9,000), Jockey Matthew Bennett, Barrier 6, Weight 59.5kg, 1st Must Be You (59.5kg), 2nd Charlie Tom (55.5kg), 3rd Lady Aurelia (55.5kg), Winning Time 1:25.940, SP $3.60, Sectional 600m 00.00sec | ||||||||
| 8/13 | Gold Coast (Dead) 13/03/2010 Race 8 1400m CL2, Finished 8/13 5.70L $0 (of $12,000), Jockey Matthew Bennett, Barrier 5, Weight 58kg, 1st Lake George (NZ) (55.5kg), 2nd Ghost Queen (54kg), 3rd Penny Louise (55.5kg), Winning Time 1:24.060, SP $2.90F, In-Running 1200m 5th, 800m 6th, 400m 9th Sectional 600m 35.05sec | ||||||||
| 1/13 | Gold Coast (Dead) 13/02/2010 Race 7 1200m CG&E CL1, Finished 1/13 $6,500 (of $10,000), Jockey Matthew Bennett, Barrier 11, Weight 57.5kg, 1st Must Be You (57.5kg), 2nd Bootooloo (56.5kg), 3rd Sir Roseland (54kg), Winning Time 1:11.830, SP $5, In-Running 800m 6th, 400m 6th Sectional 600m 36.02sec | ||||||||
| Spell 197d | |||||||||
| 1/13 | Swan Hill (Good) 31/07/2009 Race 3 1200m 2UP MDN-SW, Finished 1/13 $7,475 (of $13,000), Jockey Casey Bruce, Barrier 2, Weight 58kg, 1st Must Be You (58kg), 2nd Du Martray (58kg), 3rd Military Way (58kg), Winning Time 1:12.180, SP $3.40, | ||||||||
| 2/12 | Sandilong Park (Good) 20/07/2009 Race 3 1200m 2UP MDN-SW, Finished 2/12 0.30L $2,100 (of $12,000), Jockey Casey Bruce, Barrier 12, Weight 58kg, 1st Ischigo (56kg), 2nd Must Be You (58kg), 3rd Du Martray (58kg), Winning Time 1:11.670, SP $2.70F, | ||||||||
| 3/9 | Dowling Forest (Heavy) 05/07/2009 Race 2 1000m MDN-SW, Finished 3/9 4.50L $1,350 (of $15,000), Jockey Casey Bruce, Barrier 6, Weight 58kg, 1st Money Can't Buy (58kg), 2nd Dangerous Material (56kg), 3rd Must Be You (58kg), Winning Time 1:03.820, SP $5, | ||||||||
| Spell 52d | |||||||||
| 3/9 | Dowling Forest (Dead) 14/05/2009 Race 1 1200m 2UP MDN-SW, Finished 3/9 2.35L $1,350 (of $15,000), Jockey Casey Bruce, Barrier 8, Weight 58kg, 1st Cashinin (58kg), 2nd Kalkara Kid (58kg), 3rd Must Be You (58kg), Winning Time 1:12.320, SP $4.20, In-Running 800m 1st, 400m 1st | ||||||||
| 9/10 | Cranbourne (Slow) 03/05/2009 Race 3 1200m 2UP MDN-SW, Finished 9/10 6.80L $250, Jockey Peter Hutchinson, Barrier 3, Weight 58kg, 1st Filuja, 2nd , 3rd , Winning Time 1:15.060, SP $5, | ||||||||
Must Be You Details
| Age: | 6yo |
| Foaled: | 13/10/2005 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Danewin |
| Dam: | Northern Scent |
| Trainer: | Brett Dodson |
| Owners: | G Alterator W McLellan A Johnson & Toorang Racing Synd (Mgr: J Bowden) |
Trainer History
| Feb 10 - Current | Brett Dodson Coffs Harbour, NSW |
| May 09 - Feb 10 | Robert Smerdon Caulfield, VIC |
Career Stats
| Earnings: | $29,425 |
| Win Range: | 1200m - 1400m |
| Win Rate: | 18% |
| Place Rate: | 47% |
| Career: | 17 3-1-4 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 4 1-0-0 |
| 2nd Up: | 4 0-0-1 |
| Fast: | 0 0-0-0 |
| Good: | 9 1-1-2 |
| Dead: | 5 2-0-1 |
| Slow: | 1 0-0-0 |
| Heavy: | 2 0-0-1 |