| 2/10 | Ballina () 19/05/2012 Race 2 1600m SALVOS RED SHIELD APPEAL SUNDAY 20 MAY CLASS 1 HANDICAP, Finished 2/10 L $3,500 (of $5,000), Jockey Peter Graham, Barrier 5, Weight 0kg, 1st Retracted, 2nd Mrs Macular, 3rd Show of Heaven Full details on this ride will be published at next acceptance. |
| 13/14 | Grafton (Good) 15/05/2012 Race 8 1708m CL3, Finished 13/14 9.00L $0 (of $10,000), Jockey Motoki Okada, Barrier 8, Weight 54kg, 1st Toucan Ukelele (54kg), 2nd Leica Bita Lippy (55.5kg), 3rd Retirement (54kg), Winning Time 1:43.170, SP $51, In-Running Settled 7th, 1200m 8th, 800m 11th, 400m 11th Sectional 600m 35.96sec |
| 10/11 | Murwillumbah (Heavy) 07/05/2012 Race 6 1200m F&M BM50, Finished 10/11 14.90L $0 (of $10,000), Jockey Motoki Okada, Barrier 8, Weight 54kg, 1st Danewin Girl (61.5kg), 2nd Isajoy (58.5kg), 3rd Reonmay (55kg), Winning Time 1:17.000, SP $21, In-Running 800m 11th, 400m 11th Sectional 600m 40.00sec |
| 8/12 | Casino (Heavy) 24/04/2012 Race 5 1300m CL1, Finished 8/12 17.70L $0 (of $10,000), Jockey Marlon Dolendo, Barrier 8, Weight 54kg, 1st Leica Bita Lippy (54.5kg), 2nd , 3rd Daisy's Brother (54kg), Winning Time 1:23.470, SP $15, In-Running 800m 9th, 400m 9th Sectional 600m 39.50sec |
| Freshened 35d |
| 9/9 | Ballina (Heavy) 20/03/2012 Race 3 1300m CL2, Finished 9/9 15.80L $0 (of $10,000), Jockey Motoki Okada, Barrier 3, Weight 54kg, 1st Slipstreams (56.5kg), 2nd Court Success (56.5kg), 3rd Filconi (55.5kg), Winning Time 1:21.300, SP $21, In-Running 800m 8th, 400m 9th Sectional 600m 38.30sec |
| 9/10 | Casino (Slow) 10/03/2012 Race 6 1200m CL1, Finished 9/10 12.10L $0 (of $3,500), Jockey Kevin Forrester, Barrier 8, Weight 54.5kg, 1st My Private Dancer (59kg), 2nd Basaltic Banne (56kg), 3rd Aussie Gal (54kg), Winning Time 1:13.490, SP $9, Sectional 600m 38.53sec |
| Spell 163d |
| 14/14 | Grafton (Dead) 29/09/2011 Race 8 1610m BM55, Finished 14/14 7.90L $0 (of $10,000), Jockey Kevin Forrester, Barrier 10, Weight 54kg, 1st Silver Mountain (56.5kg), 2nd Run Jake Run (57.5kg), 3rd Even If (54kg), Winning Time 1:37.970, SP $13, In-Running Settled 12th, 800m 13th, 400m 12th Sectional 600m 36.62sec |
| 5/12 | Grafton (Good) 17/09/2011 Race 5 1410m CL1, Finished 5/12 6.20L $0 (of $5,000), Jockey Motoki Okada, Barrier 3, Weight 54kg, 1st Bold And Away (56.5kg), 2nd Ruby's Epic (56kg), 3rd Maali (54kg), Winning Time 1:23.750, SP $6, In-Running Settled 9th, 800m 9th, 400m 8th Sectional 600m 35.58sec |
| 7/14 | Ballina (Dead) 08/09/2011 Race 2 1400m CL2, Finished 7/14 6.60L $0 (of $11,100), Jockey Scott Seamer, Barrier 8, Weight 54kg, 1st Pretty Tess (54kg), 2nd Western Run (56kg), 3rd Captive Way (54kg), Winning Time 1:27.350, SP $21, In-Running Settled 13th, 800m 13th, 400m 13th Sectional 600m 37.90sec |
| Freshened 41d |
| 9/10 | Murwillumbah (Good) 29/07/2011 Race 6 1400m BM50, Finished 9/10 15.50L $0 (of $10,000), Jockey Scott Seamer, Barrier 9, Weight 55kg, 1st Dobros (59.5kg), 2nd Sandy Selection (60kg), 3rd Sosueme (54.5kg), Winning Time 1:26.490, SP $15, In-Running Settled 7th, 800m 4th, 400m 4th Sectional 600m 36.49sec |
| 9/12 | Grafton (Good) 17/07/2011 Race 3 1600m CL2, Finished 9/12 3.30L $0 (of $12,000), Jockey Scott Seamer, Barrier 2, Weight 54kg, 1st Magral (54kg), 2nd Shakina (54.5kg), 3rd Sir Roseland (57kg), Winning Time 1:38.100, SP $15, In-Running Settled 7th, 800m 9th, 400m 12th Sectional 600m 35.42sec |
| 8/13 | Grafton (Good) 07/07/2011 Race 3 1200m CL1, Finished 8/13 5.40L $0 (of $12,000), Jockey Scott Seamer, Barrier 5, Weight 54kg, 1st Nothing Like Luca (61.5kg), 2nd Awk (54kg), 3rd Losana (54kg), Winning Time 1:10.070, SP $11, In-Running 800m 13th, 400m 13th Sectional 600m 34.45sec |
| 6/6 | Ballina (Heavy) 11/06/2011 Race 5 1260m CL2, Finished 6/6 14.70L $0 (of $3,500), Jockey Motoki Okada, Barrier 3, Weight 54kg, 1st Yabbra (55kg), 2nd Good Emperor (56.5kg), 3rd Hindmarsh (54kg), Winning Time 1:22.360, SP $4, Sectional 600m 40.08sec |
| Spell 71d |
| 3/12 | Grafton (Slow) 01/04/2011 Race 5 1716m CL1, Finished 3/12 0.20L $1,000 (of $10,000), Jockey Scott Seamer, Barrier 3, Weight 55.5kg, 1st Dundigin (58kg), 2nd Storm Fabulador (ARG) (56.5kg), 3rd Mrs Macular (55.5kg), Winning Time 1:46.820, SP $5, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 37.58sec |
| 3/7 | Casino (Good) 26/03/2011 Race 1 1900m CL2, Finished 3/7 1.80L $350 (of $3,500), Jockey Motoki Okada, Barrier 7, Weight 54kg, 1st Molly Can't Vault (54kg), 2nd Snowshoe (54kg), 3rd Mrs Macular (54kg), Winning Time 2:05.900, SP $3.50, Sectional 600m 35.64sec |
| 7/14 | Ballina (Slow) 19/03/2011 Race 6 1605m CL1, Finished 7/14 2.50L $0 (of $10,000), Jockey Peter Graham, Barrier 2, Weight 56kg, 1st Pretty Tess (54.5kg), 2nd Wise And Wary (58kg), 3rd Storm Fabulador (ARG) (56.5kg), Winning Time 1:40.170, SP $7, In-Running Settled 10th, 800m 11th, 400m 9th Sectional 600m 39.16sec |
| 4/10 | Gold Coast (Dead) 19/02/2011 Race 5 1800m CL1, Finished 4/10 4.50L $500 (of $10,000), Jockey Kevin Forrester, Barrier 10, Weight 54kg, 1st Roses Rose (54kg), 2nd Primary Colour (58kg), 3rd Majestic Sound (54.5kg), Winning Time 1:49.920, SP $12, In-Running Settled 8th, 800m 8th, 400m 7th Sectional 600m 36.98sec |
| 3/13 | Gold Coast (Good) 29/01/2011 Race 7 1800m CL1, Finished 3/13 1.80L $1,000 (of $10,000), Jockey Kevin Forrester, Barrier 3, Weight 54kg, 1st Sonic Hill (55kg), 2nd All the Girls Gold (56kg), 3rd Mrs Macular (54kg), Winning Time 1:51.060, SP $6F, In-Running Settled 5th, 800m 7th, 400m 5th Sectional 600m 35.35sec |
| 1/14 | Grafton (Good) 18/01/2011 Race 1 1408m MDN-SW, Finished 1/14 $6,500 (of $10,000), Jockey Kevin Forrester, Barrier 4, Weight 54.5kg, 1st Mrs Macular (54.5kg), 2nd Champness (54.5kg), 3rd Blissful Honour (54.5kg), Winning Time 1:23.800, SP $10, In-Running Settled 6th, 800m 5th, 400m 7th Sectional 600m 36.21sec |
| Freshened 32d |
| 14/14 | Lismore (Heavy) 17/12/2010 Race 5 1300m MDN-SW, Finished 14/14 30.80L $0 (of $10,000), Jockey Scott Seamer, Barrier 11, Weight 54.5kg, 1st Artists Impression (54.5kg), 2nd All Misty (54.5kg), 3rd O'reilly's Gold (NZ) (56.5kg), Winning Time 1:21.950, SP $11, In-Running 800m 14th, 400m 14th Sectional 600m 39.26sec |