Miss Freelance
This Miss Freelance page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 430d | |||||||||
| Unplcd/15 | Murray Bridge (dead) 23/03/2011 Race 2 1200m Hughes Agencies/Sabois Fillies & Mares Maiden Plate, Finished Upl/15 L $6,700 (of $10,000), Jockey Paul Gatt, Barrier 15, Weight 0kg, 1st Cienna Now, 2nd Canny Catch Me, 3rd Classical Glory Full details on this ride will be published at next acceptance. | ||||||||
| Spell 374d | |||||||||
| 10/13 | Clare (Good) 14/03/2010 Race 2 1800m MDN-SW, Finished 10/13 9.70L $0 (of $8,000), Jockey Kate Dyson, Barrier 6, Weight 54kg, 1st Lord of the Song (57kg), 2nd Kyneton Lad (56kg), 3rd Galileo's Goblet (54kg), Winning Time 1:55.960, SP $4.20, | ||||||||
| 2/8 | Murray Bridge (Good) 03/03/2010 Race 1 1600m MDN-SW, Finished 2/8 1.70L $1,800 (of $10,000), Jockey Kate Dyson, Barrier 3, Weight 54kg, 1st Light Belle (NZ) (57kg), 2nd Miss Freelance (54kg), 3rd Marcia Proba (55kg), Winning Time 1:39.570, SP $6, In-Running Settled 1st, 800m 2nd, 400m 2nd | ||||||||
| 6/12 | Murray Bridge (Good) 10/02/2010 Race 3 1400m MDN-SW, Finished 6/12 3.40L $0 (of $10,000), Jockey Kate Dyson, Barrier 12, Weight 54kg, 1st Goon Serpent (54kg), 2nd Lannaki (54kg), 3rd Baroness Goodland (55kg), Winning Time 1:25.860, SP $81, In-Running Settled 3rd, 800m 1st, 400m 1st | ||||||||
Miss Freelance Details
| Age: | 4yo |
| Foaled: | 14/10/2006 |
| Origin: | AUS |
| Sex: | Mare (Female) |
| Colour: | BAY |
| Sire: | Akhadan |
| Dam: | Freelance |
| Trainer: | David Jolly |
| Owners: | S Kennedy J Matthews R Hook A Elliot T Clark Mrs A Kennedy Mrs R Hook & Mrs M Clark |
Trainer History
| Mar 11 - Current | David Jolly Goolwa, SA |
| Feb 10 - Mar 11 | Gordon Richards Morphettville, SA |
Career Stats
| Earnings: | $1,800 |
| Win Range: | - |
| Win Rate: | 0% |
| Place Rate: | 33% |
| Career: | 3 0-1-0 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 1 0-0-0 |
| 2nd Up: | 1 0-1-0 |
| Fast: | 0 0-0-0 |
| Good: | 3 0-1-0 |
| Dead: | 0 0-0-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 0 0-0-0 |