Mighty Dever 

This Mighty Dever page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 595d
Abnd/10Gold Coast (heavy) 09/10/2010 Race 7 1400m Newstart Homes Colts and Geldings Class 2 Handicap, Finished Abn/10 L $6,500 (of $10,000), Jockey Emily Kehoe, Barrier 11, Weight 0kg, 1st , 2nd , 3rd
Full details on this ride will be published at next acceptance.
8/12Gympie (Good) 25/09/2010 Race 2 1470m CL3-SW, Finished 8/12 14.30L $0 (of $6,000), Jockey Gabrielle Coleman, Barrier 7, Weight 58kg, 1st Gallus (56.5kg), 2nd Hewilldo (56.5kg), 3rd One Fuhr the Money (58kg), Winning Time 1:31.040, SP $10, In-Running 1200m 9th, 800m 9th, 400m 9th
5/12Gatton (Good) 28/08/2010 Race 2 1100m CL2, Finished 5/12 2.10L $0 (of $6,000), Jockey Norifumi Yamada, Barrier 4, Weight 55kg, 1st Shockwaves (NZ) (58kg), 2nd Ebony Angel (55kg), 3rd Muffet (55kg), Winning Time 1:05.180, SP $21,
Spell 70d
7/8Allman Park (Good) 19/06/2010 Race 4 1500m CL3-SW, Finished 7/8 4.70L $0 (of $6,000), Jockey Lyall Appo, Barrier 6, Weight 59kg, 1st Impersonator (58kg), 2nd Opulass (54.5kg), 3rd Markanyon (59.5kg), Winning Time 1:32.400, SP $13,
Spell 57d
5/6Nowra (Dead) 23/04/2010 Race 3 1400m BM60, Finished 5/6 4.80L $0 (of $9,000), Jockey Jeff Penza, Barrier 5, Weight 54kg, 1st The Hawker (54kg), 2nd Gold Mercedes (60.5kg), 3rd Copy That (56.5kg), Winning Time 1:24.560, SP $17, Sectional 600m 35.88sec
7/11Nowra (Slow) 11/04/2010 Race 7 1200m BM55, Finished 7/11 2.80L $0 (of $9,000), Jockey Grant Buckley, Barrier 1, Weight 55kg, 1st Moorings Zed (56.5kg), 2nd Sycamore Road (58kg), 3rd Egoiste (58.5kg), Winning Time 1:11.000, SP $17, Sectional 600m 36.25sec
Freshened 30d
11/14Cessnock (Good) 12/03/2010 Race 8 1150m CL2, Finished 11/14 6.50L $0 (of $9,000), Jockey Jon Grisedale, Barrier 9, Weight 54kg, 1st Dream And Excel (54kg), 2nd Amazin' Blaze (55.5kg), 3rd Dysturb (54kg), Winning Time 1:07.620, SP $21, Sectional 600m 00.00sec
Spell 138d
7/8Nowra (Good) 25/10/2009 Race 4 1600m BM50, Finished 7/8 4.70L $0 (of $9,000), Jockey Ben Vassallo, Barrier 3, Weight 58kg, 1st Ma Pleaze (58kg), 2nd Onwards'n'upwards (56.5kg), 3rd Cajo Kellila (55kg), Winning Time 1:38.050, SP $8, Sectional 600m 36.53sec
6/8Cessnock (Good) 20/10/2009 Race 2 1350m BM55, Finished 6/8 2.60L $0 (of $9,000), Jockey Jeff Penza, Barrier 8, Weight 56kg, 1st Phil a Mint (54kg), 2nd Amber Virtue (54kg), 3rd Do Us Part (54kg), Winning Time 1:20.800, SP $11, Sectional 600m 00.00sec
8/12Hawkesbury (Good) 24/09/2009 Race 9 1400m CL2, Finished 8/12 6.10L $0 (of $16,000), Jockey Jay Ford, Barrier 9, Weight 53kg, 1st Rain Strike (56kg), 2nd Big Red Cat (58kg), 3rd Halleys (54.5kg), Winning Time 1:22.460, SP $81, Sectional 600m 34.40sec
9/9Kembla Grange (Good) 12/09/2009 Race 3 1400m 0 - 65, Finished 9/9 7.00L $0 (of $14,000), Jockey Jon Grisedale, Barrier 7, Weight 54.5kg, 1st Sugarfoot (NZ) (59kg), 2nd Super Hawk (59kg), 3rd Tribal Son (54.5kg), Winning Time 1:23.850, SP $17, Sectional 600m 34.28sec
2/9Nowra (Dead) 30/08/2009 Race 5 1400m CL2, Finished 2/9 0.10L $1,800 (of $9,000), Jockey Jeff Penza, Barrier 7, Weight 54.5kg, 1st Falvel On Diva (54.5kg), 2nd Mighty Dever (54.5kg), 3rd Star View (55kg), Winning Time 1:24.970, SP $6.50, Sectional 600m 35.84sec
3/7Gosford (Good) 18/08/2009 Race 4 1200m CL2, Finished 3/7 2.50L $1,600 (of $16,000), Jockey Jay Ford, Barrier 5, Weight 54kg, 1st King of Drift (57kg), 2nd Voltskabin (54.5kg), 3rd Mighty Dever (54kg), Winning Time 1:10.220, SP $51, Sectional 600m 34.26sec
7/7Kembla Grange (Dead) 01/08/2009 Race 4 1600m CL2, Finished 7/7 10.30L $0 (of $14,000), Jockey Kanichiro Fujii, Barrier 2, Weight 55kg, 1st The Embassy (NZ) (55kg), 2nd Broadway Queen (55kg), 3rd Roman Interlude (55kg), Winning Time 1:39.400, SP $31, Sectional 600m 33.26sec
11/11Broadmeadow (Slow) 25/07/2009 Race 8 1300m CL2, Finished 11/11 15.20L $0 (of $14,000), Jockey Jon Grisedale, Barrier 10, Weight 53kg, 1st Cossack Court (56.5kg), 2nd Fraoch (53kg), 3rd Drum Major (58kg), Winning Time 1:19.860, SP $61, Sectional 600m 36.79sec
7/8Hawkesbury (Heavy) 27/06/2009 Race 8 1400m CL2, Finished 7/8 13.20L $0 (of $14,000), Jockey Kanichiro Fujii, Barrier 1, Weight 53.5kg, 1st Remolino (53.5kg), 2nd King Galahad (56kg), 3rd Cry Baby (53.5kg), Winning Time 1:27.620, SP $11, Sectional 600m 37.36sec
5/9Kembla Grange (Dead) 13/06/2009 Race 6 1200m CL2, Finished 5/9 2.50L $0 (of $14,000), Jockey Kanichiro Fujii, Barrier 2, Weight 53.5kg, 1st Vicadelsa (56kg), 2nd Tully Endeavour (54kg), 3rd Bilgola (54.5kg), Winning Time 1:12.190, SP $21, Sectional 600m 35.52sec
6/11Nowra (Dead) 24/05/2009 Race 4 1200m 0 - 57, Finished 6/11 1.30L $0 (of $10,000), Jockey Taylor Lovelock-Wiggins, Barrier 1, Weight 58kg, 1st Adoranova (57.5kg), 2nd Kong Fuzi (58kg), 3rd Kuda (56kg), Winning Time 1:11.330, SP $8.50, Sectional 600m 35.44sec
9/12Kembla Grange (Dead) 02/05/2009 Race 2 1200m CG&E 0-65, Finished 9/12 5.30L $0, Jockey Jon Grisedale, Barrier 10, Weight 54kg, 1st Zakynthos Expectus, 2nd , 3rd , Winning Time 1:10.780, SP $17, Sectional 600m 33.86sec
Spell 133d
11/14Kembla Grange (Good) 20/12/2008 Race 8 1400m CL2, Finished 11/14 5.70L $0, Jockey Dale Spriggs, Barrier 6, Weight 55kg, 1st Kubrick's World, 2nd , 3rd , Winning Time 1:23.390, SP $26, Sectional 600m 34.30sec

Mighty Dever Details

Age:6yo
Foaled:27/08/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BROWN
Sire:Over
Dam:Divine Filly
Trainer:Ben Robinson
Owners:P D & Mrs P M Gray

Trainer History

Oct 10 - Current Ben Robinson
Gatton, QLD
Sep 07 - Oct 10 Peter Toogood
Rosehill, NSW

Career Stats

Earnings:$33,850
Win Range:-
Win Rate:5%
Place Rate:19%
Career:37 2-2-3
Jumps:0 0-0-0
1st Up:6 1-0-0
2nd Up:6 0-0-0
Fast:0 0-0-0
Good:18 0-1-2
Dead:14 1-1-1
Slow:3 1-0-0
Heavy:2 0-0-0