McEnroe
This McEnroe page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 2 | 1 | 0 | 0 | 50% | 50% | $16.5 | 725% |
| Career | 16 | 2 | 0 | 1 | 12.5% | 18.8% | $10.95 | 36.9% |
| 12 Months | 4 | 1 | 0 | 0 | 25% | 25% | $16.5 | 312.5% |
| Last 100 | 16 | 2 | 0 | 1 | 12.5% | 18.8% | $10.95 | 36.9% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Hobart | 4 | 1 | 0 | 0 | 25% | 25% | $16.5 | 312.5% |
| Launceston | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Balaklava | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Devonport | 2 | 0 | 0 | 1 | 0% | 50% | $0 | -100% |
| Seymour | 2 | 1 | 0 | 0 | 50% | 50% | $5.4 | 170% |
| Ballarat | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Strathalbyn | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Paul Gatt | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Edward Brennen | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Darren Gauci | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Chris Pace | 1 | 1 | 0 | 0 | 100% | 100% | $16.5 | 1550% |
| Brad Rawiller | 1 | 1 | 0 | 0 | 100% | 100% | $5.4 | 440% |
| Joe Galea | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Billy Egan | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Talia Rodder | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| David Pires | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Jason Maskiell | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Ronan Keogh | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| Glen Boss | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 33.3% | 33.3% | $10.95 | 265% | |
| Good | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Dead | 5 | 0 | 0 | 1 | 0% | 20% | $0 | -100% |
| Slow | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Heavy | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1001m - 1300m | 8 | 1 | 0 | 1 | 12.5% | 25% | $5.4 | -32.5% |
| 1301m - 1500m | 5 | 1 | 0 | 0 | 20% | 20% | $16.5 | 230% |
| 1501m - 2000m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001m - 2400m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 0 | 0 | 0 | 0 | - | - | - | - |
| 8 - 10 | 3 | 1 | 0 | 1 | 33.3% | 66.7% | $16.5 | 450% |
| 11 - 12 | 4 | 1 | 0 | 0 | 25% | 25% | $5.4 | 35% |
| 13 - 15 | 8 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 16+ | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 5 | 0 | 0 | 1 | 0% | 20% | $0 | -100% |
| 4 - 6 | 4 | 1 | 0 | 0 | 25% | 25% | $16.5 | 312.5% |
| 7 - 10 | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 11 - 13 | 4 | 1 | 0 | 0 | 25% | 25% | $5.4 | 35% |
| 14 - 16 | 0 | 0 | 0 | 0 | - | - | - | - |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 55 - 56kg | 2 | 1 | 0 | 0 | 50% | 50% | $16.5 | 725% |
| 57 - 58kg | 8 | 1 | 0 | 1 | 12.5% | 25% | $5.4 | -32.5% |
| 59kg + | 0 | 0 | 0 | 0 | - | - | - | - |
McEnroe Details
| Age: | 6yo |
| Foaled: | 05/11/2005 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Alannan |
| Dam: | Miss Tantrums |
| Trainer: | Paul Hill |
| Owners: | J L Wimmer & P A Hill |
Trainer History
| Sep 10 - Current | Paul Hill Longford, TAS |
| Dec 09 - Sep 10 | Charlie Goggin & Luella Meaburn Runnymede, TAS |
| Apr 09 - Dec 09 | David Hayes Euroa, VIC |
Career Stats
| Earnings: | $11,050 |
| Win Range: | 1300m |
| Win Rate: | 7% |
| Place Rate: | 13% |
| Career: | 15 1-0-1 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 5 0-0-0 |
| 2nd Up: | 4 0-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 6 1-0-0 |
| Dead: | 5 0-0-1 |
| Slow: | 3 0-0-0 |
| Heavy: | 1 0-0-0 |