Manning 

This Manning page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Freshened 41d
2/6Darwin (good) 15/04/2012 Race 2 1600m Sign City Handicap, Finished 2/6 L $7,490 (of $10,700), Jockey Barry Huppatz, Barrier 4, Weight 0kg, 1st Mystical Bond, 2nd Manning, 3rd
Full details on this ride will be published at next acceptance.
4/9Darwin (Good) 01/04/2012 Race 4 1200m 0 - 64, Finished 4/9 7.60L $0 (of $10,700), Jockey Barry Huppatz, Barrier 6, Weight 58kg, 1st Spartan Eagle (60kg), 2nd Adoranova (58.5kg), 3rd Not for Profit (56.5kg), Winning Time 1:10.220, SP $15, Sectional 600m 35.44sec
Freshened 43d
4/7Darwin (Good) 18/02/2012 Race 3 1600m 0 - 64, Finished 4/7 5.30L $0 (of $10,700), Jockey Barry Huppatz, Barrier 3, Weight 59kg, 1st Mystical Bond (58.5kg), 2nd Can't Agree (NZ) (59kg), 3rd Prince of Attitude (55.5kg), Winning Time 1:39.310, SP $2.60F, Sectional 600m 37.48sec
4/6Darwin (Good) 28/01/2012 Race 5 1600m 0 - 70, Finished 4/6 15.60L $840 (of $14,000), Jockey Barry Huppatz, Barrier 5, Weight 57kg, 1st Invincible Gold (58.5kg), 2nd Out of the Desert (59kg), 3rd Buzlightning (59.5kg), Winning Time 1:36.090, SP $7.50, Sectional 600m 36.92sec
3/8Darwin (Good) 14/01/2012 Race 4 1600m 0 - 64, Finished 3/8 2.40L $1,070 (of $10,700), Jockey Barry Huppatz, Barrier 1, Weight 59.5kg, 1st Buzlightning (60kg), 2nd Flopitidop (58.5kg), 3rd Manning (59.5kg), Winning Time 1:39.240, SP $3.40, Sectional 600m 38.55sec
4/6Darwin (Good) 17/12/2011 Race 3 1600m 0 - 70, Finished 4/6 4.50L $0 (of $11,500), Jockey Jan Cameron, Barrier 3, Weight 57kg, 1st Kingsford (NZ) (60.5kg), 2nd Flopitidop (56kg), 3rd Can't Agree (NZ) (56kg), Winning Time 1:39.690, SP $4, Sectional 600m 38.37sec
4/9Darwin (Good) 19/11/2011 Race 5 1600m 0 - 70, Finished 4/9 1.90L $0 (of $11,500), Jockey Barry Huppatz, Barrier 9, Weight 57.5kg, 1st It's Home (59.5kg), 2nd Kingsford (NZ) (60kg), 3rd Indeed I Am (59.5kg), Winning Time 1:38.920, SP $15, Sectional 600m 37.05sec
7/9Darwin (Good) 12/11/2011 Race 3 1200m 0 - 70, Finished 7/9 9.20L $0 (of $11,500), Jockey Barry Huppatz, Barrier 5, Weight 58kg, 1st Pick of the Lot (58kg), 2nd I Am Magic (59kg), 3rd My Comet (58kg), Winning Time 1:09.960, SP $26, Sectional 600m 36.09sec
10/10Darwin (Good) 01/11/2011 Race 4 1300m 0 - 70, Finished 10/10 18.40L $0 (of $14,000), Jockey Garry Hoobin, Barrier 9, Weight 59kg, 1st Reflex (59kg), 2nd Robson Street (58.5kg), 3rd I Am Magic (59kg), Winning Time 1:16.860, SP $21, Sectional 600m 36.07sec
Spell 92d
8/10Darwin (Good) 01/08/2011 Race 6 1600m 0 - 76, Finished 8/10 3.90L $0 (of $28,300), Jockey Barry Huppatz, Barrier 3, Weight 56kg, 1st Sister Swank (55.5kg), 2nd Piclesia (56.5kg), 3rd No Ransom (NZ) (56.5kg), Winning Time 1:38.250, SP $15, Sectional 600m 38.03sec
5/10Fannie Bay (Good) 23/07/2011 Race 4 1600m 0 - 69, Finished 5/10 6.60L $0 (of $18,250), Jockey Barry Huppatz, Barrier 4, Weight 60.5kg, 1st Piclesia (58.5kg), 2nd Let Go Johnny (58.5kg), 3rd Blazing Rhythm (57.5kg), Winning Time 1:37.700, SP $4.80, Sectional 600m 37.14sec
2/10Fannie Bay (Good) 13/07/2011 Race 6 1600m 0 - 76, Finished 2/10 0.50L $7,140 (of $42,500), Jockey Barry Huppatz, Barrier 1, Weight 56kg, 1st General Mazeratti (59.5kg), 2nd Manning (56kg), 3rd Cardinal Angel (57.5kg), Winning Time 1:36.270, SP $12, Sectional 600m 36.79sec
5/12Fannie Bay (Good) 02/07/2011 Race 6 1600m 0 - 69, Finished 5/12 7.10L $0 (of $18,250), Jockey Barry Huppatz, Barrier 10, Weight 60.5kg, 1st Cardinal Angel (59.5kg), 2nd Hachiman (60kg), 3rd Yoshi Boy (57.5kg), Winning Time 1:36.250, SP $15, Sectional 600m 36.61sec
7/11Fannie Bay (Good) 18/06/2011 Race 7 1300m 0 - 76, Finished 7/11 8.30L $0 (of $12,050), Jockey Barry Huppatz, Barrier 7, Weight 58kg, 1st Rocky Bay (59.5kg), 2nd Pilos (58.5kg), 3rd Indeed I Am (59.5kg), Winning Time 1:15.390, SP $15, Sectional 600m 35.56sec
3/8Fannie Bay (Good) 11/06/2011 Race 4 1100m 0 - 76, Finished 3/8 4.10L $1,180 (of $11,800), Jockey Barry Huppatz, Barrier 4, Weight 58kg, 1st Niggle (59kg), 2nd Firedrake (60kg), 3rd Manning (58kg), Winning Time 1:03.950, SP $19, Sectional 600m 35.37sec
Freshened 35d
5/6Fannie Bay (Good) 07/05/2011 Race 2 1300m BMNT 72, Finished 5/6 5.80L $0 (of $12,500), Jockey Barry Huppatz, Barrier 4, Weight 57.5kg, 1st Rogue Warrior (58.5kg), 2nd Only Feathers (57.5kg), 3rd Kirikirish (58kg), Winning Time 1:17.380, SP $12, Sectional 600m 36.81sec
Spell 175d
3/6Fannie Bay (Good) 13/11/2010 Race 5 1600m BMNT 70, Finished 3/6 6.30L $1,125 (of $12,500), Jockey Colin Haddon, Barrier 4, Weight 59kg, 1st Only Feathers (56kg), 2nd Pilos (57kg), 3rd Manning (59kg), Winning Time 1:36.860, SP $3.60, Sectional 600m 36.53sec
5/7Fannie Bay (Good) 02/11/2010 Race 5 1300m BMNT 76, Finished 5/7 8.50L $0 (of $15,300), Jockey Scott Hillebrand, Barrier 4, Weight 56.5kg, 1st Steal the Cash (58.5kg), 2nd Phantom Verde (62kg), 3rd Hargitay (61.5kg), Winning Time 1:15.270, SP $5, Sectional 600m 34.50sec
1/5Fannie Bay (Good) 16/10/2010 Race 1 1300m 0 - 76, Finished 1/5 $8,260 (of $11,800), Jockey Scott Hillebrand, Barrier 2, Weight 58kg, 1st Manning (58kg), 2nd General Mazeratti (56kg), 3rd Bennett's Lane (58.5kg), Winning Time 1:17.560, SP $3.20, Sectional 600m 35.84sec
4/8Fannie Bay (Good) 18/09/2010 Race 4 1600m BM68, Finished 4/8 2.00L $750 (of $12,500), Jockey Barry Huppatz, Barrier 8, Weight 59.5kg, 1st Utility (NZ) (64kg), 2nd Agarkar (60.5kg), 3rd Chevrolet Lad (56kg), Winning Time 1:37.230, SP $4.60, Sectional 600m 35.97sec

Manning Details

Age:6yo
Foaled:09/09/2005
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Reset
Dam:Academic
Trainer:Stephen Brown
Owners:M Ingles
M Ferreira & J Boncalves

Trainer History

Nov 09 - Current Stephen Brown
Darwin, NT
Jun 09 - Nov 09 Rui Severino
Darwin, NT
Oct 08 - Jun 09 Lee Freedman
Mornington, VIC

Career Stats

Earnings:$86,627
Win Range:1300m - 1600m
Win Rate:16%
Place Rate:42%
Career:45 7-4-8
Jumps:0 0-0-0
1st Up:5 0-0-1
2nd Up:5 0-2-1
Fast:0 0-0-0
Good:42 7-4-7
Dead:2 0-0-1
Slow:0 0-0-0
Heavy:1 0-0-0