Lucasam
This Lucasam page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Unplcd/7 | Mackay (good) 15/05/2012 Race 3 1300m SHARPS HEAVY EQUIPMENT REPAIRS Class 3 Handicap, Finished Upl/7 L $7,800 (of $12,000), Jockey Nathan Patchett, Barrier 1, Weight 0kg, 1st Gold Coast Girl, 2nd Delago Raider, 3rd Full details on this ride will be published at next acceptance. | ||||||||
| 1/10 | Yeppoon (Good) 05/05/2012 Race 5 1300m CL3-SW, Finished 1/10 $3,300 (of $5,000), Jockey Nathan Patchett, Barrier 5, Weight 58.5kg, 1st Lucasam (58.5kg), 2nd Cally Greenlake (58kg), 3rd Quantum Fire (58.5kg), Winning Time 1:16.990, SP $9, | ||||||||
| 4/7 | Rockhampton (Good) 26/04/2012 Race 4 1200m CL3, Finished 4/7 2.90L $500 (of $10,000), Jockey Trinity Bannon, Barrier 3, Weight 56.5kg, 1st Hallowed Pearl (58kg), 2nd Checker Champ (57.5kg), 3rd Toy Jet (59kg), Winning Time 1:11.590, SP $8, In-Running 800m 6th, 400m 5th Sectional 600m 34.92sec | ||||||||
| 5/7 | Thangool (Good) 21/04/2012 Race 3 1200m CL4, Finished 5/7 1.80L $0 (of $6,000), Jockey Carly-Mae Pye, Barrier 5, Weight 55kg, 1st Desperate Woman (59kg), 2nd Turf Music (58.5kg), 3rd Cowboy Town (59kg), Winning Time 1:09.600, SP $21, | ||||||||
| 15/15 | Rockhampton (Good) 05/04/2012 Race 10 1100m CL4, Finished 15/15 14.10L $0 (of $10,000), Jockey Chris McIver, Barrier 10, Weight 54kg, 1st Chipp'n Away (57kg), 2nd Hodgie And Mo (55.5kg), 3rd Queen of Happiness (54kg), Winning Time 1:03.510, SP $101, In-Running 800m 14th, 400m 15th Sectional 600m 33.10sec | ||||||||
| Spell 203d | |||||||||
| 10/14 | Rockhampton (Good) 15/09/2011 Race 5 1300m CL2, Finished 10/14 5.90L $0 (of $10,000), Jockey Chris Whiteley, Barrier 13, Weight 54kg, 1st Fields of Plenty (54kg), 2nd Trepan (54kg), 3rd Shipping Steel (55.5kg), Winning Time 1:16.640, SP $11, In-Running 800m 10th, 400m 10th Sectional 600m 34.69sec | ||||||||
| 7/14 | Pioneer Park (Good) 03/09/2011 Race 6 1300m CL4, Finished 7/14 5.30L $0 (of $6,000), Jockey Stanley Watkin, Barrier 3, Weight 55kg, 1st El Khartum (55kg), 2nd Encosta Sequalo (55kg), 3rd Golden Portrait (55kg), Winning Time 1:16.320, SP $8, | ||||||||
| 7/14 | Emerald (Good) 03/09/2011 Race 6 1300m CL4, Finished 7/14 5.30L $0 (of $6,000), Jockey Stanley Watkin, Barrier 3, Weight 55kg, 1st El Khartum (55kg), 2nd Encosta Sequalo (55kg), 3rd Golden Portrait (55kg), Winning Time 1:16.320, SP $8, | ||||||||
| 3/12 | Callaghan Park (Good) 18/08/2011 Race 5 1200m CL2, Finished 3/12 1.30L $1,000 (of $10,000), Jockey Chris Whiteley, Barrier 10, Weight 54.5kg, 1st Bose (55kg), 2nd Nerangatang (54.5kg), 3rd Lucasam (54.5kg), Winning Time 1:10.320, SP $9, In-Running 800m 9th, 400m 7th Sectional 600m 34.41sec | ||||||||
| 4/12 | Callaghan Park (Good) 28/07/2011 Race 7 1100m CL2, Finished 4/12 2.70L $600 (of $12,000), Jockey Chris Whiteley, Barrier 5, Weight 54.5kg, 1st Master Greig (55kg), 2nd Show That Jazz (55kg), 3rd Bose (54.5kg), Winning Time 1:03.880, SP $10, In-Running 800m 8th, 400m 7th Sectional 600m 34.01sec | ||||||||
| 3/13 | Callaghan Park (Good) 14/07/2011 Race 5 1050m CL2, Finished 3/13 1.30L $1,000 (of $10,000), Jockey Chris Whiteley, Barrier 10, Weight 54kg, 1st Klitschko (59.5kg), 2nd Master Greig (54kg), 3rd Lucasam (54kg), Winning Time 1:01.090, SP $10, In-Running 800m 12th, 400m 11th Sectional 600m 34.13sec | ||||||||
| Spell 49d | |||||||||
| 5/11 | Callaghan Park (Good) 26/05/2011 Race 6 1300m CL3, Finished 5/11 2.40L $0 (of $10,000), Jockey Kelly Gates, Barrier 9, Weight 54kg, 1st It's Elementary (54kg), 2nd Weekend Shopper (54kg), 3rd Mule Forty Six (57.5kg), Winning Time 1:16.710, SP $15, In-Running 800m 9th, 400m 10th Sectional 600m 34.63sec | ||||||||
| 9/14 | Callaghan Park (Good) 14/05/2011 Race 8 1300m CL3-SW, Finished 9/14 6.60L $0 (of $16,000), Jockey Trinity Bannon, Barrier 13, Weight 57kg, 1st Pegunny Warrior (58.5kg), 2nd Mule Forty Six (57kg), 3rd Mistablista (58.5kg), Winning Time 1:16.690, SP $13, In-Running 800m 10th, 400m 12th Sectional 600m 35.55sec | ||||||||
| 2/7 | Callaghan Park (Good) 28/04/2011 Race 7 1300m CL2, Finished 2/7 0.20L $2,000 (of $10,000), Jockey Trinity Bannon, Barrier 7, Weight 56.5kg, 1st Sir Emland (54kg), 2nd Lucasam (56.5kg), 3rd It's Elementary (54kg), Winning Time 1:16.610, SP $4.20, In-Running 800m 6th, 400m 6th Sectional 600m 35.48sec | ||||||||
| 1/11 | Callaghan Park (Good) 21/04/2011 Race 6 1200m CL1, Finished 1/11 $6,500 (of $10,000), Jockey Trinity Bannon, Barrier 8, Weight 54.5kg, 1st Lucasam (54.5kg), 2nd Puro Sangue (54kg), 3rd Arctic Bear (56kg), Winning Time 1:10.680, SP $5.50, In-Running 800m 8th, 400m 5th Sectional 600m 34.75sec | ||||||||
| 5/12 | Callaghan Park (Good) 05/04/2011 Race 8 1200m CL1, Finished 5/12 1.60L $0 (of $10,000), Jockey Carly-Mae Pye, Barrier 3, Weight 54kg, 1st Garrison Gold (54kg), 2nd Arctic Bear (54kg), 3rd Monnie (55.5kg), Winning Time 1:09.670, SP $5, In-Running 800m 6th, 400m 8th Sectional 600m 34.31sec | ||||||||
| 7/14 | Caloundra (Slow) 13/03/2011 Race 3 1600m CL1, Finished 7/14 7.80L $0 (of $10,000), Jockey Ric McMahon, Barrier 2, Weight 54.5kg, 1st Days Gone By (58kg), 2nd Hi Jo Silver (57.5kg), 3rd Midnite Raid (54.5kg), Winning Time 1:40.870, SP $8, In-Running Settled 8th, 800m 8th, 400m 5th Sectional 600m 38.20sec | ||||||||
| 7/7 | Caloundra (Slow) 27/02/2011 Race 2 1200m CL1, Finished 7/7 23.80L $0 (of $10,000), Jockey Bobby El-Issa, Barrier 6, Weight 54.5kg, 1st Baa Baa Jet (55kg), 2nd I'm Busy (54kg), 3rd Finagle (54kg), Winning Time 1:14.140, SP $4, In-Running 800m 7th, 400m 7th Sectional 600m 36.14sec | ||||||||
| 11/11 | Ipswich (Dead) 11/02/2011 Race 7 1200m CL1, Finished 11/11 14.50L $0 (of $12,000), Jockey Larry Cassidy, Barrier 6, Weight 54.5kg, 1st Bustopher Jones (54kg), 2nd Bullrun (54kg), 3rd Handbag (54kg), Winning Time 1:10.620, SP $2.30F, In-Running 800m 7th, 400m 10th Sectional 600m 34.31sec | ||||||||
| Spell 192d | |||||||||
| 6/12 | Geelong Synthetic (Good) 03/08/2010 Race 4 1300m 0 - 58, Finished 6/12 3.30L $250 (of $12,000), Jockey Adam McCabe, Barrier 10, Weight 59kg, 1st Undiscovered (59kg), 2nd Dauphin Cheval (58kg), 3rd Deep Heat (58.5kg), Winning Time 1:18.500, SP $11, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 35.60sec | ||||||||
Lucasam Details
| Age: | 5yo |
| Foaled: | 06/10/2006 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Dehere |
| Dam: | Dawn Almighty |
| Trainer: | Alan J Jones |
| Owners: | N V Milner Mrs K D Milner & G V Milner |
Trainer History
| Jul 11 - Current | Allan Jenkinson Yeppoon, QLD |
| Apr 11 - Jul 11 | Alan J Jones Rockhampton, QLD |
| Feb 11 - Apr 11 | Robert Heathcote Eagle Farm, QLD |
| Feb 09 - Feb 11 | Russell Cameron Flemington, VIC |
Career Stats
| Earnings: | $29,505 |
| Win Range: | 1200m - 1300m |
| Win Rate: | 10% |
| Place Rate: | 26% |
| Career: | 31 3-2-3 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 5 0-0-0 |
| 2nd Up: | 4 1-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 21 2-2-2 |
| Dead: | 5 1-0-1 |
| Slow: | 3 0-0-0 |
| Heavy: | 2 0-0-0 |