Kuda 

This Kuda page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 396d
Unplcd/10Canberra (good) 26/04/2011 Race 7 1600m KFC BENCHMARK 63 HANDICAP, Finished Upl/10 L $9,100 (of $14,000), Jockey Jeff Penza, Barrier 1, Weight 0kg, 1st Angelos Lucky Boy, 2nd Monte Ichiban, 3rd Rambling On
Full details on this ride will be published at next acceptance.
4/7Cootamundra (Good) 16/04/2011 Race 6 1400m CLB, Finished 4/7 6.10L $0 (of $1,800), Jockey Nyssa Burrells, Barrier 4, Weight 62kg, 1st Visa Boy (62kg), 2nd Sure (62.5kg), 3rd Strategic Diamond (62kg), Winning Time 1:24.070, SP $12,
11/12Goulburn (Dead) 06/04/2011 Race 6 1400m CL3, Finished 11/12 24.30L $0 (of $10,000), Jockey Roly Saxton, Barrier 11, Weight 54kg, 1st Bang On (54kg), 2nd Dancing Doll (58kg), 3rd Fusilier (NZ) (60kg), Winning Time 1:23.310, SP $71, In-Running Settled 8th, 800m 4th, 400m 11th Sectional 600m 35.80sec
10/10Tumut (Dead) 12/03/2011 Race 2 1200m BM45, Finished 10/10 10.00L $0 (of $5,000), Jockey Kayla Nisbet, Barrier 10, Weight 55.5kg, 1st Jaberi Boy (59kg), 2nd Heart of Brookton (56.5kg), 3rd Thetoppie (58.5kg), Winning Time 1:10.950, SP $21, Sectional 600m 35.95sec
7/7Goulburn (Good) 15/02/2011 Race 3 1200m CG&E CL1, Finished 7/7 6.80L $0 (of $10,000), Jockey Kevin Sweeney, Barrier 4, Weight 54kg, 1st Fullerton (58.5kg), 2nd The Ex Factor (58kg), 3rd Zar Express (55kg), Winning Time 1:11.550, SP $51, In-Running 800m 7th, 400m 7th Sectional 600m 36.06sec
Spell 314d
15/15Thoroughbred Park (Good) 07/04/2010 Race 5 2000m BM60, Finished 15/15 14.50L $0 (of $13,000), Jockey Brad Clark, Barrier 4, Weight 54kg, 1st Mass Exodus (56kg), 2nd Shwedagon (55.5kg), 3rd Baillee's Treat (56kg), Winning Time 2:05.670, SP $61, Sectional 600m 37.17sec
9/14Moruya (Dead) 20/03/2010 Race 5 1650m CL1, Finished 9/14 11.90L $0 (of $9,000), Jockey Richard Bensley, Barrier 2, Weight 54kg, 1st Prince of Essex (56kg), 2nd Ayjay Diva (54.5kg), 3rd Celtic Soul (54kg), Winning Time 1:41.890, SP $15, Sectional 600m 37.70sec
10/11Albury (Dead) 14/03/2010 Race 5 2000m BM65, Finished 10/11 8.60L $0 (of $9,000), Jockey Kevin Sweeney, Barrier 8, Weight 55kg, 1st Micalong (55kg), 2nd Yallah Pearl (55kg), 3rd Dragon Dance (NZ) (57kg), Winning Time 2:04.730, SP $10, Sectional 600m 36.74sec
4/9Wagga (Good) 04/03/2010 Race 6 2000m BM56, Finished 4/9 5.60L $0 (of $9,000), Jockey Ben Moffat, Barrier 4, Weight 54kg, 1st Cool Valentino (55.5kg), 2nd Gavrilo (55kg), 3rd Natural Star (56.5kg), Winning Time 2:03.870, SP $7, Sectional 600m 33.89sec
4/11Queanbeyan (Good) 23/02/2010 Race 6 2000m BM60, Finished 4/11 1.30L $0 (of $9,000), Jockey Jeff Penza, Barrier 1, Weight 54kg, 1st Mass Exodus (54kg), 2nd Shwedagon (54.5kg), 3rd Numerosa (57.5kg), Winning Time 2:05.720, SP $14, Sectional 600m 36.58sec
5/7Thoroughbred Park (Dead) 05/02/2010 Race 4 1600m BM65, Finished 5/7 7.70L $0 (of $13,000), Jockey Roly Saxton, Barrier 2, Weight 54kg, 1st The Catwalk Star (56.5kg), 2nd Back to Zero (57.5kg), 3rd St Emilion (NZ) (54kg), Winning Time 1:39.210, SP $26, Sectional 600m 35.91sec
5/11Queanbeyan (Good) 16/01/2010 Race 5 1600m BM50, Finished 5/11 3.70L $0 (of $9,000), Jockey Kanichiro Fujii, Barrier 5, Weight 54kg, 1st Kariz (55kg), 2nd Redden Blues (57.5kg), 3rd Ready Reset Go (56.5kg), Winning Time 1:37.250, SP $10, Sectional 600m 36.39sec
9/14Moruya (Good) 04/01/2010 Race 8 1650m BM55, Finished 9/14 6.30L $0 (of $10,000), Jockey Natalie Lye, Barrier 11, Weight 54kg, 1st King of Hearts (59.5kg), 2nd Our Moville Ed (58kg), 3rd Mr Hierarchy (57.5kg), Winning Time 1:39.850, SP $31, Sectional 600m 39.02sec
10/12Thoroughbred Park (Good) 13/12/2009 Race 7 1300m CG&E CL1, Finished 10/12 13.40L $0 (of $13,000), Jockey Michael Robertson, Barrier 12, Weight 54kg, 1st Pinch Hitter (NZ) (55kg), 2nd Flintlock (IRE) (60.5kg), 3rd Baldy Bay (56.5kg), Winning Time 1:17.620, SP $18, Sectional 600m 36.38sec
7/11Kalaru (Good) 03/12/2009 Race 7 1400m CL1, Finished 7/11 7.40L $0 (of $9,000), Jockey Michael Robertson, Barrier 1, Weight 54kg, 1st Warrilla (58kg), 2nd Jemaka (55kg), 3rd Last Vigilante (57kg), Winning Time 1:22.920, SP $9, Sectional 600m 36.24sec
Spell 104d
6/9Thoroughbred Park (Good) 21/08/2009 Race 7 1900m CL1, Finished 6/9 6.70L $0 (of $11,000), Jockey Tommy Berry, Barrier 5, Weight 55.5kg, 1st Alisrad (55.5kg), 2nd Humming (55.5kg), 3rd Sateen (57kg), Winning Time 1:58.330, SP $8, Sectional 600m 39.67sec
5/6Cowra (Good) 10/08/2009 Race 7 1800m 0 - 76, Finished 5/6 4.20L $0 (of $10,000), Jockey Andrew Bloomfield, Barrier 6, Weight 57kg, 1st Camiling (NZ) (57kg), 2nd King of the Green (57kg), 3rd Corso Vannucci (57kg), Winning Time 1:50.030, SP $8, Sectional 600m 00.00sec
10/11Queanbeyan (Good) 20/07/2009 Race 6 2000m 0 - 71, Finished 10/11 7.80L $0 (of $10,000), Jockey Andrew Bloomfield, Barrier 3, Weight 54kg, 1st Columban (54kg), 2nd Quichang (58kg), 3rd Absolutely Me (54kg), Winning Time 2:04.650, SP $14, Sectional 600m 36.35sec
10/12Thoroughbred Park (N/A) 12/07/2009 Race 7 1750m 0 - 72, Finished 10/12 10.40L $0 (of $11,000), Jockey Jeff Penza, Barrier 10, Weight 54kg, 1st Flamingo Kid (57.5kg), 2nd Absolutely Me (54kg), 3rd Quichang (57.5kg), Winning Time 1:45.420, SP $12, Sectional 600m 36.69sec
4/10Goulburn (Slow) 03/07/2009 Race 5 1600m CL2, Finished 4/10 8.70L $0 (of $9,000), Jockey Jeff Penza, Barrier 5, Weight 54kg, 1st Diatistic (54kg), 2nd Monte Ichiban (54.5kg), 3rd Mass Exodus (54kg), Winning Time 1:39.150, SP $9, Sectional 600m 37.42sec

Kuda Details

Age:6yo
Foaled:16/09/2004
Origin:AUS
Sex:Gelding (Male)
Colour:CHESTNUT
Sire:Shinko Forest
Dam:Tender Poison
Trainer:Doreen Whitton
Owners:Mrs D J Whitton
D W Mitchell

Trainer History

Feb 11 - Current Doreen Whitton
Goulburn, NSW
Apr 10 - Feb 11 Sukru Kazanc
Canberra, ACT
Mar 10 - Apr 10 Mark Schmetzer
Canberra,
Oct 07 - Mar 10 Mark Warren
Canberra,

Career Stats

Earnings:$10,230
Win Range:-
Win Rate:2%
Place Rate:9%
Career:46 1-1-2
Jumps:0 0-0-0
1st Up:7 0-0-1
2nd Up:7 1-0-0
Fast:0 0-0-0
Good:32 1-1-1
Dead:10 0-0-1
Slow:3 0-0-0
Heavy:1 0-0-0