Judy's Nation 

This Judy's Nation page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 67d
Unplcd/9Hobart Inside Track () 19/03/2012 Race 5 1400m Thorpe Industries Class 2 Handicap, Finished Upl/9 L $8,125 (of $12,500), Jockey Erhan Kacmaz, Barrier 8, Weight 0kg, 1st Gee Gee's Boss, 2nd Rialto John, 3rd Largs Lass
Full details on this ride will be published at next acceptance.
8/9Launceston (Dead) 07/03/2012 Race 8 1200m CL2, Finished 8/9 5.20L $0 (of $12,500), Jockey David Pires, Barrier 9, Weight 57.5kg, 1st Ladali (59kg), 2nd Here's Kilandy Boy (57kg), 3rd Elle of a Westerly (56kg), Winning Time 1:11.500, SP $26.90, In-Running 800m 1st, 400m 3rd
Spell 724d
6/8Hobart (Dead) 14/03/2010 Race 5 1400m CL2, Finished 6/8 6.60L $0 (of $12,000), Jockey Lincoln Coffey, Barrier 4, Weight 57.5kg, 1st Build a Bridge (54.5kg), 2nd Petroleum (54.5kg), 3rd Long Live the King (54.5kg), Winning Time 1:26.480, SP $6.30, Sectional 600m 36.86sec
6/7Launceston (Dead) 24/02/2010 Race 10 2100m CL6, Finished 6/7 6.90L $0 (of $15,000), Jockey Lincoln Coffey, Barrier 4, Weight 53kg, 1st White Yard (53kg), 2nd Mahalan (53kg), 3rd Portland Miss (53kg), Winning Time 2:12.580, SP $10, Sectional 800m 48.22sec
5/9Launceston (Dead) 14/02/2010 Race 1 2100m CL6, Finished 5/9 3.00L $0 (of $14,600), Jockey Lincoln Coffey, Barrier 7, Weight 53kg, 1st Veloce Cavallo (53kg), 2nd Cash for Shaw (55.5kg), 3rd Himstedt (53.5kg), Winning Time 2:14.850, SP $7.60, Sectional 800m 49.30sec
1/14Hobart (Dead) 08/02/2010 Race 3 1600m MDN/CL1-SW, Finished 1/14 $9,750 (of $15,000), Jockey Lincoln Coffey, Barrier 12, Weight 56kg, 1st Judy's Nation (56kg), 2nd Algona Avenue (NZ) (55.5kg), 3rd Gurlion (58kg), Winning Time 1:41.580, SP $8.30, Sectional 600m 37.44sec
3/13Hobart (Dead) 17/01/2010 Race 2 1600m MDN/CL1-SW, Finished 3/13 5.00L $1,160 (of $11,600), Jockey Lincoln Coffey, Barrier 4, Weight 56kg, 1st White Yard (56kg), 2nd Spinski (56kg), 3rd Judy's Nation (56kg), Winning Time 1:40.610, SP $4.20F, Sectional 600m 36.21sec
3/14Launceston (Dead) 03/01/2010 Race 5 1200m CL1, Finished 3/14 1.50L $1,200 (of $12,000), Jockey Lincoln Coffey, Barrier 12, Weight 56.5kg, 1st Face the Ace (54kg), 2nd Tawera (56.5kg), 3rd Judy's Nation (56.5kg), Winning Time 1:12.720, SP $9.60, Sectional 800m 47.40sec
3/11Hobart Inside Track (Dead) 13/12/2009 Race 4 1100m CL1, Finished 3/11 1.20L $1,200 (of $12,000), Jockey Lincoln Coffey, Barrier 6, Weight 56.5kg, 1st Bayou Senja (58kg), 2nd Round Saturn (57kg), 3rd Judy's Nation (56.5kg), Winning Time 1:06.870, SP $15, Sectional 600m 36.50sec
Spell 238d
1/12Hobart (Good) 19/04/2009 Race 3 1200m MDN-SW, Finished 1/12 $7,540 (of $11,600), Jockey Lincoln Coffey, Barrier 9, Weight 56kg, 1st Judy's Nation (56kg), 2nd Lake Crescent (57.5kg), 3rd Dark Odds (58kg), Winning Time 1:13.300, SP $6.90, Sectional 600m 35.44sec
Spell 231d
7/11Hobart Inside Track (Slow) 31/08/2008 Race 2 1100m MDN-SW, Finished 7/11 6.90L $0 (of $11,600), Jockey David Pires, Barrier 3, Weight 56kg, 1st Mafia Man (58kg), 2nd Almost Heaven (56kg), 3rd Fieldee (58kg), Winning Time 1:06.410, SP $62.10, Sectional 600m 35.73sec

Judy's Nation Details

Age:7yo
Foaled:14/09/2004
Origin:AUS
Sex:Mare (Female)
Colour:BAY
Sire:Golden Duke
Dam:Coronation Lady
Trainer:Mark Everett
Owners:Miss V Medhurst

Trainer History

Aug 08 - Current Mark Everett
Seven Mile Beach, TAS

Career Stats

Earnings:$20,850
Win Range:1200m - 1600m
Win Rate:20%
Place Rate:50%
Career:10 2-0-3
Jumps:0 0-0-0
1st Up:4 1-0-1
2nd Up:1 0-0-1
Fast:0 0-0-0
Good:1 1-0-0
Dead:8 1-0-3
Slow:1 0-0-0
Heavy:0 0-0-0