Jimando
This Jimando page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 76d | |||||||||
| Unplcd/16 | Flemington (dead) 10/03/2012 Race 3 1400m Henry Bucks Sires' Produce Stakes, Finished Upl/16 L $150,000 (of $250,000), Jockey Nash Rawiller, Barrier 11, Weight 0kg, 1st All Too Hard, 2nd Pronto Pronto, 3rd Road Trippin Full details on this ride will be published at next acceptance. | ||||||||
| 4/16 | Caulfield (Good) 25/02/2012 Race 7 1200m BLUE DIAMOND, Finished 4/16 7.00L $45,000 (of $1,015,000), Jockey Blake Shinn, Barrier 16, Weight 56.5kg, 1st Samaready (54.5kg), 2nd No Looking Back (54.5kg), 3rd Armed for Action (54.5kg), Winning Time 1:10.470, SP $12, In-Running 800m 3rd, 400m 2nd Sectional 600m 35.62sec | ||||||||
| 3/11 | Caulfield (Good) 04/02/2012 Race 4 1100m Chairman's Stk, Finished 3/11 0.60L $9,000 (of $100,500), Jockey Blake Shinn, Barrier 2, Weight 58kg, 1st Mama's Choice (54kg), 2nd Formidable (55kg), 3rd Jimando (58kg), Winning Time 1:04.700, SP $2.40F, In-Running 800m 1st, 400m 1st Sectional 600m 35.46sec | ||||||||
| Spell 115d | |||||||||
| 1/14 | Caulfield (Dead) 12/10/2011 Race 2 1000m DEBUTANTS, Finished 1/14 $60,500 (of $100,500), Jockey Nash Rawiller, Barrier 9, Weight 57kg, 1st Jimando (57kg), 2nd Princeton Miss (55kg), 3rd Planet Voyage (57kg), Winning Time 0:57.780, SP $13, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.68sec | ||||||||

Jimando Details
| Age: | 2yo |
| Foaled: | 28/09/2009 |
| Origin: | AUS |
| Sex: | Colt (Male) |
| Colour: | BAY |
| Sire: | Commands |
| Dam: | Finko |
| Trainer: | Tony McEvoy |
| Owners: | P & Mrs R Donovan S George F J Phillips and Tanunda Boys Are Happy Synd (Mgr J Ferrett) |
Trainer History
| Oct 11 - Current | Tony McEvoy Angaston, SA |
Career Stats
| Earnings: | $114,500 |
| Win Range: | 1000m |
| Win Rate: | 33% |
| Place Rate: | 67% |
| Career: | 3 1-0-1 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 2 1-0-1 |
| 2nd Up: | 1 0-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 2 0-0-1 |
| Dead: | 1 1-0-0 |
| Slow: | 0 0-0-0 |
| Heavy: | 0 0-0-0 |