Jaftica 

This Jaftica page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 418d
Unplcd/11Darwin (good) 03/04/2011 Race 3 1200m Gerard Lighting Handicap, Finished Upl/11 L $6,650 (of $9,500), Jockey Michael McDuff, Barrier 6, Weight 0kg, 1st Sienna Diamond, 2nd Equitable, 3rd Stirrup Cup
Full details on this ride will be published at next acceptance.
4/10Fannie Bay (Good) 19/03/2011 Race 2 1000m 0 - 58, Finished 4/10 2.90L $0 (of $11,280), Jockey Michael McDuff, Barrier 8, Weight 59kg, 1st Messi Magic (59.5kg), 2nd Singing Siren (57kg), 3rd Avidson (58kg), Winning Time 0:58.690, SP $11,
Freshened 35d
4/8Fannie Bay (Good) 12/02/2011 Race 1 1200m 0 - 58, Finished 4/8 3.60L $0 (of $9,500), Jockey Colin Haddon, Barrier 2, Weight 58.5kg, 1st Tequila Midnight (55kg), 2nd The Bean Counter (57kg), 3rd Hostile Element (59kg), Winning Time 1:10.810, SP $5,
3/6Fannie Bay (Good) 26/01/2011 Race 2 1100m 0 - 58, Finished 3/6 3.10L $1,120 (of $11,200), Jockey Carl Spry, Barrier 5, Weight 58kg, 1st Long Shorts (57kg), 2nd The Bean Counter (56kg), 3rd Jaftica (58kg), Winning Time 1:04.380, SP $6, Sectional 600m 34.70sec
5/9Fannie Bay (Good) 15/01/2011 Race 2 1200m 0 - 58, Finished 5/9 9.90L $0 (of $9,500), Jockey Alana Brown, Barrier 8, Weight 58kg, 1st Forethought (56.5kg), 2nd Red Panther (59.5kg), 3rd Jestaconi (57kg), Winning Time 1:10.670, SP $10,
Freshened 35d
2/10Fannie Bay (Good) 11/12/2010 Race 3 1200m 0 - 58, Finished 2/10 4.00L $1,900 (of $9,500), Jockey Colin Haddon, Barrier 2, Weight 56.5kg, 1st Belvidere Babe (57.5kg), 2nd Jaftica (56.5kg), 3rd Tennessee Cat (58kg), Winning Time 1:10.510, SP $12, Sectional 600m 36.58sec
3/6Fannie Bay (Good) 27/11/2010 Race 3 1000m 0 - 58, Finished 3/6 2.50L $950 (of $9,500), Jockey Carl Spry, Barrier 3, Weight 55kg, 1st Belvidere Babe (55kg), 2nd Colonel Jack (59.5kg), 3rd Jaftica (55kg), Winning Time 0:58.400, SP $17,
9/9Fannie Bay (Good) 02/11/2010 Race 2 1100m 0 - 58, Finished 9/9 10.70L $0 (of $11,280), Jockey Chavas Johnson, Barrier 7, Weight 55kg, 1st Glasgow Jim (59.5kg), 2nd Belvidere Babe (55kg), 3rd Avidson (59kg), Winning Time 1:04.120, SP $15, Sectional 600m 35.36sec
Spell 80d
6/7Fannie Bay (Good) 14/08/2010 Race 4 1100m 0 - 58, Finished 6/7 10.20L $0 (of $9,500), Jockey Scott Bailey, Barrier 7, Weight 55kg, 1st Charge Up (59.5kg), 2nd Supason (59kg), 3rd Regal Delight (59.5kg), Winning Time 1:04.080, SP $15, Sectional 600m 34.77sec
9/9Fannie Bay (Good) 31/07/2010 Race 7 1000m 0 - 62, Finished 9/9 7.20L $0 (of $17,750), Jockey Scott Bailey, Barrier 7, Weight 55kg, 1st Dermere (59kg), 2nd Hyphenate (59.5kg), 3rd Blackford (59.5kg), Winning Time 0:57.870, SP $51, Sectional 600m 34.34sec
8/11Fannie Bay (Good) 03/07/2010 Race 4 1200m 0 - 62, Finished 8/11 11.30L $0 (of $17,250), Jockey Damion McIntosh, Barrier 2, Weight 55.5kg, 1st Piclesia (57.5kg), 2nd Blackford (60kg), 3rd More Allowance (58kg), Winning Time 1:08.790, SP $61,
11/12Fannie Bay (Good) 26/06/2010 Race 2 1600m 0 - 58, Finished 11/12 27.80L $0 (of $10,200), Jockey Jan Cameron, Barrier 9, Weight 55kg, 1st Sono Piccolo (59kg), 2nd Smokin' Dust (57kg), 3rd Chic Olivia (57kg), Winning Time 1:37.800, SP $31, Sectional 600m 37.92sec
10/12Fannie Bay (Good) 12/06/2010 Race 5 1100m 0 - 62, Finished 10/12 8.20L $0 (of $9,700), Jockey Glen Davis, Barrier 2, Weight 55kg, 1st Ethbaal (59kg), 2nd Green Mango (57.5kg), 3rd Tres Chere (57.5kg), Winning Time 1:04.430, SP $31, Sectional 600m 34.16sec
7/8Fannie Bay (Good) 29/05/2010 Race 2 1300m 0 - 62, Finished 7/8 4.60L $0 (of $9,700), Jockey Simone Montgomerie, Barrier 7, Weight 55kg, 1st The Slew (59.5kg), 2nd Arapaho Heights (NZ) (59.5kg), 3rd Initiative (59.5kg), Winning Time 1:17.000, SP $16,
7/10Fannie Bay (Good) 07/05/2010 Race 3 1100m 0 - 62, Finished 7/10 8.60L $0 (of $9,700), Jockey Carl Spry, Barrier 6, Weight 56kg, 1st Arapaho Heights (NZ) (57.5kg), 2nd Dabba Do Time (57.5kg), 3rd Stirrup Cup (58kg), Winning Time 1:03.910, SP $17, Sectional 600m 35.41sec
Spell 55d
6/11Fannie Bay (Good) 13/03/2010 Race 3 1300m 0 - 58, Finished 6/11 4.30L $0 (of $10,000), Jockey Simone Montgomerie, Barrier 7, Weight 55kg, 1st Chic Olivia (55kg), 2nd Sono Piccolo (58kg), 3rd Manning (59kg), Winning Time 1:16.660, SP $15, Sectional 600m 36.60sec
8/10Fannie Bay (Good) 26/02/2010 Race 4 1200m 0 - 58, Finished 8/10 9.00L $0 (of $9,000), Jockey Brendon Davis, Barrier 6, Weight 55.5kg, 1st Cyan (59kg), 2nd Manning (57.5kg), 3rd General Claudia (57kg), Winning Time 1:09.930, SP $16,
8/8Fannie Bay (Good) 05/02/2010 Race 1 1200m 0 - 58, Finished 8/8 12.10L $0 (of $9,000), Jockey Scott Bailey, Barrier 1, Weight 56kg, 1st Vilakazi (55.5kg), 2nd Skimming All (56.5kg), 3rd General Claudia (57kg), Winning Time 1:10.890, SP $10,
6/11Fannie Bay (Good) 26/01/2010 Race 6 1000m 0 - 58, Finished 6/11 8.90L $0 (of $11,000), Jockey Simone Montgomerie, Barrier 1, Weight 56.5kg, 1st Cullen's Shadow (NZ) (55.5kg), 2nd Slick Spirit (59.5kg), 3rd Lil' Miss Giggles (55kg), Winning Time 0:58.230, SP $4.60,
5/10Fannie Bay (Good) 15/01/2010 Race 4 1300m 0 - 58, Finished 5/10 1.60L $0 (of $9,000), Jockey Damion McIntosh, Barrier 6, Weight 56.5kg, 1st Just Rory (58.5kg), 2nd Belong to Loire (59.5kg), 3rd Equitable (59kg), Winning Time 1:17.140, SP $9, Sectional 600m 36.51sec

Jaftica Details

Age:7yo
Foaled:30/10/2003
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Bellotto
Dam:Glancing Eagle
Trainer:Jami Huish
Owners:C G Pollard

Trainer History

Oct 10 - Current Jami Huish
Darwin, NT
Dec 08 - Oct 10 Chris Pollard
Darwin, NT
Nov 07 - Dec 08 David Bates
Darwin, NT
Jul 07 - Nov 07 Daniel Clarken
Morphettville, SA

Career Stats

Earnings:$52,590
Win Range:1100m
Win Rate:6%
Place Rate:41%
Career:64 4-8-14
Jumps:0 0-0-0
1st Up:7 1-2-1
2nd Up:6 0-1-3
Fast:1 0-0-1
Good:61 4-8-12
Dead:2 0-0-1
Slow:0 0-0-0
Heavy:0 0-0-0