| Freshened 35d |
| Unplcd/13 | Ipswich (slow) 20/04/2012 Race 7 1350m BIG RED CONCRETERS Class 2 Handicap, Finished Upl/13 L $7,800 (of $12,000), Jockey Damien Robinson, Barrier 1, Weight 0kg, 1st Vociferous, 2nd Bold Aussie, 3rd Venture On Full details on this ride will be published at next acceptance. |
| 1/10 | Toowoomba Cushion Track (Good-Synthetic) 07/04/2012 Race 1 1200m CL1, Finished 1/10 $6,500 (of $10,000), Jockey Damien Robinson, Barrier 1, Weight 55.5kg, 1st Itala Prince (55.5kg), 2nd Jam Tin (56.5kg), 3rd Glimmering (58kg), Winning Time 1:13.920, SP $13, In-Running 800m 4th, 400m 4th Sectional 600m 36.87sec |
| 5/6 | Gold Coast (Heavy) 17/03/2012 Race 2 1200m CG&E CL1, Finished 5/6 4.90L $0 (of $10,000), Jockey Ryan Wiggins, Barrier 6, Weight 54.5kg, 1st Symbiotic (56kg), 2nd Vacallo (NZ) (59kg), 3rd Silent Ninja (57.5kg), Winning Time 1:14.630, SP $16, In-Running 800m 6th, 400m 6th Sectional 600m 37.76sec |
| 4/9 | Toowoomba Cushion Track (Good-Synthetic) 03/03/2012 Race 2 1050m CL1, Finished 4/9 4.80L $500 (of $10,000), Jockey Masayuki Abe, Barrier 8, Weight 57kg, 1st Taimzuptina (59kg), 2nd Medeya (56.5kg), 3rd Declare (56.5kg), Winning Time 1:03.000, SP $17, In-Running 800m 8th, 400m 8th Sectional 600m 35.45sec |
| Freshened 43d |
| 8/9 | Ipswich (Dead) 20/01/2012 Race 4 1350m CG&E CL1, Finished 8/9 5.50L $0 (of $12,000), Jockey Jason Taylor, Barrier 9, Weight 55kg, 1st Tail And All (57.5kg), 2nd Barely an Angel (54kg), 3rd One Green Bottle (59kg), Winning Time 1:23.130, SP $9, In-Running 800m 7th, 400m 9th Sectional 600m 36.50sec |
| 5/11 | Ipswich (Good) 06/01/2012 Race 7 1350m CL1, Finished 5/11 4.10L $0 (of $10,000), Jockey Jason Taylor, Barrier 6, Weight 56kg, 1st Welcome Parade (55.5kg), 2nd I'm a Single Lady (55kg), 3rd Toolatetoapologise (55kg), Winning Time 1:21.160, SP $2.70F, In-Running 800m 2nd, 400m 3rd Sectional 600m 36.14sec |
| 2/12 | Ipswich (Good) 23/12/2011 Race 6 1350m CL1, Finished 2/12 0.40L $2,000 (of $10,000), Jockey Jason Taylor, Barrier 1, Weight 54kg, 1st Ticket to Dream (56.5kg), 2nd Itala Prince (54kg), 3rd Staked Emotion (58kg), Winning Time 1:20.320, SP $11, In-Running 800m 5th, 400m 4th Sectional 600m 35.52sec |
| 2/11 | Ipswich (Slow) 09/12/2011 Race 4 1350m CL1, Finished 2/11 1.30L $2,000 (of $10,000), Jockey Matthew Palmer, Barrier 8, Weight 54kg, 1st Sir Slipper (56.5kg), 2nd Itala Prince (54kg), 3rd Busy Doin' Nothin' (57.5kg), Winning Time 1:23.130, SP $17, In-Running 800m 4th, 400m 3rd Sectional 600m 36.80sec |
| 9/12 | Toowoomba Cushion Track (Good-Synthetic) 26/11/2011 Race 1 1300m CL3, Finished 9/12 10.60L $0 (of $10,000), Jockey Norifumi Yamada, Barrier 11, Weight 54kg, 1st Backstage Tycoon (54kg), 2nd Coz He Wants To (55.5kg), 3rd Lonaro (54kg), Winning Time 1:19.480, SP $31, In-Running 800m 12th, 400m 11th Sectional 600m 36.78sec |
| 11/12 | Toowoomba Cushion Track (Good-Synthetic) 12/11/2011 Race 2 1050m CL1, Finished 11/12 10.20L $0 (of $10,000), Jockey Lyle Finlay, Barrier 4, Weight 55kg, 1st Peterhof (55kg), 2nd Projects (55kg), 3rd My Bellydancer (55kg), Winning Time 1:04.570, SP $7, In-Running Settled 11th, 400m 10th Sectional 600m 36.80sec |
| Spell 49d |
| 8/13 | Toowoomba Cushion Track (Good-Synthetic) 24/09/2011 Race 1 1200m CL1, Finished 8/13 14.30L $0 (of $10,000), Jockey Ron Goltz, Barrier 8, Weight 54kg, 1st By Choice (57kg), 2nd Grey Mambo (54kg), 3rd August Bishop (54.5kg), Winning Time 1:12.200, SP $10, In-Running 800m 9th, 400m 9th Sectional 600m 36.46sec |
| 3/12 | Toowoomba Cushion Track (Good-Synthetic) 10/09/2011 Race 2 1300m CL1, Finished 3/12 4.00L $1,000 (of $10,000), Jockey Phillip Wolfgram, Barrier 2, Weight 54kg, 1st Somnambulist (58kg), 2nd Halo'd Be Thy Name (56.5kg), 3rd Itala Prince (54kg), Winning Time 1:19.460, SP $15, In-Running 800m 7th, 400m 7th Sectional 600m 37.53sec |
| 5/12 | Clifford Park (Good-Synthetic) 27/08/2011 Race 1 1200m CL1, Finished 5/12 6.30L $0 (of $10,000), Jockey Nathan Evans, Barrier 12, Weight 54kg, 1st Mondiah (56.5kg), 2nd Night Wanderer (55kg), 3rd Sars Mario (55.5kg), Winning Time 1:13.170, SP $13, Sectional 600m 36.60sec |
| 7/13 | Ipswich (Good) 12/08/2011 Race 6 1200m CG&E CL1, Finished 7/13 5.30L $0 (of $10,000), Jockey Ray Hancock, Barrier 1, Weight 54kg, 1st Path to Freedom (57kg), 2nd Enemyatthegate (56.5kg), 3rd Sequano (57.5kg), Winning Time 1:10.600, SP $51, In-Running 800m 7th, 400m 7th Sectional 600m 35.83sec |
| 8/9 | Clifford Park (Good-Synthetic) 23/07/2011 Race 1 1100m CL4, Finished 8/9 12.90L $0 (of $12,000), Jockey Nathan Evans, Barrier 6, Weight 54.5kg, 1st G'day Old Mate (56.5kg), 2nd Night Escort (54.5kg), 3rd Lady Leo (55.5kg), Winning Time 1:05.690, SP $51, In-Running 800m 9th, 400m 9th Sectional 600m 35.56sec |
| 3/12 | Clifford Park (Good-Synthetic) 02/07/2011 Race 2 1000m CL1, Finished 3/12 3.70L $1,000 (of $10,000), Jockey Nathan Evans, Barrier 9, Weight 54kg, 1st Wild River Queen (56kg), 2nd Grey Mambo (56.5kg), 3rd Itala Prince (54kg), Winning Time 1:00.530, SP $18, In-Running 800m 12th, 400m 12th Sectional 600m 35.33sec |
| 5/11 | Clifford Park (Good-Synthetic) 18/06/2011 Race 2 1000m CG&E CL1, Finished 5/11 4.20L $0 (of $10,000), Jockey Melody O'Brien, Barrier 3, Weight 54kg, 1st Junabee Road (54kg), 2nd Keway (57.5kg), 3rd Fallis (55.5kg), Winning Time 1:00.880, SP $41, In-Running 800m 6th, 400m 8th Sectional 600m 36.19sec |
| 8/12 | Beaudesert (Dead) 28/05/2011 Race 3 1100m CL3-SW, Finished 8/12 4.70L $0 (of $4,000), Jockey Maurice Crawford, Barrier 2, Weight 56.5kg, 1st Medesano (59.5kg), 2nd Queenofbeaudesert (57.5kg), 3rd Charsui (56kg), Winning Time 1:04.250, SP $10, |
| 7/7 | Allman Park (Good) 14/05/2011 Race 5 1350m CL3-SW, Finished 7/7 14.00L $0 (of $4,000), Jockey Maurice Crawford, Barrier 1, Weight 56.5kg, 1st Naturally Mine (58kg), 2nd Harford Street (56.5kg), 3rd Poised for Success (54.5kg), Winning Time 1:21.700, SP $6, |
| 3/8 | Armstrong Park (Good) 07/05/2011 Race 5 1000m CL3-SW, Finished 3/8 3.80L $350 (of $5,000), Jockey Maurice Crawford, Barrier 6, Weight 56.5kg, 1st Forest Redgum (58kg), 2nd Earthwatch (58kg), 3rd Dance Tulip (54.5kg), Winning Time 0:58.510, SP $4.20, |