Hotact 

This Hotact page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 193d
Unplcd/14Ballina (good) 15/11/2011 Race 6 1600m BABALINO'S BAKERY & SANDWICH BAR BENCHMARK 55 HANDICAP, Finished Upl/14 L $6,500 (of $10,000), Jockey Tegan Harrison, Barrier 4, Weight 0kg, 1st Run Jake Run, 2nd Bass Rock, 3rd Let's Command
Full details on this ride will be published at next acceptance.
13/14Grafton (Good) 02/11/2011 Race 5 1400m BM55, Finished 13/14 11.90L $0 (of $10,000), Jockey Nathan Thomas, Barrier 10, Weight 54kg, 1st Grand Corso (54kg), 2nd Sandy Selection (58.5kg), 3rd Dalhausser (56kg), Winning Time 1:23.030, SP $21, In-Running Settled 10th, 800m 11th, 400m 11th Sectional 600m 35.65sec
10/11Ballina (Dead) 18/10/2011 Race 6 1410m BM60, Finished 10/11 9.00L $0 (of $10,200), Jockey Mitch Hayward, Barrier 7, Weight 54kg, 1st Surety (54kg), 2nd Perfect Timing (57.5kg), 3rd Sandy Selection (55.5kg), Winning Time 1:28.220, SP $17, In-Running Settled 8th, 800m 8th, 400m 10th Sectional 600m 38.34sec
5/14Grafton (Dead) 29/09/2011 Race 8 1610m BM55, Finished 5/14 2.80L $0 (of $10,000), Jockey Allan Chau, Barrier 3, Weight 55kg, 1st Silver Mountain (56.5kg), 2nd Run Jake Run (57.5kg), 3rd Even If (54kg), Winning Time 1:37.970, SP $21, In-Running Settled 4th, 800m 5th, 400m 5th Sectional 600m 36.62sec
12/13Grafton (Good) 17/09/2011 Race 6 1200m BM55, Finished 12/13 6.90L $0 (of $5,000), Jockey Mitch Hayward, Barrier 4, Weight 56kg, 1st Marlu Gold (56kg), 2nd Handsome Dane (61kg), 3rd Brooke's Command (58.5kg), Winning Time 1:09.530, SP $11, In-Running 800m 4th, 400m 4th Sectional 600m 35.42sec
Freshened 34d
12/14Casino (Dead) 14/08/2011 Race 8 1400m CL3, Finished 12/14 9.30L $0 (of $10,000), Jockey Samantha Munro, Barrier 4, Weight 54.5kg, 1st Yabbra (55.5kg), 2nd Watchword (57kg), 3rd Roses Rose (54kg), Winning Time 1:25.180, SP $9, In-Running Settled 9th, 800m 11th, 400m 12th Sectional 600m 35.62sec
13/13Grafton (Good) 17/07/2011 Race 6 1400m MACLEAN CUP, Finished 13/13 11.90L $0 (of $25,600), Jockey Matthew Bennett, Barrier 7, Weight 54kg, 1st Innocenttassie (54kg), 2nd Trescorpioni (NZ) (59kg), 3rd Show a Lion Heart (55.5kg), Winning Time 1:21.790, SP $41, In-Running Settled 12th, 800m 10th, 400m 8th Sectional 600m 35.33sec
Freshened 37d
7/11Grafton (Dead) 10/06/2011 Race 10 1100m CL3, Finished 7/11 6.10L $0 (of $10,000), Jockey Samantha Munro, Barrier 8, Weight 55kg, 1st Landuncan (57.5kg), 2nd Suchabimbo (56.5kg), 3rd Jewel Passport (56kg), Winning Time 1:03.260, SP $16, In-Running 800m 10th, 400m 10th Sectional 600m 35.26sec
Spell 101d
1/12Grafton (Good) 01/03/2011 Race 5 1600m CL3, Finished 1/12 $6,500 (of $10,000), Jockey Samantha Munro, Barrier 8, Weight 54kg, 1st Hotact (54kg), 2nd Blissful Honour (54kg), 3rd Just Elvis (55kg), Winning Time 1:36.310, SP $5, In-Running Settled 5th, 800m 6th, 400m 5th Sectional 600m 35.74sec
3/9Walcha (Good) 11/02/2011 Race 3 1440m CL3, Finished 3/9 1.10L $1,000 (of $10,000), Jockey Ben Hull, Barrier 2, Weight 54kg, 1st Indian Trader (55.5kg), 2nd Mafioso (56kg), 3rd Hotact (54kg), Winning Time 1:27.200, SP $10, In-Running Settled 4th, 800m 4th, 400m 7th Sectional 600m 00.00sec
3/13Grafton (Good) 30/01/2011 Race 6 1200m BM50, Finished 3/13 2.70L $1,000 (of $10,000), Jockey Ben Hull, Barrier 7, Weight 57.5kg, 1st Legal Star (59.5kg), 2nd Follow Orders (58.5kg), 3rd Hotact (57.5kg), Winning Time 1:09.660, SP $5.50, In-Running 800m 7th, 400m 7th Sectional 600m 34.80sec
3/11Grafton (Good) 18/01/2011 Race 8 1200m BM55, Finished 3/11 1.30L $1,000 (of $10,000), Jockey Ben Hull, Barrier 10, Weight 55kg, 1st Under Construction (54.5kg), 2nd Bulimba (57.5kg), 3rd Hotact (55kg), Winning Time 1:10.300, SP $7, In-Running 800m 10th, 400m 10th Sectional 600m 35.00sec
6/14Glen Innes (Slow) 08/01/2011 Race 4 1400m BM45, Finished 6/14 3.20L $0 (of $5,000), Jockey Ben Hull, Barrier 4, Weight 60.5kg, 1st Black Beema (54kg), 2nd Kambli (56.5kg), 3rd Final Bird (54kg), Winning Time 1:26.530, SP $3F, In-Running Settled 3rd, 800m 4th, 400m 4th
Freshened 41d
2/11Grafton (Good) 28/11/2010 Race 4 1400m CL2, Finished 2/11 4.00L $2,000 (of $10,000), Jockey Glenn Lynch, Barrier 3, Weight 55.5kg, 1st Black Katana (57.5kg), 2nd Hotact (55.5kg), 3rd Orotund (58.5kg), Winning Time 1:22.540, SP $5.50, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 35.02sec
5/11Ballina (Good) 16/11/2010 Race 6 1300m CL2, Finished 5/11 2.50L $0 (of $10,000), Jockey Matthew Paget, Barrier 6, Weight 55kg, 1st Jezzawin (56kg), 2nd Clintson (54kg), 3rd Yabbra (55kg), Winning Time 1:19.400, SP $4.80, In-Running Settled 6th, 800m 6th, 400m 8th Sectional 600m 36.65sec
2/10Grafton (Good) 03/11/2010 Race 8 1400m CL3, Finished 2/10 0.40L $2,000 (of $10,000), Jockey Nathan Thomas, Barrier 7, Weight 54kg, 1st Courtroom Drama (54.5kg), 2nd Hotact (54kg), 3rd Cee Jay Clang (57.5kg), Winning Time 1:24.180, SP $9, In-Running Settled 5th, 800m 5th, 400m 7th Sectional 600m 35.33sec
3/14Grafton (Good) 19/10/2010 Race 7 1400m CL2, Finished 3/14 2.10L $1,000 (of $10,000), Jockey Ben Hull, Barrier 13, Weight 54kg, 1st Legal Diva (56kg), 2nd Tzanann (54.5kg), 3rd Hotact (54kg), Winning Time 1:23.920, SP $10, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.77sec
6/9Taree (Good) 21/09/2010 Race 5 1400m CL2, Finished 6/9 2.30L $0 (of $10,000), Jockey Pietro Romeo, Barrier 6, Weight 54kg, 1st Southern Shimmer (55kg), 2nd Bindifield (57kg), 3rd Trimming (54kg), Winning Time 1:24.820, SP $12, In-Running 800m 4th, 400m 2nd Sectional 600m 36.19sec
3/12Ballina (Dead) 09/09/2010 Race 3 1400m CL2, Finished 3/12 2.30L $1,210 (of $12,200), Jockey Glenn Lynch, Barrier 3, Weight 54kg, 1st Nobody's Johnny (58kg), 2nd Feral Cat (54kg), 3rd Hotact (54kg), Winning Time 1:25.050, SP $11, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 36.72sec
6/14Casino (Good) 15/08/2010 Race 6 1400m BM50, Finished 6/14 4.90L $0 (of $9,000), Jockey Priscilla Schmidt, Barrier 2, Weight 55kg, 1st Rebels (58.5kg), 2nd Swanson Flyer (57.5kg), 3rd Shaos (59.5kg), Winning Time 1:24.860, SP $11, In-Running Settled 7th, 800m 8th, 400m 9th Sectional 600m 37.46sec

Hotact Details

Age:6yo
Foaled:17/09/2005
Origin:AUS
Sex:Gelding (Male)
Colour:CHESTNUT
Sire:Reenact
Dam:Hot Sax
Trainer:Paddy Cunningham
Owners:P J & K A Cunningham
R J Johnson
Mrs W J Brown
K A Anderson
G P Grist & P T Murfett

Trainer History

Apr 08 - Current Paddy Cunningham
Grafton, NSW

Career Stats

Earnings:$37,410
Win Range:1404m - 1600m
Win Rate:7%
Place Rate:26%
Career:46 3-3-6
Jumps:0 0-0-0
1st Up:5 0-0-1
2nd Up:5 0-0-0
Fast:0 0-0-0
Good:30 2-2-5
Dead:9 0-1-1
Slow:3 1-0-0
Heavy:4 0-0-0