| Spell 131d |
| Unplcd/ | Mount Barker (good) 15/01/2012 Race 8 1300m MUNGRUP SPRINT, Finished Upl/ L $58,500 (of $90,000), Jockey Nicole Hopwood, Barrier 7, Weight 0kg, 1st Reimbursement, 2nd Liquidation, 3rd Westriver Kevydonn Full details on this ride will be published at next acceptance. |
| 8/10 | Ascot (Good) 31/12/2011 Race 7 1000m SUM SCORCHER, Finished 8/10 4.75L $0 (of $81,100), Jockey Nicole Hopwood, Barrier 3, Weight 55.5kg, 1st Latoria (53kg), 2nd Werd (58kg), 3rd All Friared Up (57kg), Winning Time 0:58.200, SP $61, In-Running Settled 6th, 400m 6th Sectional 600m 33.96sec |
| 9/10 | Ascot (Good) 17/12/2011 Race 6 1000m R S CRAWFORD, Finished 9/10 4.50L $0 (of $80,200), Jockey Nicole Hopwood, Barrier 4, Weight 55.5kg, 1st Highly Toxic (NZ) (53kg), 2nd All Friared Up (55.5kg), 3rd Avante (57kg), Winning Time 0:57.970, SP $26, In-Running Settled 9th, 400m 9th Sectional 600m 34.21sec |
| 5/11 | Ascot (Good) 03/12/2011 Race 4 1000m BM 80+, Finished 5/11 5.00L $950 (of $48,000), Jockey Hayley Diener, Barrier 3, Weight 61.5kg, 1st Latoria (53kg), 2nd The Entourage (58kg), 3rd Saytorio (53kg), Winning Time 0:57.120, SP $19, In-Running Settled 7th, 400m 6th Sectional 600m 33.91sec |
| Spell 217d |
| 5/6 | Ascot (Good) 30/04/2011 Race 5 1500m GRANDSTAND, Finished 5/6 5.50L $1,600 (of $80,500), Jockey Kyra Yuill, Barrier 1, Weight 57kg, 1st Wolfe Dreams (53kg), 2nd Keytomoney (55.5kg), 3rd Lie in Wait (53kg), Winning Time 1:29.130, SP $4.80, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.94sec |
| 1/12 | Pinjarra (Good) 17/04/2011 Race 8 1300m PINJ CLSSC, Finished 1/12 $52,650 (of $80,650), Jockey Kyra Yuill, Barrier 1, Weight 53kg, 1st Henry de Horse (53kg), 2nd Foxy Boy (54kg), 3rd Ginsberg (53kg), Winning Time 1:17.080, SP $6.50, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 36.44sec |
| 3/11 | Ascot (Good) 02/04/2011 Race 6 1200m MS ANDRETTI, Finished 3/11 0.35L $9,000 (of $101,100), Jockey Alan Kennedy, Barrier 5, Weight 53kg, 1st Mekong Miss (53kg), 2nd Escadaire (NZ) (56kg), 3rd Henry de Horse (53kg), Winning Time 1:09.660, SP $10, In-Running Settled 3rd, 800m 3rd, 400m 2nd Sectional 600m 35.31sec |
| 4/8 | Ascot (Good) 19/03/2011 Race 5 1100m WATC STKS, Finished 4/8 1.25L $3,200 (of $80,200), Jockey Alan Kennedy, Barrier 3, Weight 53kg, 1st Casper Cowboy (54kg), 2nd The Entourage (53kg), 3rd Escadaire (NZ) (57.5kg), Winning Time 1:04.770, SP $5.50, In-Running Settled 4th, 800m 5th, 400m 5th Sectional 600m 35.59sec |
| 10/12 | Ascot (Good) 26/02/2011 Race 5 1400m BM 74+, Finished 10/12 6.00L $0 (of $45,000), Jockey Simone Altieri, Barrier 9, Weight 60kg, 1st Rebel Fury (53kg), 2nd Smokin Dragon (53.5kg), 3rd Nomunnofun (54kg), Winning Time 1:22.660, SP $5.50, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.57sec |
| 1/8 | Ascot (Good) 12/02/2011 Race 2 1200m BM 74+, Finished 1/8 $29,750 (of $45,500), Jockey Simone Altieri, Barrier 8, Weight 58kg, 1st Henry de Horse, 2nd Leanonus, 3rd Nomunnofun, Winning Time 1:10.000, SP $3.30, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.20sec |
| 6/8 | Ascot (Dead) 29/01/2011 Race 4 1200m BM 80+, Finished 6/8 2.25L $0 (of $50,000), Jockey Alan Kennedy, Barrier 2, Weight 55kg, 1st Star Risca, 2nd Protesta, 3rd Peach Tree, Winning Time 1:11.570, SP $3.30, In-Running Settled 2nd, 800m 2nd, 400m 3rd Sectional 600m 35.76sec |
| 2/7 | Ascot (Good) 15/01/2011 Race 3 1100m HCP, Finished 2/7 0.50L $10,000 (of $50,000), Jockey Peter Knuckey, Barrier 4, Weight 53kg, 1st Peach Tree, 2nd Henry de Horse, 3rd Golden Heart, Winning Time 1:04.490, SP $3.60, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 34.24sec |
| Spell 175d |
| 12/12 | Belmont Park (Good) 24/07/2010 Race 9 1600m Wltr, Finished 12/12 7.75L $0 (of $50,000), Jockey Nicole Hopwood, Barrier 7, Weight 54kg, 1st Reflective Star, 2nd Solidwickedcruel, 3rd Brave Knight, Winning Time 1:36.740, SP $9, In-Running Settled 4th, 800m 4th, 400m 3rd Sectional 600m 34.74sec |
| 4/10 | Belmont Park (Slow) 10/07/2010 Race 6 1200m 0 - 86, Finished 4/10 2.50L $2,000 (of $50,000), Jockey Nicole Hopwood, Barrier 4, Weight 57kg, 1st Bike Aaromba, 2nd Pillow Time, 3rd Kenbon, Winning Time 1:10.960, SP $3.80F, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 34.20sec |
| 1/11 | Belmont Park (Good) 26/06/2010 Race 4 1000m 0 - 86, Finished 1/11 $32,500 (of $50,000), Jockey Nicole Hopwood, Barrier 2, Weight 55kg, 1st Henry de Horse (55kg), 2nd Silent Hero (54.5kg), 3rd Magic Eight (54kg), Winning Time 0:57.730, SP $5, In-Running Settled 5th, 400m 4th Sectional 600m 34.07sec |
| Spell 91d |
| 5/12 | Ascot (Good) 27/03/2010 Race 6 1200m 0 - 86, Finished 5/12 2.75L $1,000 (of $50,000), Jockey Nicole Hopwood, Barrier 7, Weight 55kg, 1st Flight Path (53kg), 2nd Werd (54kg), 3rd Poly Ollie (53kg), Winning Time 1:11.220, SP $3.30F, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 34.91sec |
| 1/12 | Ascot (Good) 13/03/2010 Race 6 1200m 0 - 80, Finished 1/12 $32,500 (of $50,000), Jockey Nicole Hopwood, Barrier 12, Weight 56kg, 1st Henry de Horse (56kg), 2nd Werd (56.5kg), 3rd Go Buster (53.5kg), Winning Time 1:11.260, SP $7.50, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 34.71sec |
| 1/6 | Esperance Bay (Good) 27/02/2010 Race 2 1100m HCP, Finished 1/6 $5,950 (of $8,500), Jockey Nicole Hopwood, Barrier 4, Weight 56kg, 1st Henry de Horse (56kg), 2nd Summer Crossing (USA) (54kg), 3rd Expedition (59kg), Winning Time 1:03.160, SP $1.80F, |
| Spell 168d |
| 12/13 | Belmont Park (Good) 12/09/2009 Race 7 1200m 0 - 74, Finished 12/13 7.25L $0 (of $40,000), Jockey Alan Kennedy, Barrier 5, Weight 58.5kg, 1st Goldy Junior (56.5kg), 2nd Miss Timed (58kg), 3rd Chance in Time (58kg), Winning Time 1:11.800, SP $2.70F, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.36sec |
| Spell 175d |
| 2/9 | Ascot (Good) 21/03/2009 Race 6 1500m RACONTEUR, Finished 2/9 0.10L $15,000 (of $75,300), Jockey Alan Kennedy, Barrier 2, Weight 53.5kg, 1st Ballroom Crown (53kg), 2nd Henry de Horse (53.5kg), 3rd Rosa Delago (53kg), Winning Time 1:28.920, SP $2.60F, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.49sec |