| Spell 798d |
| 6/12 | Ipswich (Good) 19/03/2010 Race 5 2150m CL2, Finished 6/12 5.00L $0 (of $12,000), Jockey Joe Bowditch, Barrier 3, Weight 55.5kg, 1st Destiny Danzing (56.5kg), 2nd Dealt a Diamond (55.5kg), 3rd Maverick Man (54kg), Winning Time 2:13.330, SP $4.80, In-Running 1200m 6th, 800m 5th, 400m 7th Sectional 600m 37.24sec |
| 11/15 | Doomben (Dead) 13/03/2010 Race 7 1615m 3Y HCP, Finished 11/15 5.00L $0 (of $50,000), Jockey Jason Taylor, Barrier 3, Weight 53kg, 1st Fantastic Blue (58kg), 2nd Maroon Bells (53kg), 3rd Dusty's Felt (54.5kg), Winning Time 1:38.770, SP $21, In-Running 800m 6th, 400m 7th Sectional 600m 35.37sec |
| 1/11 | Eagle Farm (Good) 24/02/2010 Race 2 2156m MDN-SW, Finished 1/11 $8,450 (of $13,000), Jockey Scott Seamer, Barrier 11, Weight 53.5kg, 1st Golden Dove (53.5kg), 2nd No Shackles (56.5kg), 3rd Cinque Terre (NZ) (56.5kg), Winning Time 2:16.420, SP $2.40F, In-Running 1200m 10th, 800m 10th, 400m 4th Sectional 600m 36.80sec |
| 2/10 | Ipswich (Heavy) 19/02/2010 Race 1 1610m 3Y MDN, Finished 2/10 2.30L $2,000 (of $10,000), Jockey Glen Colless, Barrier 6, Weight 54.5kg, 1st Machination (58kg), 2nd Golden Dove (54.5kg), 3rd Mishani Shiva (54.5kg), Winning Time 1:37.490, SP $2.80F, In-Running 1200m 2nd, 800m 2nd, 400m 1st Sectional 600m 34.85sec |
| 5/16 | Doomben (Good) 26/01/2010 Race 2 1615m MDN-SW, Finished 5/16 2.60L $900 (of $45,000), Jockey Scott Seamer, Barrier 13, Weight 53.5kg, 1st Fly With Me (55.5kg), 2nd Santo de Lago (55.5kg), 3rd Iron Red (56.5kg), Winning Time 1:37.450, SP $8.50, In-Running 800m 10th, 400m 6th Sectional 600m 34.68sec |
| 3/12 | Ipswich (Good) 09/01/2010 Race 2 1350m 3Y MDN-SW, Finished 3/12 2.10L $1,000 (of $10,000), Jockey Dean Tanti, Barrier 2, Weight 55kg, 1st Testa's Big Lassie (55kg), 2nd Mayalbe (57kg), 3rd Golden Dove (55kg), Winning Time 1:21.670, SP $2.25F, In-Running 800m 10th, 400m 9th Sectional 600m 36.01sec |
| 3/9 | Eagle Farm (Good) 16/12/2009 Race 1 1400m F&M MDN, Finished 3/9 1.90L $1,300 (of $13,000), Jockey Scott Seamer, Barrier 1, Weight 55kg, 1st Matera (57kg), 2nd Miss Madi (53kg), 3rd Golden Dove (55kg), Winning Time 1:25.250, SP $3.10, In-Running 800m 4th, 400m 4th Sectional 600m 35.59sec |
| Spell 193d |
| 2/13 | Gold Coast (Heavy) 06/06/2009 Race 4 1400m MDN, Finished 2/13 3.30L $2,000 (of $10,000), Jockey Michael Palmer, Barrier 4, Weight 54kg, 1st Inch Ahead (58kg), 2nd Golden Dove (54kg), 3rd Biscays Best (55.5kg), Winning Time 1:29.000, SP $6.50, In-Running 800m 7th, 400m 7th Sectional 600m 38.99sec |
| 5/13 | Doomben (Dead) 28/05/2009 Race 1 1350m 2Y MDN-SW, Finished 5/13 5.30L $0 (of $13,000), Jockey Ryan Wiggins, Barrier 8, Weight 54kg, 1st African Lion (56kg), 2nd Lord Linlithgow (56kg), 3rd Man of Oar (56kg), Winning Time 1:21.360, SP $31, In-Running 800m 6th, 400m 6th Sectional 600m 37.16sec |
| 10/15 | Gold Coast (Good) 16/05/2009 Race 1 1300m 2Y MDN, Finished 10/15 9.90L $0 (of $10,000), Jockey Ryan Wiggins, Barrier 15, Weight 54kg, 1st Shoot Out (57kg), 2nd Man of Oar (57kg), 3rd Lord Linlithgow (57kg), Winning Time 1:18.220, SP $51, In-Running 800m 14th, 400m 13th Sectional 600m 35.66sec |
| 11/12 | Gold Coast (Slow) 18/04/2009 Race 2 900m 2Y HCP, Finished 11/12 14.40L $0, Jockey Chris Whiteley, Barrier 4, Weight 55kg, 1st Frisco Lights, 2nd , 3rd , Winning Time 0:53.040, SP $11, In-Running 400m 11th Sectional 600m 34.20sec |