| Spell 559d |
| Unplcd/10 | Eagle Farm (good) 13/11/2010 Race 5 1200m Y'S CLOTHING Two Metro Wins Handicap, Finished Upl/10 L $28,800 (of $45,000), Jockey Matthew Palmer, Barrier 4, Weight 0kg, 1st Captain Clayton, 2nd Perugin Thought, 3rd Lilleelavee Full details on this ride will be published at next acceptance. |
| 9/12 | Doomben (Good) 30/10/2010 Race 5 1200m 1MW, Finished 9/12 5.50L $0 (of $45,000), Jockey Brad Stewart, Barrier 9, Weight 56kg, 1st Captain Clayton (53kg), 2nd Bazzooka (58.5kg), 3rd Kanetoshi King (60.5kg), Winning Time 1:09.900, SP $21, In-Running 800m 10th, 400m 9th Sectional 600m 34.67sec |
| 1/8 | Cluden Park (Good) 05/10/2010 Race 5 1200m HCP, Finished 1/8 $6,500 (of $10,000), Jockey Ben Looker, Barrier 6, Weight 59.5kg, 1st First Edition (59.5kg), 2nd Diamond Pursuit (54kg), 3rd Andamon (56kg), Winning Time 1:09.240, SP $4.60, In-Running 800m 6th, 400m 7th Sectional 600m 34.42sec |
| 2/8 | Cluden Park (Slow) 21/09/2010 Race 5 1000m HCP, Finished 2/8 1.50L $2,400 (of $12,000), Jockey Ben Looker, Barrier 4, Weight 59.5kg, 1st Brer Fox (57kg), 2nd First Edition (59.5kg), 3rd Cheval Argente (56.5kg), Winning Time 0:57.470, SP $5.50, In-Running 800m 4th, 400m 4th Sectional 600m 34.10sec |
| 4/9 | Cannon Park (Heavy) 03/09/2010 Race 6 1250m HCP, Finished 4/9 1.80L $800 (of $20,600), Jockey Adrian Coome, Barrier 7, Weight 58.5kg, 1st Perugin Thought (56kg), 2nd Kanetoshi King (63kg), 3rd Alternate (54kg), Winning Time 1:16.270, SP $10, In-Running 800m 8th, 400m 8th |
| 6/12 | Cluden Park (Good) 21/08/2010 Race 7 1200m HCP, Finished 6/12 4.20L $0 (of $30,000), Jockey Dale Missen, Barrier 8, Weight 59.5kg, 1st Kanetoshi King (61.5kg), 2nd Andamon (55.5kg), 3rd On Bail (54kg), Winning Time 1:09.320, SP $10, In-Running 800m 9th, 400m 7th |
| 4/9 | Cannon Park (Good) 08/08/2010 Race 4 960m QLTY, Finished 4/9 1.20L $800 (of $20,000), Jockey Ryan Wiggins, Barrier 2, Weight 59.5kg, 1st Kanetoshi King (60kg), 2nd Heresay (54kg), 3rd On Bail (54kg), Winning Time 0:54.780, SP $7, In-Running 800m 4th, 400m 4th |
| 8/10 | Cluden Park (Good) 13/07/2010 Race 7 1000m QLTY, Finished 8/10 3.30L $0 (of $20,300), Jockey Ric McMahon, Barrier 5, Weight 60kg, 1st Trusted Partner (56kg), 2nd Kanetoshi King (59.5kg), 3rd Diamond Pursuit (54kg), Winning Time 0:55.910, SP $13, In-Running 800m 10th, 400m 8th Sectional 600m 33.22sec |
| Spell 206d |
| 1/9 | Morrow Park (Good) 19/12/2009 Race 5 1100m HCP, Finished 1/9 $5,200 (of $8,000), Jockey David Crossland, Barrier 8, Weight 63.5kg, 1st First Edition (63.5kg), 2nd Hostility (58kg), 3rd On the Roster (55kg), Winning Time 1:01.810, SP $2.20F, |
| 2/9 | Cluden Park (Good) 01/12/2009 Race 6 1000m HCP, Finished 2/9 1.50L $2,000 (of $10,000), Jockey David Crossland, Barrier 3, Weight 61kg, 1st Crystal Moss (54kg), 2nd First Edition (61kg), 3rd Frigate (54kg), Winning Time 0:56.940, SP $3F, In-Running 800m 4th, 400m 4th Sectional 600m 33.15sec |
| 1/7 | Cluden Park (Good) 06/11/2009 Race 6 1000m HCP, Finished 1/7 $6,500 (of $10,000), Jockey Brad Stewart, Barrier 3, Weight 59.5kg, 1st First Edition (59.5kg), 2nd Khataaf (57kg), 3rd On Bail (55kg), Winning Time 0:56.680, SP $2.90F, In-Running 800m 1st, 400m 1st Sectional 600m 32.97sec |
| 1/7 | Cluden Park (Good) 16/10/2009 Race 5 1000m WFA, Finished 1/7 $7,800 (of $12,000), Jockey Andrew Spinks, Barrier 5, Weight 58.5kg, 1st First Edition (58.5kg), 2nd Heart (58.5kg), 3rd The Chanster (58.5kg), Winning Time 0:56.660, SP $7, In-Running 800m 6th, 400m 6th Sectional 600m 33.54sec |
| 1/8 | Cannon Park (Fast) 10/10/2009 Race 3 960m HCP, Finished 1/8 $4,000 (of $6,000), Jockey David Crossland, Barrier 8, Weight 60kg, 1st First Edition (60kg), 2nd Testify (57.5kg), 3rd Hostility (56.5kg), Winning Time 0:55.500, SP $2.80, |
| 2/5 | Morrow Park (Good) 19/09/2009 Race 5 1100m HCP, Finished 2/5 0.30L $1,600 (of $8,000), Jockey Frank Edwards, Barrier 1, Weight 59.5kg, 1st Hostility (55kg), 2nd First Edition (59.5kg), 3rd Jacobs Trick (55kg), Winning Time 1:02.150, SP $2.40, |
| Freshened 41d |
| 5/11 | Cannon Park (Good) 09/08/2009 Race 6 960m QLTY, Finished 5/11 3.30L $500 (of $25,000), Jockey Chris Whiteley, Barrier 6, Weight 56.5kg, 1st Bazzooka (62kg), 2nd On Bail (54kg), 3rd Perugin Thought (55.5kg), Winning Time 0:54.720, SP $6.50, In-Running 800m 10th, 400m 10th |
| 7/16 | Cluden Park (Good) 14/07/2009 Race 8 1000m QLTY, Finished 7/16 2.00L $0 (of $20,300), Jockey Brad Pengelly, Barrier 5, Weight 55kg, 1st Elegant Roi (56kg), 2nd Lucipality (56.5kg), 3rd Kanetoshi King (54kg), Winning Time 0:56.290, SP $7.50, In-Running 800m 12th, 400m 9th Sectional 600m 33.61sec |
| 1/5 | Cannon Park (Good) 04/07/2009 Race 5 960m HCP, Finished 1/5 $4,000 (of $6,000), Jockey Shane Morris, Barrier 4, Weight 59kg, 1st First Edition (59kg), 2nd Double Dip (IRE) (58.5kg), 3rd Teejay Hunter (56kg), Winning Time 0:54.910, SP $1.90F, |
| 4/12 | Cluden Park (Good) 26/06/2009 Race 7 1000m HCP, Finished 4/12 2.00L $500 (of $10,000), Jockey David Crossland, Barrier 12, Weight 57.5kg, 1st Lucipality (58.5kg), 2nd Crystal Moss (54kg), 3rd Mister Stevens (54kg), Winning Time 0:56.360, SP $5.50, Sectional 600m 33.35sec |
| 2/11 | Cannon Park (Good) 13/06/2009 Race 4 960m HCP, Finished 2/11 0.30L $1,600, Jockey David Crossland, Barrier 10, Weight 59kg, 1st Truss, 2nd First Edition, 3rd , Winning Time 0:55.100, SP $4.20, |
| 1/6 | Gordonvale (Good) 23/05/2009 Race 3 1100m HCP, Finished 1/6 $3,900, Jockey David Crossland, Barrier 4, Weight 58kg, 1st First Edition, 2nd , 3rd , Winning Time 1:03.160, SP $3.20, |