Femme du Nord 

This Femme du Nord page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 795d
3/9Spreyton (Dead) 22/03/2010 Race 3 1800m MDN/CL1-SW, Finished 3/9 5.00L $1,000 (of $10,000), Jockey David Pires, Barrier 9, Weight 54kg, 1st Agentdoubleoseven (58kg), 2nd Neil's Gold (57.5kg), 3rd Femme du Nord (54kg), Winning Time 1:56.660, SP $4.90,
6/11Hobart (Dead) 14/03/2010 Race 4 2100m MDN/CL1-SW, Finished 6/11 10.00L $0 (of $12,000), Jockey Stephen Maskiell, Barrier 9, Weight 54kg, 1st Tismore (56kg), 2nd Love the Moment (55.5kg), 3rd Neil's Gold (57.5kg), Winning Time 2:12.980, SP $6.20, Sectional 600m 38.36sec
2/15Launceston (Dead) 21/02/2010 Race 2 2100m MDN/CL1-SW, Finished 2/15 2.30L $3,000 (of $15,000), Jockey Craig Newitt, Barrier 6, Weight 54kg, 1st Gurlion (58kg), 2nd Femme du Nord (54kg), 3rd Neil's Gold (57.5kg), Winning Time 2:14.080, SP $6.80, Sectional 800m 48.71sec
2/10Hobart Inside Track (Dead) 31/01/2010 Race 5 2080m MDN-SW, Finished 2/10 1.50L $1,920 (of $9,600), Jockey Lee Smith, Barrier 6, Weight 54kg, 1st Vegas Royale (58kg), 2nd Femme du Nord (54kg), 3rd Sir Danely Summer (57.5kg), Winning Time 2:14.170, SP $41.10, Sectional 600m 37.84sec
10/13Launceston (Dead) 24/01/2010 Race 2 1400m MDN-SW, Finished 10/13 4.90L $0 (of $11,600), Jockey Justin Hamer, Barrier 11, Weight 56kg, 1st Our Gee Gee (58kg), 2nd Ellopet (56kg), 3rd Troyana (54.5kg), Winning Time 1:25.730, SP $35.70, Sectional 800m 48.65sec
7/10Longford (Good) 01/01/2010 Race 1 1400m MDN-SW, Finished 7/10 13.60L $0 (of $10,000), Jockey Lincoln Coffey, Barrier 4, Weight 56kg, 1st Low Deposit (58kg), 2nd Monalusive (NZ) (56kg), 3rd Our Gee Gee (58kg), Winning Time 1:23.280, SP $13.70,
8/12Launceston (Good) 21/12/2009 Race 2 1400m MDN-SW, Finished 8/12 7.80L $0 (of $9,600), Jockey Lincoln Coffey, Barrier 11, Weight 56kg, 1st Youhavegotmeronda (56kg), 2nd Makes Cents (56.5kg), 3rd Cape Raoul (58kg), Winning Time 1:26.270, SP $17.80, Sectional 800m 50.07sec
6/8Spreyton (Dead) 07/12/2009 Race 2 1175m MDN-SW, Finished 6/8 3.10L $0 (of $10,000), Jockey Lincoln Coffey, Barrier 1, Weight 56kg, 1st From Japan (NZ) (55kg), 2nd Daninca (58kg), 3rd Hezawildchild (58kg), Winning Time 1:12.400, SP $14.30,
12/14Launceston (Dead) 22/11/2009 Race 2 1200m MDN-SW, Finished 12/14 7.90L $0 (of $12,000), Jockey Dean Holland, Barrier 11, Weight 56kg, 1st Taiyin (54.5kg), 2nd Ebbing (56.5kg), 3rd Go Riley Go (58kg), Winning Time 1:12.640, SP $63.60, Sectional 800m 47.51sec

Femme du Nord Details

Age:4yo
Foaled:11/09/2005
Origin:AUS
Sex:Mare (Female)
Colour:CHESTNUT
Sire:Matsqui
Dam:Esprit du Nord
Trainer:Troy Blacker
Owners:Ms J Last

Trainer History

Nov 09 - Current Troy Blacker
Longford, TAS

Career Stats

Earnings:$5,920
Win Range:-
Win Rate:0%
Place Rate:33%
Career:9 0-2-1
Jumps:0 0-0-0
1st Up:1 0-0-0
2nd Up:1 0-0-0
Fast:0 0-0-0
Good:2 0-0-0
Dead:7 0-2-1
Slow:0 0-0-0
Heavy:0 0-0-0